| ™ | |||||||||
|
|
|||||||||
| General Listing Co-Cz | |||||||||
| Artist & Direct Link | Label | City/State | Country | Style |
See |
Outtloud Band Page |
|||
| Coal | Indie | Canada | Rock |
|
|||||
| Coal Chamber | Roadrunner | LA | USA | Metal |
|
||||
| Coalesce | Relapse | Kansas City | USA | Metalcore |
|
||||
| CO:A:LEST | Build a Nation | Dresden | Germany | Metal |
|
||||
| Cobalt Sky | Indie | Straten Island | USA | Rock Punk |
![]() |
||||
| Coheed and Cambria | Roadrunner | Central Nyack | USA | Rock |
|
||||
| Cobra Starship | Decay Dance | New York | USA | Breakbeat |
|
||||
| Tom Cochrane | UM | Manitoba | Canada | Rock |
|
||||
| Bruce Cockburn | Indie | Ontario | Canada | Folk |
|
||||
| Jarvis Cocker | Roughtrade | UK | Rock |
|
|||||
| Joe Cocker | Decca | Sheffield | England | Blues Rock |
|
||||
| Cock Sparrer | Captain Oi! | London | England | Punk Rock |
|
||||
| Cockney Rejects | Indie | London | England | Punk Rock |
|
||||
| Coco | Indie | Melbourne | Australia | Dance |
|
||||
| Kevin Coco | Indie | NSW | Australia | Blues |
|
||||
| Coda Ray | Indie | NY | USA | Soul |
|
||||
|
Linkage
|
USA
|
HipHop
|
|
||||||
| Codeseven | Indie | North Carolina | USA | Rock |
|
||||
| Cog | Indie | Sydney | Australia | Metal |
|
||||
| Cohagen PDX | Indie | Oregon | USA | Lounge House |
![]() |
||||
| Coheed & Cambria | Roadrunner | New York | USA | Rock | ![]() |
||||
| Leonard Cohen | Columbia | Montreal | Canada | Folk World | ![]() |
||||
| Cold Army | Eleven Seven | Florida | USA | Grunge | ![]() |
||||
| Cold Chisel | Warner | Sydney | Australia | Rock | ![]() |
||||
| Cold Harbour | Indie | Melbourne | Australia | Rock |
|
||||
| Coldplay | Capitol | London | England | Pop Rock |
|
||||
| Cold Steel Device | Não-assinado | Lisbon | Portugal | Metal |
|
||||
| Cold War Kids | Downtown | California | USA | Rock |
|
||||
| Coldworker | Relapse | Örebro | Sweden | Deathgrind | ![]() |
||||
| Cold World | 1917 | Pennsylvania | USA | Hip Hop | ![]() |
||||
| Beccy Cole | ABC | Australia | Country | ![]() |
|||||
| Brad Cole | Indie | Sydney | Australia | Country |
|
||||
| Keyshia Cole | Universal | California | USA | RnB |
|
||||
| Collective Soul |
Indie |
Atlanta | USA | Soul Rock |
|
||||
| Colectivo In Vito | Panico | Jalisco | Mexico | Trip Hop |
|
||||
| Coliseum | Relapse | Kentucky | USA | Punk Rock |
|
||||
| Niamh Collins | Indie | Dublin | Ireland | Soul Electronica |
|
||||
| Phil Collins | Atlantic | London | England | Rock Pop |
|
||||
| Colorblind | Indie | Adelaide | Australia | Rock | |
||||
| Color Fred | Equal Vision | Pennsylvania | USA | Indie Rock |
|
||||
| The Color Morale | Indie | Rockford | USA | Rock |
|
||||
| Colourfast | Green Media | Melbourne | Australia | Rock |
|
||||
| Colours | Indie | Dallas | USA | Indie Rock |
|
||||
| The Colours | Indie | Dublin | Ireland | Rock |
|
||||
| Colour System Failure | Indie | Dublin | Ireland | Metal |
|
||||
| Shawn Colvin | Indie | Austin | USA | Folk Rock |
|
||||
| Comatone | Feral Media | Sydney | Australia | Dance |
|
||||
| Comeback Kids | Lowtalker | Winnipeg | Canada | Hardcore Punk |
|
||||
| Comeg | Indie | Exetor | England | Pop Rock |
|
||||
| Common | UM | Chicago | USA | HipHop |
|
||||
| Common Language | EMI | Hartford | USA | Rock | |
||||
| Communic | Nuclear Blast | Kristiansand | Norway | Metal | |
||||
| Mike Campese | Major | New York | USA | Rock | |
||||
| Complete Failure | Supernova | Pittsburgh | USA | Punk Rock | |
||||
| Compression Head | Indie | Illinois | USA | Electronica | |
||||
| Compufonic | EMI | California | USA | Breakbeat | |
||||
| Fabio Concato | Universal | Milano | Italy | Jazz | |
||||
| Concert NR1 | Indie | England | Rock |
|
|||||
| Concrete Blonde | I.R.S | LA | USA | Rock |
![]() |
||||
| The Concretes | Astralwerks | Stockholm | Sweden | Indie Pop |
![]() |
||||
| Conditions | Good Fight | Richmond | USA | Rock |
![]() |
||||
| Conducting From the Grave | Earache | Sacramento | USA | Death Metal |
![]() |
||||
| Steve Cone | Dilligaf | Arizona | USA | Metal |
![]() |
||||
| Confessor | Season of Mist | North Carolina | USA | Metal | |||||
| Conflict | Indie | London | England | Punk |
|
||||
| Andrew Conley | Indie | Louisiana | USA | Jazz |
|
||||
| Connemara Stone Company | Steeplejack | Nordrhein-Westfalen | Germany | Celtic |
|
||||
| Harry Connick Jr. | Marsalis | New Orleans | USA | Swing |
|
||||
| Sarah Connor | Epic | Hamberg | Germany | Pop |
|
||||
| Connotations | Rees Street | Melbourne | Australia | Pop Soul RnB |
|
|
|||
| Continuo Renacer | Indar | Basque Country | Spain | Metal |
|
||||
| Contortionist | Good Fight | Indianapolis | USA | Metal |
|
||||
| Contradanza | Indie | Seville | Spain | Folk Acoustic |
|
||||
| Control Denied | Relapse | Florida | USA | Metal |
|
||||
| Controlfreak | Hypergasm | Ireland | Post Punk |
|
|||||
| Controller.Contoller | Paper Bag | Toronto | Canada | Rock |
|
||||
| Converge | Equal Vision | Salem | USA | Metal |
|
||||
| Carmen Consoli | UM | Catania | Italy | Pop Accoustic |
|
||||
| Constantines | Arts & Crafts | Ontario | Canada | Rock |
|
||||
| Constant Velocity | Indie | Illinois | USA | Punk |
|
||||
| Consumer Goods | Grumpy Cloud | Winnipeg | Canada | Rock |
|
||||
| Convenant | SubSpace | Helsingborg | Sweden | Electropop |
|
||||
| Convulse | Relapse | Noka | Finland | Metal |
|
||||
| Conway | UM | San Jose | USA | Rock |
|
||||
| Carmel Conway | Contour | Limerick | Ireland | Folk/Pop |
|
||||
| David Cook | 19 | Missouri | USA | Rock |
|
||||
| Coolio | Warner | Pennsylvania | USA | Hip Hop |
|
||||
| Cool Kids | Fool's Gold | Chicago | USA | Hip Hop |
|
||||
| Alan Cooper | Indie | Melbourne | Australia | Country |
|
||||
|
New West
|
Michigan |
USA
|
Rock
|
|
|||||
| Cooperblack | Indie | Darwin | Australia | Pop |
|
||||
| Copeland | Academy Fight Song | Marietta | USA | Pop |
|
||||
| Shemekia Copeland | Telarc | Chicago | USA | Blues |
|
||||
| Stewart Copeland | E1 | Virginia | USA | Rock Reggae |
|
||||
| The Cops | Inertia | Sydney | Australia | Rock/Funk | |
||||
| The Coral | Deltasonic | Merseyside | England | Rock |
|
||||
| Matt Corby | Indie | Sydney | Australia | Rock Pop |
![]() |
||||
| Billy Corgan | Major | Chicago | USA | Rock |
|
||||
| Corjan | Reality | USA | Pop |
|
|||||
| Elizabeth Corkins | Indie | Blaine | USA | Electronica |
|
||||
| Cornamusa | SDK | Germany | Metal |
|
|||||
| Chris Cornell | UM | Seattle | USA | Rock |
|
||||
| Cornershop | Ample Play | Leicester | England | Rock Pop |
|
||||
| Hugh Cornwell | Indie | North London | England | Rock Punk |
|
||||
| Hugh Cornwell | Indie | London | England | Rock |
|
||||
| The Coronas | 3u | Dublin | Ireland | Rock |
|
||||
| Coronet Blue | Laughing Outlaw | Sydney | Australia | Rock |
|
||||
| Corpus Christi | Victory | Cincinnati | USA | Metal |
|
||||
| Chris Corrao | Indie | Alaska | USA | Folk Rock | |
||||
| Corrosion of Conformity | Southern Lord | North Carolina | USA | Metal |
|
||||
| The Corrs | Atlantic | Dublin | Ireland | Pop |
|
||||
|
Flashover
|
Rotterdam |
Netherlands
|
Trance
|
|
|||||
| Cortez | Shock | Perth | Australia | Indie Rock |
![]() |
|
|||
| Cosima | Indie | Sydney | Australia | Pop | ![]() |
||||
| Cosmic Psychos | Timberyard | Melbourne | Australia | Rock |
|
||||
| Cosmo Jarvis | 25th Frame | London | England | Indie Pop |
![]() |
||||
| Miriam Cossar | Indie | Varese | Italy | Experimental |
|
||||
| Mark Da Costa | Indie | NSW | Australia | Rock |
|
||||
| Nikka Costa | Virgin | Tokyo | Japan | Funk Soul |
|
||||
| Paul Costa | Shock | Melbourne | Australia | Country |
|
||||
| Elvis Costello | Hip-O | London | England | Rock |
|
||||
| James Cotton | Telarc | Mississippi | USA | Blues |
|
||||
| Jonny Craig | Equal Vision | Lexington | USA | Rock |
|
||||
| Counting Crows | UM | California | USA | Rock |
|
||||
| The Courteeners | Indie | Manchester | England | Rock |
|
||||
| Cousin Basil | Ed Wood | Cleveland | USA | Powerpop |
|
||||
| Count The Stars | Victory | New York | USA | Pop Punk |
![]() |
||||
| Coverworx | Indie | Melbourne | Australia | Covers |
![]() |
||||
| Cowboy Junkies | Zoe | Toronto | Canada | Blues Folk | ![]() |
||||
| Cowboy Mouth | UM | New Orleans | USA | Punk | ![]() |
||||
| Cowboy X | Indie | Dublin | Ireland | Rock |
|
||||
| Chase Coy | Indie | Greenwood | USA | Folk |
|
||||
| Coze | Indie | Paris | France | Rap |
|
||||
| CPM 22 | Indie | Sao Paulo | Brasil | Rock |
![]() |
||||
| Crackdown | Indie | Saalfeld City | Germany | Hardcore Metal |
![]() |
||||
| Cracked Actors | Bard For Life | Midlands | England | Reggae Ska |
![]() |
||||
| Cracker | 429 | California | USA | Rock Country |
![]() |
||||
| Cradle Of Filth | Peaceville | Suffolk | England | Extreme Metal |
![]() |
||||
| Leslie Craig | Southern Skye | Nashville | USA | Country |
![]() |
||||
| The Cramps | Major | Sacramento | USA | Punk Rock |
![]() |
||||
| The Cranberries | UM | Dublin | Ireland | Rock |
![]() |
||||
| Cranes | Dadaphonic | Portsmouth | England | Indie Electronica |
![]() |
||||
| Crash | Indie | Nelson | New Zealand | Electronica |
|
||||
| Crash Coordinates | Indie | Arizona | USA | Rock Pop |
![]() |
||||
| Crash Kelly | Warrior | Toronto | Canada | Powerpop Rock |
![]() |
||||
| Crash Parallel | Sony | Ontario | Canada | Soft Rock |
![]() |
||||
| Crash Romeo | Trustkill | New Jersey | USA | Pop Punk |
![]() |
||||
| Crash Test Dummies | Cha-Ching | Winnipeg | Canada | Rock |
![]() |
||||
| Crass | Indie | Essex | England | Punk |
![]() |
||||
| Johnny Crawford | Indie | Hollywood | USA | Jazz Swing |
![]() |
||||
| Crawler | Indie | Cremona | Italy | Metal |
![]() |
||||
| Crawlspace | Embryo | Australia | Emo |
|
|||||
| Robert Cray | Indie | Columbus | USA | Blues |
|
||||
| Crazy Town | Suburban Noize | LA | USA | Rap Rock |
|
||||
| Cream | RSO | London | England | Blues Rock |
|
||||
| Creature Feature | Indie | LA | USA | Goth |
|
||||
| The Creatures | Indie | France | Goth |
|
|||||
| Creech | Indie | Melbourne | Australia | Rock |
![]() |
||||
| Creed | Wind-up | Florida | USA | Rock |
![]() |
||||
| Creeping Nobodies | Bloodworks | Toronto | Canada | Punk |
![]() |
||||
| The Creepshow | Dynamite | Toronto | Canada | Psychobilly |
![]() |
||||
| Cretin | Relapse | California | USA | Metal |
![]() |
||||
| The Cribs | Warner | West Yorkshire | England | Indie Rock |
![]() |
||||
| Crime In Stereo | Bridge Nine | New York | USA | Hardcore |
![]() |
||||
| Crimson | Indie | Westmeath | Ireland | Indie Rock |
![]() |
||||
|
Indie
|
Newcastle |
Australia
|
Punk
|
|
|||||
| Crime & The City Solution | Mute | Berlin | Germany | Rock |
|
||||
| Crimeline | Nex-X | Virginia | USA | HipHop |
|
||||
| Cripple Bastards | FETO | Asti | Italy | Grindcore |
|
||||
| Crispy Ambulance | Factory | Manchester | England | Rock |
![]() |
||||
| Cristine | Musique Moderne | London | England | Post Punk |
|
||||
| Criteria | Saddle Creek | Omaha | USA | Indie Rock |
|
||||
| The Criterion Band | Marker | Diego Garcia, Chagos Archipelago | British Indian Ocean Territory | Blues |
|
||||
| Critically Acclaimed | Reprise | Manchester | England | Rock |
|
||||
| Critic Eyes | Indie | Athlone | Ireland | Rock |
|
||||
| Cro-mags | Century Media | New York | USA | Thrash Metal |
|
||||
| The Crooked Fiddle Band | Indie | Sydney | Australia | Folk Roots |
|
||||
| Crooked X | EMI | Oklahoma | USA | Hard Rock |
|
||||
| Crookers | 3ème Bureau | Milan | Italy | Electro House |
|
||||
| The Crookes | Indie | London | England | Pop |
|
||||
| David Crosby | Rhino | California | USA | Folk Rock |
|
||||
| Crosby Stills Nash Young | Reprise | California | USA | Folk Rock |
|
||||
| Crossbreed | Artemis | Florida | USA | Metal |
|
||||
| Crossfade | Columbia | South Carolina | USA | Metal |
|
||||
| Crostown | Indie | St Etienne | France | Rock |
|
||||
| Sheryl Crow | A&M | California | USA | Pop Rock |
|
||||
| Crowbar | E1 | Louisiana | USA | Metal |
|
||||
| Crowded House | Capitol | Melbourne & Auckland | Australia/ NZ | Pop Rock |
|
||||
| David Crowder | Sixsteps | Waco | USA | Rock |
|
||||
| Russell Crowe and the Ordinary Fear of God | Gruntland | Sydney | Australia | Rock |
|
||||
| Rodney Crowell | Yep Roc | Houston | USA | Country |
|
||||
| Crucified | Tooth & Nail | California | USA | Thrash Metal |
|
||||
| Crucifracture | Indie | Kilkenny | Ireland | Death Metal |
|
||||
| Cruel Like That | Indie | Tasmania | Australia | Rock Powerpop |
|
||||
| Crush Luther | High 4 | Toronto | Canada | Pop Rock |
|
||||
| Taio Cruz | Island | London | England | Hip Hop |
|
||||
| Cryptic Slaughter | Relapse | Santa Monica | USA | Thrash Metal |
|
||||
| Cryptopsy | Displeased | Montreal | Canada | Metalcore |
|
||||
| Crystal Castles | Last Gang, Fiction | Toronto | Canada | Electronica |
|
||||
| The Crystal Method | Tiny e | LA | USA | Breakbeat Electronica |
|
||||
| Crystal Snowstorm | Indie | Galway | Ireland | Metal |
|
||||
| Alex Cuba | Caracol | Artemisa | Cuba | Latin Jazz Pop |
|
||||
| Jim Cuddy | Warner | Toronto | Canada | Country Rock |
|
||||
| Cuff the Duke | Noble | Ontario | Canada | Country Indie Rock |
|
||||
| Jamie Cullum | Universal | Essex | England | Jazz Rock Pop |
|
||||
| The Cult | ADERRA | Yorkshire | England | Goth Rock |
|
||||
|
Everloving
|
California |
USA
|
Jazz
|
|
|||||
| Burton Cummings | Indie | Winnipeg | Canada | Rock |
|
||||
| Curbside Jimmy and Washboard Jean | Indie | Texas | USA | Country |
|
||||
| The Cure | Indie | London | England | Rock |
|
||||
| The Cured | Indie | USA | Rock | |
|||||
| Curious | Black Eye | LA | USA | Pop |
|
||||
| Curl Up And Die | Revelation | Las Vegas | USA | Metal |
|
||||
| Billy Currington | Mercury | Nashville | USA | Country |
|
||||
|
Island
|
London |
UK
|
Gothic
|
|
|||||
| The Cursed | Reflections | Ontario | Canada | Punk |
|
||||
| Cursive | Saddle Creek | Omaha | USA | Indie Rock |
|
||||
| Cut
|
Indie | Tallaght | Ireland | Rock |
|
||||
| Cut All Ties | Indie | Winsted | USA | Metal Rock |
![]() |
||||
| Cute Is What We Aim For | Fueled by Ramen | New York | USA | Pop |
![]() |
||||
| Cyaegha | Canonical Hours | Fairfax | USA | Death Metal |
![]() |
||||
| Cyanide Serenity | Indie | Midland | England | Metal Thrash |
![]() |
||||
| Cyber | Indie | Rio Grande do Sul | Brazil | Rap |
![]() |
||||
| Cybic | Season of Mist | Florida | USA | Rock |
|
||||
| Cyclamen | Indie | London | England | Metal |
|
||||
| Cyclefly | LPS | Cork | Ireland | Rock |
|
||||
| Cylew | Indie | Paris | France | Rock Trip Hop |
![]() |
||||
| Cypress Hill | Warner | California | USA | Hip Hop |
|
||||
| Miley Cyrus | Hollywood | LA | USA | Pop |
|
||||
| Holger Czukay | Inside Out | Nordrhein-Westfalen | Germany | Electronica |
|
||||
|
|
|||||||||
Outtloud
2006 - 2012 Copyright