| ™ | |||||||||
|
HOME | BAND DIRECTORY | OUTTLOUD Merch. SHOP | MEDIA | SUBMIT YOUR BAND | SITEMAP |
|||||||||
|
|
|||||||||
| General Listing C | |||||||||
| Artist & Direct Link | Label | City/State | Country | Style | See |
|
|||
| Cabaret Voltaire | EMI | Sheffield | England | Electronica |
|
||||
| Cabeza De Panda | Indie | Rio De Janeiro | Brazil | Electronica |
|
||||
| Cache | Indie | Portland | USA | HipHop | |||||
| Cachorro Grande | Deckdisc | Brazil | Rock |
|
|
||||
| Cabin Crew | Indie | Sydney | Australia | Dance |
|
|
|||
| Café Del Mar | Indie | Eivissa | Spain | Electronic |
|
|
|||
| Chris Cagle | Indie | Florida | USA | Country |
|
|
|||
| Cake | Indie | California | USA | Rock |
|
|
|||
| Calerway | Valet | Perth | Australia | Rock |
|
||||
| Calhoun | Indie | Texas | USA | Pop |
|
||||
| CallerDeNight | Indie | Adelaide | Australia | Rock |
|
||||
| Anthony Callea | Sony | Melbourne | Australia | Pop |
|
||||
| Calyca Rose | Indie | Sydney | Australia | Punk |
|
||||
| Calypsis | Indie | New York | USA | Rock |
|
||||
| Michael Camacho | Indie | New York | USA | Swing/Lounge | |
||||
| Cam Butler | Pharmacy | Melbourne | Australia | Rock |
|
||||
| Camel | Indie | Watford | England | Rock |
|
||||
| The Camels | Indie | Sydney | Australia | Powerpop |
|
||||
| David Campbell | Sony BMG | Sydney | Australia | Contemp. |
|
||||
| Campfire Girls | Boy's Life | LA | USA | Rock |
|
||||
| Can | Indie | Bursa | Turkey | Rock |
|
||||
| Cancer Bats | Mighty Taco | Toronto | Canada | Metal |
|
||||
| Candy Harlots | Virgin | Sydney | Australia | Rock |
|
||||
| Canibus | Indie | Las Vegas | USA | HipHop |
|
||||
| Candy Hill | Latium | LA | USA | HipHop |
|
||||
| Cantaloop | C-Loop | London | England | Jazz Funk |
![]() |
||||
| Cape Farewell | Indie | Uppsala | Sweden | Rock |
|
||||
| Capital Inicial | Indie | Brazil | Rock |
|
|||||
| Caps Lock | Sao Paulo | Brazil | Rock |
![]() |
|||||
| Captain Crotch | Indie | Cork | Ireland | PunkSka |
|
||||
| Carameen | Indie | Kildare | Ireland | Pop |
|
||||
| The Cardiacs | Roadrunner | England | Indie Rock | |
|||||
|
Major
|
Jönköping |
Sweden
|
Pop
|
|
|||||
| Nil Cardoso | Indie | Florida | USA | Pop Punk |
![]() |
||||
| Emmanuel Carella | Indie | Australia | Pop |
|
|||||
| Mariah Carey | UM | New York | USA | RnB |
|
||||
| Carlos Pontes & os Engrenados |
Indie | Sao Paulo | Brazil | Blues Rock |
|
||||
| Vanessa Carlton | UM | New York | USA | Pop Jazz |
|
||||
| Johnny Carona | VENT | Sydney | Australia | Country Rock |
|
||||
| Carpathian | Resist | Melbourne | Australia | Metal |
|
||||
| Sarah Carroll | Indie | Victoria | Australia | Country |
|
||||
|
Pelican
|
Sydney |
Australia
|
Roots
|
|
|||||
|
Attitude
|
Sydney |
Australia
|
Rock
|
|
|||||
| Ano Carstens | Play Dough | South Africa | Rock |
|
|||||
| Car Stereo Wars | Greg | Melbourne | Australia | Rock | ![]() |
||||
| Chris Carter | Secret Agent | London | England | Rap |
|
||||
| Scott Carter | Platinum Plus | Florida | USA | Country |
|
||||
| Ben Carwood | Indie | Australia | Accoustic |
|
|||||
| Phil Casagrande | Indie | New York | USA | Jazz |
![]() |
||||
| Jo Caseley | Indie | Southern Highlands | Australia | Roots Folk |
|
||||
| Jonathan Casey | Indie | Dublin | Ireland | Rock |
|
||||
| Johnny Cash | UM | Nashville | USA | Country/ Western |
|
||||
| Jeff Cashen | Indie | Sydney | Australia | Folk | ![]() |
||||
| Cashis | UM | Chicago | USA | HipHop |
|
||||
| Cashmore | Indie | Victoria | Australia | HipHop |
|
||||
| Renee Cassar | Island | Melbourne | Australia | Rock Accoustic |
|
||||
| Troy Cassar-Daly | Major | Australia | Country | |
|||||
| Cassette Kids | Indie | Sydney | Australia | Rock |
|
||||
| Dan Cassey | Igloo | Victoria | Australia | Rock | |||||
| The Casualties | Side One Dummy | New York | USA | Punk | ![]() |
||||
| Catamenia | Indie | Oulu | Finland | Metal |
|
||||
| Catch Side | Megahertz | Brazil | Punk |
|
|||||
| Cause and Effect | Indie | California | USA | Synthpop |
|
||||
| Catalpa | Indie | Dublin | Ireland | Folk |
|
||||
|
Virgin
|
Melbourne |
Australia
|
World
|
|
|||||
| Christine Catherine | Soul | Minnesota | USA | Country | ![]() |
||||
| Catnip | Second Shimmy | Melbourne | Australia | Rock |
|
||||
| Nick Cave | Mute | London | England | Rock |
|
||||
| Kate Ceberano | ABC | Melbourne | Australia | Pop |
|
||||
| Celleste | Mighty Music | Montreal | Canada | Rock Folk |
![]() |
||||
| Celtic Legacy | Indie | Dublin | Ireland | Metal | |
||||
| Censura | Indie | Clare | Ireland | Metal |
|
||||
| Centipede | Indie | Sydney | Australia | Rock |
|
||||
| Centaur Rodeo | Indie | Las Vegas | USA | Rock | ![]() |
||||
| Ceremony | Ambition | Brisbane | Australia | Rock |
|
||||
| Certain Circles | Indie | Washington DC | USA | Pop Folk |
|
||||
| César Di | Indie | Sao Paulo | Brazil | Folk Rock |
|
||||
| Chadsko | Indie | Derry | Ireland | Folk |
|
||||
| Chamberlain | Highway | UK | Electro |
|
|||||
| Chamillionaire | UM | Houston | USA | HipHop |
|
||||
| Will Champlin | Indie | Tennessee | USA | Rock |
|
||||
| Changing Falls | Indie | Australia | Rock |
|
|||||
| Chaos Theory | Steaming Compost | Texas | USA | Metal Rock |
![]() |
||||
| Chapman | Indie | London | UK | Folk Acoustic |
|
||||
| The Chapters | Indie | Dublin | Ireland | Rock |
|
||||
|
Santuary
|
England
|
Rock
|
|
|
|||||
|
Setanta
|
Dublin |
Ireland
|
Punk Pop
|
||||||
| Chamberland | Indie | Melbourne | Australia | Metal |
|
||||
| Chaqma | Moshpitarmy | Warsaw | Poland | Metal | ![]() |
||||
| The Chase | Indie | Dublin | Ireland | Rock | ![]() |
||||
| Chechi | Indie | Flanders | Belgium | Electronica | |||||
| The Chemical Brothers | Indie | London | England | Electronica | ![]() |
||||
| Chevelle | Epic | Chicago | USA | Rock |
|
||||
| Chewing On Tinfoil | Navidson | Dublin | Ireland | Punk | |
||||
| Chicks with Picks | Indie | Downpatrick | Northern Ireland | Folk | |
||||
| Ray Childish | Indie | Austria | Experimental | |
|||||
| Children Collide | UM | Melbourne | Australia | Rock Punk | |||||
| Gabriella Cilmi | Island | Melbourne | Australia | Blues/Pop |
|
||||
| Chin Up Chin Up | Suicide Squeeze | Chicago | USA | Pop |
|
||||
| Choirboys | Liberation | Sydney | Australia | Rock | |
||||
| Choppa | UM | New Orleans | USA | HipHop |
|
||||
|
Indie
|
Melbourne |
Australia
|
HipHop
|
||||||
| Indie | Kildare | Ireland | Electro Pop | ||||||
|
Dirty
Bottomed Pop
|
Rugby |
England
|
Rock
|
|
|||||
| Citizen | Indie | Melbourne | Australia | Metal | |||||
| Chronic Future | UM | Phoenix | USA | HipHop |
|
||||
| Chumbawamba | UM | Leeds | England | Rock |
|
||||
| The Churchills | Near | New York | USA | Pop Rock |
|
||||
| Ciam | Indie | England | Rock | |
|||||
| Cine | Mondo | São Paulo | Brazil | Rock Powerpop |
|
||||
| Cirque | Indie | Ireland | Acoustic Rock | |
|||||
| Citizen Cope | Indie | Brooklyn | USA | Rock |
|
||||
| Citizen Elmo | Indie | Middleton | Ireland | Emo |
|
||||
| Citizens Utilities | Mute | Seattle | USA | Rock |
|
||||
| Citrus Earwax | Moosic | Kildare | Ireland | Rock | |
||||
| City High | UM | New Jersey | USA | HipHop |
|
||||
| City Weezle | Indie | Paris | France | Rock Jazz | |
||||
| Civic | Indie | Lisbon | Portugal | Rock |
![]() |
||||
| Cky | UM | Philadelphia | USA | Rock |
|
||||
| Eric Clapton | Reprise | London | England | Rock | |||||
| Clara | Indie | California | USA | Pop |
|
||||
| Dave Clark | Indie | Ireland | Rock |
|
|||||
| Claire Clarke | Bluestone | Perth | Australia | Pop |
|
||||
| Nathan Clarke | Indie | Byron Bay | Australia | Folk |
|
||||
| Rob Clarkson | Candle | Australia | Rock |
|
|||||
| Classified | Indie | Galway | Ireland | Rock | ![]() |
||||
| Clawfinger | Indie | Stockholm | Sweden | Rock | ![]() |
||||
| Clay Machine Gun | Indie | London | England | Punk |
|
||||
|
Indie
|
Alabama |
USA
|
Rock
|
|
|||||
| CleveyClev | Indie | Cleveland | USA | HipHop |
|
||||
| Client | Indie | London | England | Electronica |
|
||||
| The Clientele | Merge | London | England | Pop |
|
||||
| Closer | Indie | Athens | Greece | Rock | |
||||
| Close Your Eyes | Indie | Texas | USA | Screamo |
|
||||
| The Clouds | Indie | Sydney | Australia | Pop |
|
||||
| Coal | Indie | Canada | Rock |
|
|||||
| CO:A:LEST | Build a Nation | Dresden | Germany | Metal |
|
||||
| Cobalt Sky | Indie | Straten Island | USA | Rock Punk |
![]() |
||||
| Cobra Starship | Decay Dance | New York | USA | Breakbeat |
|
||||
| Jarvis Cocker | Roughtrade | UK | Rock |
|
|||||
| Coco | Indie | Melbourne | Australia | Dance |
|
||||
| Kevin Coco | Indie | NSW | Australia | Blues |
|
||||
| Coda Ray | Indie | NY | USA | Soul |
|
||||
|
Linkage
|
USA
|
HipHop
|
|
||||||
| Cog | Indie | Sydney | Australia | Metal |
|
||||
| Cold Chisel | Warner | Sydney | Australia | Rock | ![]() |
||||
| Cold Harbour | Indie | Melbourne | Australia | Rock |
|
||||
| Cold Iris | Indie | Melbourne | Australia | Emo | |||||
| Coldplay | Capitol | London | England | Pop Rock |
|
||||
| Cold Steel Device | Não-assinado | Lisbon | Portugal | Metal |
|
||||
| Cold War Kids | Downtown | California | USA | Rock |
|
||||
| Beccy Cole | ABC | Australia | Country | ![]() |
|||||
| Brad Cole | Indie | Sydney | Australia | Country |
|
||||
| Keyshia Cole | Universal | California | USA | RnB |
|
||||
| Collective Soul |
Indie |
Atlanta | USA | Soul Rock |
|
||||
| Colectivo In Vito | Panico | Jalisco | Mexico | Trip Hop | |
||||
| Colorblind | Indie | Adelaide | Australia | Rock | |
||||
| Colourfast | Green Media | Melbourne | Australia | Rock |
|
||||
| The Colours | Indie | Dublin | Ireland | Rock |
|
||||
| Colour System Failure | Indie | Dublin | Ireland | Metal |
|
||||
| Comatone | Feral Media | Sydney | Australia | Dance |
|
||||
| Comeg | Indie | Exetor | England | Pop Rock |
|
||||
| Common | UM | Chicago | USA | HipHop |
|
||||
| Common Language | EMI | Hartford | USA | Rock | |
||||
| Compression Head | Indie | Illinois | USA | Electronica | |
||||
| Compufonic | EMI | California | USA | Breakbeat | |
||||
| Fabio Concato | Universal | Milano | Italy | Jazz | |||||
| Concert NR1 | Indie | England | Rock |
|
|||||
| Steve Cone | Dilligaf | Arizona | USA | Metal |
![]() |
||||
| Conflict | Indie | London | England | Punk |
|
||||
| Andrew Conley | Indie | Louisiana | USA | Jazz |
|
||||
| Connemara Stone Company | Steeplejack | Nordrhein-Westfalen | Germany | Celtic |
|
||||
| Controlfreak | Hypergasm | Ireland | Post Punk |
|
|||||
| Carmen Consoli | UM | Catania | Italy | Pop Accoustic |
|
||||
| Constant Velocity | Indie | Illinois | USA | Punk |
|
||||
| Conway | UM | San Jose | USA | Rock |
|
||||
| Carmel Conway | Contour | Limerick | Ireland | Folk/Pop |
|
||||
| Alan Cooper | Indie | Melbourne | Australia | Country | |
||||
|
New West
|
USA
|
Rock
|
|
||||||
| Cooperblack | Indie | Darwin | Australia | Pop |
|
||||
| The Cops | Inertia | Sydney | Australia | Rock/Funk | |
||||
| Billy Corgan | Major | Chicago | USA | Rock | |
||||
| Corjan | Reality | USA | Pop |
|
|||||
| Cornamusa | SDK | Germany | Metal |
|
|||||
| Chris Cornell | UM | LA | USA | Rock |
|
||||
| Hugh Cornwell | Indie | London | England | Rock |
|
||||
| The Coronas | 3u | Dublin | Ireland | Rock |
|
||||
| Coronet Blue | Laughing Outlaw | Sydney | Australia | Rock | |
||||
| Chris Corrao | Indie | Alaska | USA | Folk Rock | |
||||
| The Corrs | Atlantic | Dublin | Ireland | Pop |
|
||||
|
Flashover
|
Rotterdam |
Netherlands
|
Trance
|
|
|||||
| Cosima | Indie | Sydney | Australia | Pop | ![]() |
||||
| Cosmic Psychos | Timberyard | Melbourne | Australia | Rock |
|
||||
| Miriam Cossar | Indie | Varese | Italy | Experimental |
|
||||
| Mark Da Costa | Indie | NSW | Australia | Rock | |
||||
| Paul Costa | Shock | Melbourne | Australia | Country |
|
||||
| Elvis Costello | UM | London | England | Rock |
|
||||
| Counting Crows | UM | California | USA | Rock | |
||||
| The Courteeners | Indie | Manchester | England | Rock |
|
||||
| Cousin Basil | Ed Wood | Cleveland | USA | Powerpop |
|
||||
| Coverworx | Indie | Melbourne | Australia | Covers |
![]() |
||||
| Cowboy Mouth | UM | New Orleans | USA | Punk | ![]() |
||||
| Cowboy X | Indie | Dublin | Ireland | Rock |
|
||||
| Coze | Indie | Paris | France | Rap |
|
||||
| Crackdown | Indie | Saalfeld City | Germany | Hardcore Metal |
![]() |
||||
| Leslie Craig | Southern Skye | Nashville | USA | Country |
![]() |
||||
| Crawlspace | Embryo | Australia | Emo |
|
|||||
| The Creatures | Indie | France | Goth |
|
|||||
| Creech | Indie | Melbourne | Australia | Rock |
![]() |
||||
|
Indie
|
Newcastle |
Australia
|
Punk
|
|
|||||
| The Criterion Band | Marker | Diego Garcia, Chagos Archipelago | British Indian Ocean Territory | Blues |
|
||||
| Cranberries | Universal | Limerick | Ireland | Rock |
|
||||
| Crash | Indie | Nelson | New Zealand | Electronica | |
||||
| Crime & The City Solution | Mute | Berlin | Germany | Rock |
|
||||
| Crimeline | Nex-X | Virginia | USA | HipHop |
|
||||
| Cristine | Musique Moderne | London | England | Post Punk |
|
||||
| Critically Acclaimed | Reprise | Manchester | England | Rock |
|
||||
| Critic Eyes | Indie | Athlone | Ireland | Rock |
|
||||
| The Crooked Fiddle Band | Indie | Sydney | Australia | Folk Roots |
|
||||
| Crossfade | Columbia | South Carolina | USA | Metal |
|
||||
| Crostown | Indie | St Etienne | France | Rock |
|
||||
| Sheryl Crow | UM | USA | Country |
|
|||||
| Crowded House | Major | Australia/ NZ | Pop Rock |
|
|||||
| David Crowder | Sixsteps | Waco | USA | Rock |
|
||||
| Russell Crowe and the Ordinary Fear of God | Gruntland | Sydney | Australia | Rock |
|
||||
| Crucifracture | Indie | Kilkenny | Ireland | Death Metal |
|
||||
| Cruel Like That | Indie | Tasmania | Australia | Rock Powerpop |
|
||||
| The Crystal Method | Tiny e | USA | Psychobilly |
|
|||||
| Crystal Snowstorm | Indie | Galway | Ireland | Metal |
|
||||
| Jamie Cullum | Universal | London | England | Jazz Rock |
|
||||
|
Everloving
|
California |
USA
|
Jazz
|
|
|||||
| Curbside Jimmy and Washboard Jean | Indie | Texas | USA | Country |
|
||||
| The Cure | Indie | London | England | Rock |
|
||||
| The Cured | Indie | USA | Rock | |
|||||
| Curious | Black Eye | LA | USA | Pop |
|
||||
| Billy Currington | Mercury | Nashville | USA | Country |
|
||||
|
Island
|
London |
UK
|
Gothic
|
|
|||||
| Cut
|
Indie | Tallaght | Ireland | Rock | |
||||
| Cyber | Indie | Rio Grande do Sul | Brazil | Rap |
![]() |
||||
| Cyclamen | Indie | London | England | Metal |
|
||||
| Cyclefly | LPS | Cork | Ireland | Rock |
|
||||
| Cylew | Indie | Paris | France | Rock Trip Hop |
![]() |
||||
| Holger Czukay | Inside Out | Nordrhein-Westfalen | Germany | Electronica |
|
||||
|
|
|||||||||
Outtloud ™Music Group
2006 - 2010 Copyright
ABN:93910798527