|
Music Search Engine & Band Directory |
|||||||||
|
0-9 A-Am An-Az B-Bl Bm-Bz C-Cl Cm-Cz D-De Dg-Dz E F G H I J K L M-Me Mg-Mz N-Ne Ni-Nz O P-Pi Pj-Pz Q R S-Sm Sn-Sz T-Th Ti-Tz U V W X Y Z |
|||||||||
|
General Listing E |
|||||||||
| Artist and Direct Link | Label | City/State | Country | Style | See | Outtloud Band Page | |||
| The Eagles | Atlantic | LA | USA | Country Rock | ![]() |
||||
| Fred Eaglesmith | Major | Ontario | Canada | Country | ![]() |
||||
| Eagles of Death Metal | GUNN | LA | USA | Rock | ![]() |
||||
| Ear Candy | Indie | Brisbane | Australia | Dance | ![]() |
||||
| Steve Earle | Warner | Virginia | USA | Country Rock | ![]() |
||||
| Stacey Earle | RCA | LA | USA | Dance Pop | ![]() |
||||
| The Earlies | Gronland | Texas | USA | Rock Folk | ![]() |
||||
| Early Graves | Metalblade | San Francisco | USA | Metal | ![]() |
||||
| Early Man | The End | New York | USA | Heavy Metal | ![]() |
||||
| The Early November | Drive Thru | Hammonton | USA | Rock | ![]() |
||||
| Earth | Iron Fist | New York | USA | Metal | ![]() |
||||
| Earth Crisis | Roadrunner | New York | USA | Metalcore | ![]() |
||||
| Earthtribe | Indie | UK | Dance | ![]() |
|||||
| Richard Easton | PVH | Victoria | Australia | Pop | ![]() |
||||
| Mal Eastick | Major | NSW | Australia | Blues | ![]() |
||||
| Amanda Easton | Wildcat | Sydney | Australia | Jazz | ![]() |
||||
| Eastmountainsouth | Dreamworks | Tennessee | USA | Folk Rock | ![]() |
||||
| Easton Legacy | Indie | Lowell | USA | Pop Punk | ![]() |
||||
| Eat Me While I'm Hot | Loveway | Missouri | USA | Pop | ![]() |
||||
| Eat Static | Indie | Somerset | England | Dance | ![]() |
||||
| Ebbing Tide | Indie | UK | Electronica | ![]() |
|||||
| Ebo | Blue Ostrich | Dublin | Ireland | Rock Acoustic | ![]() |
||||
| Echo and the Bunnymen | Ocean Rain | Liverpool | England | Post Punk | ![]() |
||||
| Echoboy | SPV | Nottingham | England | Rock | ![]() |
||||
| Echo The Sky | Indie | Huntington Beach | USA | Blues | ![]() |
||||
| The Eclectic | Indie | Dublin | Ireland | Rock | ![]() |
||||
| Ectoplasma | Indie | Sao Paulo | Brazil | Rock | ![]() |
||||
| Ecuánimes | Indie | Madrid | Spain | Pop | ![]() |
||||
| Olivia Eden | Risky | California | USA | Folk Rock | ![]() |
||||
| Edenfire | Indie | Dublin | Ireland | Metal | |
||||
| Edens Lair | Indie | Sydney | Australia | Electronica | |
||||
| Edge of Earth | Indie | Brisbane | Australia | Grunge | ![]() |
||||
| Edgewater | Indie | Dallas | USA | Grunge | ![]() |
||||
| The Editors | Kitchenware | London | England | Rock | ![]() |
||||
| Edguy | Nuclear Blast | Fulda | Germany | Metal | ![]() |
||||
| Edison Glass | Credential | Long Island | USA | Indie Rock | ![]() |
||||
|
White
Label
|
LA |
USA
|
Dance | ![]() |
|||||
| Julez Edward | Indie | West-Vlaanderen | Belgium | Pop | ![]() |
||||
| David Honeyboy Edwards | Earwig | Mississippi | USA | Blues | ![]() |
||||
| Francis Edwards | Veteran Thunder | Sydney | Australia | Folk Country |
![]() |
||||
| Kathleen Edwards | Zoe | Ottawa | Canada | Country Folk Rock | ![]() |
||||
| Eels | Polydor | LA | USA | Accoustic Hardcore | ![]() |
||||
| Effigy | Indie | Michigan | USA | Rock | ![]() |
||||
| E For Explosion | Eyeball | Kentucky | USA | Rock | ![]() |
||||
| Egeman Sanli | Indie | New York | USA | Blues Rock | ![]() |
||||
| Eidolon | Indie | Wyoming | USA | Hip Hop | ![]() |
||||
| Eidolon | Metal Blade | Ontario | Canada | Metal | ![]() |
||||
| Eiffel 65 | UM | Turin | Italy | Dance |
![]() |
||||
| Eighteen Visions | Trustkill | California | USA | Metalcore |
![]() |
||||
| Eight Two | Electric Diving School | New York | USA | Indie Rock |
![]() |
||||
| Einherjer | Indie | Haugesund | Norway | Metal | ![]() |
||||
| Eire Apparent | Buddah | Belfast | Northern Ireland | Rock | ![]() |
||||
| Eisley | Sire | Texas | USA | Pop Rock | ![]() |
||||
| Ejecutivos Agresivos | Hispavox | Madrid | Spain | Pop | ![]() |
||||
| Lisa Ekdahl | Indie | Stockholm | Sweden | Pop | ![]() |
||||
| Ektomorf | AFM | Mezőkovácsháza | Hungary | Groove Metal | ![]() |
||||
| Karl Eland | Indie | Preston | England | Rock | ![]() |
||||
| Elan | Interscope | LA | USA | Reggae | ![]() |
||||
| Elation | Indie | Brisbane | Australia | Rock | ![]() |
||||
| Elation Ministries | Indie | Belfast | Northern Ireland | Christian Rock | ![]() |
||||
| Elbicho | Warner | Madrid | Spain | Rock | ![]() |
||||
| Elbow | V2 | Manchester | England | Rock | ![]() |
||||
| El Canto Del Loco | Sony | Madrid | Spain | Pop Rock | ![]() |
||||
| El Centro | Indie | California | USA | Punk | ![]() |
||||
| El Consorcio | EMI | Bilbao | Spain | Folk | ![]() |
||||
| Electric Frankenstein | Indie | New Jersey | England | Punk Rock | ![]() |
||||
| Electric Messiah | Indie | Mayo | Ireland | Blues Rock | ![]() |
||||
| Electric Six | Metropolis | Detroit | USA | Rock | ![]() |
||||
| Electric Valentine | Indie | Huntington Beach | USA | Club Pop | ![]() |
||||
| Electric Wizard | Rise Above | Dorset | England | Metal | ![]() |
||||
| Electrika | Indie | Curitiba | Brazil | Electro Rock | ![]() |
||||
| Electrik Dynamite | Indie | Melbourne | Australia | Metal | ![]() |
||||
| Electronic Counter Measure | Indie | Sydney | Australia | Rock | ![]() |
||||
| Elefantes | Indie | Madrid | Spain | Pop | |
||||
| Elephant Riders | Indie | Copenhagen | Denmark | Rock | |
||||
| Elevation | 50 | Atlanta | USA | Rock | |
||||
| Eleven | Morgan Creek | LA | USA | Rock | ![]() |
||||
| Eleventh He Reaches London | Indie | Perth | Australia | Metal | ![]() |
||||
| Eleventyseven | Indie | Greenville | USA | Pop Punk | ![]() |
||||
| Sash Eleyce | Indie | Virginia | USA | Country Jazz Pop | ![]() |
||||
| ELdora | Indie | Sao Paulo | Brazil | Punk Hardcore | ![]() |
||||
| El Hombre Burbuja | Everlasting | Madrid | Spain | Rock | ![]() |
||||
| Elika | Automatic | New York | USA | Electro Pop | ![]() |
||||
|
Friendly
Fire
|
New York |
USA
|
Pop | ![]() |
|
||||
| Jan Elaine Eller | Eagles Song | Georgia | USA | Pop | ![]() |
||||
| Ella Baila Sola | EMI | Madrid | Spain | Pop | ![]() |
||||
| Kurt Elling | Concord | Chicago | USA | Jazz | ![]() |
|
|||
| Ellington | SK | Australia | Rock/Acoustic | ![]() |
|
||||
| Jack Elliott | Indie | LA | USA | Blues | ![]() |
||||
| Missy Elliott | Violator | Virginia | USA | HipHop | ![]() |
||||
| Rory Ellis | Indie | Melbourne | Australia | Country | ![]() |
||||
| Sophie Ellis Bextor | Indie | London | England | Dance | ![]() |
|
|||
| El Mundo De Pecva | Indie | Lima | Peru | Experimental | ![]() |
||||
| El niño gusano | Indie | Zaragoza | Spain | Pop | ![]() |
||||
| ELO | Sony | Birmingham | England | Rock | ![]() |
|
|||
| Elora Danan | Boomtown | Perth | Australia | Rock | ![]() |
||||
| Paul Elsey | Indie | London | England | Folk Pop | ![]() |
||||
| El Sueño de Morfeo | Indie | Asturias | Spain | Celtic Pop Rock | ![]() |
||||
| Elusive | Indie | Brisbane | Australia | HipHop | ![]() |
||||
| El Último de la Fila | Perro | Barcelona | Spain | Pop | ![]() |
||||
| Eluveitie | Fear Dark | Winterthur | Switzerland | Folk Metal | ![]() |
||||
| Elvis | RCA | Gracelands | USA | Rock | ![]() |
|
|||
| Joe Ely | MCA | Texas | USA | Country Rock | |
||||
| Elysia | Ferret | California | USA | Deathcore | |
||||
| Emanuel | Vagrant | Kentucky | USA | Rock | |
||||
| Emarosa | Rise | Kentucky | USA | Indie Rock | |
||||
| The Ember Days | Indie | Auckland | New Zealand | Rock | |
||||
| Embodiment 12:14 | Indie | Australia | Metal | ![]() |
|||||
| Embrace | Indie | UK | Rock | ![]() |
|
||||
| Embrace Today | Deathwish Inc | Boston | USA | Metalcore | |
||||
| Emerald Sky | Moonlix | London | England | Pop Rock | |
||||
| Emerson | Indie | Brisbane | Australia | Rock Pop | |
||||
| Emerson Drive | Open Road | Alberta | Canada | Country | ![]() |
||||
| Emery | Solid State | Seattle | USA | Rock Screamo | ![]() |
||||
| EMF | Parlophone | Gloucestershire | England | Rock | ![]() |
||||
| Eminem | Shady | Detroit | USA | HipHop | ![]() |
|
|||
| Eminent | Indie | LA | USA | Metal |
![]() |
||||
| Tommy Emmanuel | Indie | Nashville | USA | Accoustic | ![]() |
|
|||
| Emmure | Victory | Danbury | USA | Metal | ![]() |
||||
| Emperor | Indie | Telemark | Norway | Metal | ![]() |
||||
| Rik Emmett | Major | Toronto | Canada | Jazz | ![]() |
||||
| Empire Of The Sun | EMI | Perth | Australia | RockPop Electro | ![]() |
||||
| Empirical | Indie | Central Coast | Australia | Metal | ![]() |
||||
| Emoponto | Indie | Rio de Janeiro | Brazil | Rock | ![]() |
||||
| The End | Relapse | Toronto | Canada | Metal | ![]() |
||||
| The Endemics | Homemaid | Cavan | Ireland | Rock | ![]() |
||||
| Ender | Eulogy | New Jersey | USA | Metal | ![]() |
||||
| Ender Bowen | Active | Nashville | USA | Pop Rock | ![]() |
|
|||
| Endeveraafter | Epic | LA | USA | Rock | ![]() |
||||
| Endwell | Victory | New York | USA | Metalcore | ![]() |
||||
| Enemy Armada | Indie | Tralee | Ireland | Rock | ![]() |
||||
| Enemy Logic | Indie | Cork | Ireland | Rock | ![]() |
||||
| Enemy Of Myself | Noisehead | Madrid | Spain | Metal | ![]() |
||||
| Engine Down | Lovitt | Virginia | USA | Rock | ![]() |
||||
| The English Beat | Chrysalis | Birmingham | England | Ska | ![]() |
||||
| End Of Background Noise | Indie | Derry | Ireland | Experimental | ![]() |
||||
|
EMI
|
Perth |
Australia
|
Rock
Pop
|
![]() |
|
||||
| The End Of Fox | Indie | Kerry | Ireland | Rock | ![]() |
||||
| Enema | Black Fading | Emilia | Italy | Hardcore Punk | ![]() |
||||
|
Indie
|
Warrington | England | Rock | ![]() |
|||||
| Energy Orchard | Indie | Belfast | Northern Ireland | Rock | ![]() |
||||
| Enersha | Indie | Sunshine Coast | Australia | Rock | ![]() |
||||
| English Kills | Indie | New York | USA | Rock | ![]() |
||||
| Engorged | Indie | Portland | USA | Death Metal | ![]() |
||||
| Enigma | Virgin | Germany | Electronica | ![]() |
|||||
| Enola Gay | Indie | Hannover | Germany | Punk Rock |
![]() |
||||
| Enon | Touch & Go | New York | USA | Indie Rock | ![]() |
||||
| Ensiferum | Spinefarm | Helsinki | Finland | Metal | ![]() |
||||
| Enslaved | Nuclear Blast | Sveio | Norway | Black Metal | ![]() |
||||
| Enter Shikari | PIAS | St Albans | England | Electronica Pop | ![]() |
||||
| Entirety | Indie | Southampton | England | Metal | ![]() |
||||
| Entombed | Earache | Stockholm | Sweden | Metal | ![]() |
||||
| Enya | Geffen | Dublin | Ireland | Celtic | ![]() |
||||
| Envy on the Coast | Photo Finish | California | USA | Rock | |
||||
| Epicure | Indie | Australia | Rock | |
|||||
| Epilogi | Indie | Pori | Finland | Rock | ![]() |
||||
| EPMD | Def Squad | New York | USA | HipHop | ![]() |
|
|||
| Erasure | Sire | London | England | Synthpop | ![]() |
||||
| Ergs | Whoa Oh | New Jersey | USA | Punk |
![]() |
||||
| Ian Erix | Indie | Long Island | USA | Rock |
![]() |
||||
| Ernest Drake | Phoneytapes | Cologne | Germany | Punk | ![]() |
||||
| Erzed | Indie | Paris | France | Pop | ![]() |
||||
| Escape Artist | Indie | Dublin | Ireland | Punk | ![]() |
||||
| Escape Normality | Indie | Australia | Rock | ![]() |
|||||
| Escape The Fate | Indie | Las Vegas | USA | Rock |
|
||||
| Esclarecidos | DRO | Madrid | Spain | Pop |
|
||||
| Eskimo Convention | Indie | Greystones | Ireland | Rock |
|
||||
|
Warner
|
Perth |
Australia
|
Rock |
|
|||||
| Eskorbuto | Butoeskor | Greater Bilbao | Spain | Punk | ![]() |
||||
| Esplendor Geométrico | Geometrik | Madrid | Spain | Industrial | ![]() |
||||
| Esteban Device | Indie | Lisbon | Portugal | Rock | ![]() |
||||
| Esthero | Warner | Toronto | Canada | Trip Hop | ![]() |
||||
| Estopa | Sony | Cornella | Spain | Rock Rumba | ![]() |
||||
| Eternal Lord | Ferret | Swindon | England | Metal | ![]() |
||||
| Melissa Etheridge | Island | Kansas | USA | Rock | ![]() |
||||
| The Ethnographers | Indie | North Carolina | USA | Pop Rock | ![]() |
||||
| Europe | Edel | Upplands Väsby | Sweden | Rock | ![]() |
||||
| Eurythmics | Artista | London | England | Synthpop | ![]() |
||||
| Eusini | Indie | Marylands | USA | Rock Accoustic | ![]() |
||||
| Evanescence | Wind Up | Littlerock | USA | Rock | ![]() |
|
|||
| Bob Evans | Indie | Melbourne | Australia | Rock | ![]() |
||||
| Christine Evans | Indie | Victoria | Canada | Pop Rock | ![]() |
||||
| Sara Evans | Indie | Nashville | USA | Country | ![]() |
||||
| Eve 6 | Sony | LA | USA | Rock | |
|
|||
| Even | El Neno | Melbourne | Australia | Pop | |
||||
| Even Blue | Indie | Midland | England | Rock |
![]() |
||||
| Indie | UK | Pop |
|
||||||
| Indie | Cork | Ireland | Rock |
|
|||||
| Everclear | 429 | Portland | USA | Powerpop |
![]() |
||||
| Everest | Vapour | LA | USA | Rock |
![]() |
||||
| Evergreen Terrace | Artery | Florida | USA | Metal |
|
||||
| Evergrey | SPV | Gothenburg | Sweden | Metal |
|
||||
|
Indie
|
Sydney |
Australia
|
Rock |
||||||
| Everlast | PIAS | New York | USA | Hip Hop | ![]() |
||||
|
Major
|
Sydney |
Australia
|
Rock
|
![]() |
|
||||
| Archie Eversole | Universal | Atlanta | USA | RnB | ![]() |
||||
| Ever We Fall | Hopeless | Portland | USA | Indie Rock | ![]() |
||||
| Every Avenue | Fearless | Michigan | USA | Rock | ![]() |
||||
| Every Bridge Burned | Indie | Ohio | USA | Metal | ![]() |
||||
| Everything But The Girl | Warner | Hull | England | Pop | ![]() |
||||
|
KMPS
|
USA
|
Rock
|
![]() |
||||||
| Every You | Indie | Ft. Lauderdale | USA | Rock | ![]() |
||||
| The Evidence | Meter | Calgary | USA | Rock | ![]() |
||||
| Evile | Earache | Huddersfield | England | Thrash Metal | ![]() |
||||
| Exclusive Evil | The Inquisitor | Ukraine | Metal | ![]() |
|||||
| Ex Deo | Nuclear Blast | Montreal | Canada | Death Metal | ![]() |
||||
| Exhumed | Relapse | San Jose | USA | Metal | ![]() |
||||
|
Bangkok
|
Warrington |
USA
|
Rock | ![]() |
|||||
| Exit Ten | Indie | Reading | UK | Metal | ![]() |
||||
| Exit Wounds | Faultline | Melbourne | Australia | Metal | ![]() |
||||
| Exit303 | Indie | Arizona | USA | Country Blues | ![]() |
||||
| Ex-Malik | Indie | London | England | HipHop | ![]() |
||||
| Exodus | Nuclear Blast | San Francisco | USA | Metal |
![]() |
||||
| Expatriate | Universal | Berlin | Germany | Rock |
![]() |
||||
|
Stoopid
|
Santa Cruz
|
USA | Metal | ![]() |
|||||
| Greasy Pop | Adelaide | Australia | Punk | ![]() |
|||||
| Exploited | Nuclear Blast | Edinburgh | Scotland | Punk | ![]() |
||||
| Explosion | Paper + Plastick | Boston | USA | Punk | ![]() |
||||
| Explosions In The Sky | Bella Union | Austin | USA | Rock | ![]() |
||||
| Extreme | A&M | Boston | USA | Punk Metal | ![]() |
||||
| Extreme Noise Terror | Low Life | Ipswich | England | Grindcore | ![]() |
||||
| Extremoduro | Indie | Plasencia | Spain | Rock | ![]() |
||||
| Eye Alaska | Fearless | California | USA | Rock | ![]() |
||||
| Eyesclosed | Indie | Dublin | Ireland | Metal | ![]() |
||||
| Eyes Never Lie | Indie | Dublin | Ireland | Emo | ![]() |
||||
| Eyes Set To Kill | Koch | Phoenix | USA | Metal | ![]() |
||||
|
About | Advertising | Contact | Site Map | Q&A |
|||||||||
Outtloud
2006
- 2011 Copyright