|
Music Search Engine & Band Directory |
||||||||||
|
|
||||||||||
|
General Listing F |
||||||||||
| Artist & Direct Link | Label | City/State | Country | Style | See | Outtloud Band Page | ||||
| FA7 | Indie | Cuba | Hip Hop Afro | ![]() |
||||||
| Lara Fabian | Indie | Etterbeek | Canada | Pop | ![]() |
|
||||
| Fabulous BeeFeeders | Indie | Edmonton | Canada | Funk Rock | ![]() |
|||||
| Fabulous Thunderbirds | CBS | Texas | USA | Blues Rock | ![]() |
|||||
| The Faceless | The End | Hollywood | USA | Death Metal | ![]() |
|||||
| Faces | Warner | Birmingham | England | Rock | ![]() |
|||||
| Face To Face | UM | California | USA | Punk | ![]() |
|||||
| Factro | Indie | Dublin | Ireland | Pop | ![]() |
|||||
| Factory 81 | UM | Detroit | USA | Metal | ![]() |
|||||
| Fade | Indie | Tokyo | Japan | Rock Emo | ![]() |
|||||
| Fad Gadget | Mute | UK | Electro | ![]() |
||||||
| Fake Problems | Side One Dummy | Florida | USA | Indie Rock | ![]() |
|||||
| Donald Fagen | Reprise | New Jersey | USA | Rock Jazz | ![]() |
|||||
| The Faint | Saddle Creek | Nebraska | USA | Rock | ![]() |
|||||
| Fair | Tooth & Nail | Seattle | USA | Rock Pop | ![]() |
|||||
| Fairweather | Equal Vision | Virginia | USA | Rock | ![]() |
|||||
| Far-Less | Tooth & Nail | Virginia | USA | Rock | ![]() |
|||||
| Fairport Convention | Indie | Midlands | England | Folk Rock | ![]() |
|||||
| Fair To Midland | Universal | Dallas | USA | Rock | ![]() |
|||||
| Milo Fairweather | Indie | California | USA | Rock Accoustic | ![]() |
|||||
| Faith and The Muse | USA | Gothic | ![]() |
|||||||
| Marianne Faithfull | Naïve | London | England | Pop Folk | ![]() |
|||||
| Faithless | Arista | London | England | Rock | ![]() |
|||||
| Faith No More | Mordam | San Francisco | USA | Rock | ![]() |
|||||
|
None
|
Adelaide |
Australia
|
Metal | ![]() |
||||||
| Fake Elegance | Indie | Kiev | Ukraine | Powerpop | ![]() |
|||||
| Fake Problems | Side One Dummy | Florida | USA | Rock | ![]() |
|||||
| Faker | Capitol | Australia | Rock | ![]() |
||||||
|
None
|
Dallas |
USA
|
Rock |
|
||||||
| Family Force | Transparent | Tlanta | USA | Rock Electronica |
![]() |
|||||
| Paloma Faith | London | England | Soul |
![]() |
||||||
| Marcio Falchet | Indie | Sao Paulo | Brazil | Rock |
![]() |
|||||
| Falconer | Metal Blade | Mjölby | Sweden | Metal |
![]() |
|||||
| FALLen IVORy | Indie | South Shields | England | Folk Accoustic | |
|||||
| Falling of One | Indie | Central Coast NSW | Australia | Rock | |
|||||
| The Fall Of Troy | Lujo | Mukilteo | USA | Rock | ![]() |
|||||
| Falling In Autumn | Indie | Sydney | Australia | Indie Folk | ![]() |
|||||
| Falling Short | Indie | Brisbane | Australia | Pop | ![]() |
|||||
| Falling Up | Tooth & Nail | Albany | USA | Rock | ![]() |
|||||
| Fall Out Boy | Island | Illinois | USA | Rock Emo | ![]() |
|
||||
| Indie | Aberdeen | Scotland | Ska Punk | ![]() |
||||||
|
Capital
|
New
Zealand
|
Rock
|
![]() |
|||||||
| Fangoria | Dro | Madrid | Spain | Electro Pop | ![]() |
|||||
| Bernard Fanning | Lost Highway | Brisbane | Australia | Rock | ![]() |
|||||
| Fantastic Plastic Machine | Emperor Norton | Tokyo | Japan | House | ![]() |
|||||
| Fantomas | Ipecac | California | USA | Metal | ![]() |
|||||
| Far | Vagrant | California | USA | Rock | ![]() |
|||||
| Far East Movement | Cherrytree | LA | USA | Pop Hip Hop | ![]() |
|||||
| Farewell | Epitaph | North Carolina | USA | Powerpop | ![]() |
|||||
| Farewell To Freeway | Victory | Ontario | Canada | Hardcore | ![]() |
|||||
| Far From Finished | Think Fast | Boston | USA | Punk | ![]() |
|||||
| Far Less | Tooth & Nail | Virginia | USA | Punk | ![]() |
|||||
| Farmacia de Guardia | Dro | Murcia | Spain | Rock | ![]() |
|||||
| John Farnham | Sony | Australia | Rock | ![]() |
||||||
| Perry Farrell | Warner | New York | USA | Rock | ![]() |
|||||
| Farrell Brothers | Raucou | Manitoba | Canada | Rockabilly | ![]() |
|||||
| The Fashion | Epic | Copenhagen | Denmark | Punk | ![]() |
|||||
| Fastball | MCA | Texas | USA | Rock |
![]() |
|||||
| Faster Pussycat | Eletkra | California | USA | Rock |
![]() |
|||||
| The Fastest Kid Alive | Indie | Chicago | USA | Pop Rock |
![]() |
|||||
| Fast Romantics | Indie | Calgary | Canada | Rock |
![]() |
|||||
| Fat Boys | Uncle Louie | New York | USA | Hip Hop | ![]() |
|||||
| Fat City Reprise | Indie | Hollywood | USA | Funk Rock | ![]() |
|||||
|
Skint
|
Brighton |
England
|
Electronica | ![]() |
||||||
| Fates Warning | Metal Blade | Connecticut | USA | Metal | ![]() |
|||||
| Fatis Valour | Sony BMG | Brisbane | Australia | Rock | ![]() |
|||||
| Fat Joe | Atlantic | New York | USA | HipHop | ![]() |
|||||
| Fator 4 | Indie | Alagoas | Brazil | Rock | ![]() |
|||||
| The Faunts | Friendly Fire | Edmonton | Canada | Rock | ![]() |
|||||
| Julian Fauth | Major | Toronto | Canada | Jazz | ![]() |
|||||
| Johnny Favourite | Indie | San Diego | USA | Rock | ![]() |
|||||
| Fayrouz | Indie | Lebanon | Pop Arabic | ![]() |
||||||
| Fear Before | Equal Vision | Colorado | USA | Rock | ![]() |
|||||
| Fear Factory | Roadrunner | LA | USA | Metal | ![]() |
|
||||
| Stephen Fearing | True North | Vancouver | Canada | Folk | ![]() |
|||||
| The February Stars | Indie | Vaasa | Finland | Pop | ![]() |
|||||
|
Echo
|
London | England | Metal | ![]() |
|
|||||
| Michael Feinstein | Atlantic | LA | USA | Classical | ![]() |
|||||
| Feist | Polydor | Toronto | Canada | Folk | ![]() |
|||||
| Uwe Felchle | Indie | Vienna | Austria | Jazz | ![]() |
|||||
| Felix Culpa | No Sleep | Wisconsin | USA | Rock | ![]() |
|||||
| Felix Da Housecat | Nettwerk | Chicago | USA | Electonica | ![]() |
|||||
| Christine Fellows | Indie | Winnipeg | Canada | Folk | ![]() |
|||||
| FemBots | Paper Bag | Toronto | Canada | Rock | ![]() |
|||||
| Femmepop | Indie | Cork | Ireland | Rock | ![]() |
|||||
| Fenix TX | MCA | Houston | USA | Punk Pop | ![]() |
|||||
| Fergie | A&M | LA | USA | RnB | ![]() |
|||||
| Bryan Ferry | Roxy | County Durham | England | Pop Rock | ||||||
| The Fever | Kemado | New York | USA | Post Punk | |
|||||
| Feverpitch | Indie | Louth | Ireland | Soft Rock | |
|||||
| Feverstone | Indie | Rexburg | USA | Rock Metal |
![]() |
|||||
| The Fewer The Better | Indie | Meath | Ireland | Rock | |
|||||
| Lupe Fiasco | All Sabotage | Chicago | USA | Hip Hop |
![]() |
|||||
| In Fiction | Boomtown | Adelaide | Australia | Rock | ![]() |
|||||
| Fiction Plane | Universal | London | England | Rock | ![]() |
|
||||
| Field Mob | Southern House | Georgia | USA | Hip Hop | ![]() |
|
||||
| The Fiery Furnaces | Rough Trade | New York | USA | Rock |
![]() |
|||||
| Fifty Cent | Major | New York | USA | HipHop | |
|
||||
| Fifth Fam | Sony BMG | Queensland | Australia | HipHop | ![]() |
|||||
| Fiftymen | Indie | Ontario | USA | Country Rock | ![]() |
|||||
| Fifty Sixx | Valet | Sydney | Australia | Punk | ![]() |
|||||
| Fight | Epic | Arizona | USA | Metal | ![]() |
|||||
| Fight Between Frames | Tragic Hero | Lafayette | USA | Metal | ![]() |
|||||
| Fight Like Apes | Model Citizen | Dublin | Ireland | Rock | ![]() |
|||||
| Fight Like Hell | Double or Nothing | Denver | USA | Metal | ![]() |
|||||
| Figure Four | Solid State | Winnipeg | Canada | Punk | ![]() |
|||||
| Filter | Rocket Science | Cleveland | USA | Rock | ![]() |
|||||
| Filth | Life is Abuse | California | USA | Punk | ![]() |
|||||
| fiN | Indie | London | England | Rock | ![]() |
|||||
| Finch | Indie | California | USA | Hardcore | ![]() |
|||||
| Final Faith | Indie | Heidenheim | Germany | Metal | ![]() |
|||||
| The Finalist | Warner | Houston | USA | Rock | ![]() |
|||||
| Finch | Geffen | San Diego | USA | Rock | ![]() |
|||||
| Finger Eleven | WindUp | Ontario | Canada | Rock | ![]() |
|||||
| Matt Finish | Indie | Sydney | Australia | Rock | ![]() |
|||||
| Tim Finn | Capitol | NZ | Pop Rock | ![]() |
||||||
| Finntroll | Century Media | Helsinki | Finland | Metal | ![]() |
|||||
| Fireball Ministry | Liquor and Poker | LA | USA | Rock Metal | ![]() |
|||||
| Fireflight | Eight Track | Florida | USA | Rock | ![]() |
|||||
| Fireside | Startracks | Sweden | Punk | ![]() |
||||||
| Firetruck | Indie | Pennsylvania | USA | Rock/Accoustic | ![]() |
|||||
| Firewind | Century Media | Thessaloniki | Greece | Metal | ![]() |
|||||
| First Blood | Trustkill | San Francisco | USA | Metalcore | ![]() |
|||||
| First Class Click | Indie | Nashville | USA | HipHop | ![]() |
|||||
| The First Place | Indie | NY State | USA | Pop Rock |
![]() |
|||||
| First Step | Indie | Penang | Malaysia | Pop Rock |
![]() |
|||||
| Firth Of Fifth | Indie | Philadelphia | USA | Rock |
![]() |
|||||
| Fishbone | DC-Jam | LA | USA | Ska Rock | ![]() |
|
||||
| Schuyler Fisk | Universal | LA | USA | Folk Rock | ![]() |
|||||
| Fit For Rivals | Indie | Jacksonville | USA | Pop Punk |
![]() |
|||||
| Fito & Fitipaldis | Dro | Bilbao | Spain | Rock |
![]() |
|||||
| The Fitzcarraldo Sessions | Green Unite | Paris | France | French Folk |
![]() |
|||||
| The Five1Dream | Indie | Cincinnati | USA | Hip Hop | ![]() |
|||||
| Five Finger Death Punch | Spinefarm | LA | USA | Metal | ![]() |
|||||
| Five For Fighting | Wind-Up | California | USA | Rock Acoustic | ![]() |
|||||
| Five High | Indie | Arizona | USA | Rock Blues | ![]() |
|||||
| Five Star Prison Cell | Faultline | Melbourne | Australia | Metal | ![]() |
|||||
| Five Times August | Indie | Austin | USA | Pop | ![]() |
|||||
| Five Will Die | Indie | Cork | Ireland | Metal | ![]() |
|||||
| Fixation | Indie | Sydney | Australia | Rock | ![]() |
|||||
| Fixe | Indie | São Paulo | Brazil | Powerpop |
![]() |
|||||
| The Fixx | Rainman | London | England | Pop Rock |
![]() |
|||||
| Fizard | Indie | Melbourne | Australia | Funk/Soul | ![]() |
|
||||
|
Lefroy
|
Perth |
Australia
|
Rock
|
![]() |
|
|||||
|
Warner
|
Oklahoma |
USA
|
Rock |
![]() |
|
|||||
| Flaming Hanley | Warner | Tennessee | USA | Rock | ![]() |
|||||
| Flammable Camels | Shed | Wicklow | Ireland | Rock | ![]() |
|||||
| The Flares | Mojo | Newry | Northern Ireland | Rock | ![]() |
|||||
| Flatfoot 56 | Tooth & Nail | Chicago | USA | Folk Rock | ![]() |
|||||
| Flatlanders | New West | Texas | USA | Country Rock | ![]() |
|||||
| The Flatmates | Indie | Setubel | Portugal | Rock | ![]() |
|||||
| Flaw | UM | Kentucky | USA | Rock | ![]() |
|||||
| The Flaws | Indie | Louth | Ireland | Pop Punk | ![]() |
|||||
| Flyleaf | INO | Texas | USA | Rock | ![]() |
|||||
| Flee the Seen | Facedown | Kansas City | USA | Rock | ![]() |
|||||
| Fleetwood Mac | Sanctuary | USA | Folk Rock | ![]() |
||||||
| Renee Fleming | Major | Pennsylvania | USA | Opera | ![]() |
|||||
| Flesh Gordon | Indie | New Jersey | USA | Rock | ![]() |
|||||
| Flesh Parade | Mainstay | New Orleans | USA | Grindcore | ![]() |
|||||
| Fleshtones | Yep Roc | Queens | USA | Rock | ![]() |
|||||
| Flipper | American | San Francisco | USA | Punk | ![]() |
|||||
| Flobots | UM | Denver | USA | Hip Hop Rock | ![]() |
|||||
| Flood Of Red | Indie | Glasgow | Scotland | Rock | ![]() |
|||||
| Flogging Molly | Borstal Beat | LA | USA | Celtic Punk |
![]() |
|||||
| Flook | Flatfish | London | England | Celtic |
![]() |
|||||
| Floorpunch | Indie | New Jersey | USA | Hardcore |
![]() |
|||||
| Floor Thirteen | C4 | Winnipeg | Canada | Rock |
![]() |
|||||
| Floral Terrace | Indie | Haverstraw | USA | Rock |
![]() |
|||||
| Florence and The Machine | Island | London | England | Indie Rock Pop |
![]() |
|||||
| Rosie Flores | Durango Rose | Austin | USA | Country Rockabilly | ![]() |
|||||
| Flotsam And Jetsam | Crash | Phoenix | USA | Metal | ![]() |
|||||
| Flower Power | Indie | Sweden | Rock | |||||||
| Fleshwrought | Metal Blade | San Francisco | USA | Death Metal | |
|||||
| Flux | Indie | Australia | Rock | |
||||||
|
Indie
|
Brisbane |
Australia
|
Folk Rock |
![]() |
||||||
| Indie | Paran | Brazil | PopPunk | |||||||
| Flyleaf | INO | Texas | USA | Metal | ![]() |
|||||
| F-Minus | Hellcat | California | USA | Hardcore | ![]() |
|||||
| FM Static | Tooth & Nail | Toronto | Canada | Punk | ![]() |
|||||
| Foals | Transgressive | UK | Pop |
![]() |
||||||
| John Fogerty | Geffen | California | USA | Roots Rock | ![]() |
|||||
| Foghat | Bearsville | London | England | Blues Rock | ![]() |
|||||
| The Fold | Indie | Northwoods | USA | Indie Rock | ![]() |
|||||
| Ben Folds Five | Epic | USA | Rock | ![]() |
||||||
| Sue Foley | Shanachie | Ontario | Canada | Blues | ![]() |
|||||
| Folk Implosion | Interscope | Boston | USA | Indie Rock | ![]() |
|||||
| The Follow | Love Cult | Sydney | Australia | Rock | ![]() |
|||||
| The Foo Fighters | RCA | LA | USA | Rock | ![]() |
|||||
| Footwork | Indie | Adelaide | Australia | Rock | ![]() |
|||||
| For All Those Sleeping | Fearless | Saint Cloud | USA | Screamo | ![]() |
|||||
| Forbidden | Indie | San Francisco | USA | Metalcore | ![]() |
|||||
| Forbidden Son | Indie | Cork | Ireland | Metal | ![]() |
|||||
| Forced Reality | Taang | New York | USA | Rock | ![]() |
|||||
| Robben Ford | Concord | California | USA | Blues Funk | ![]() |
|||||
| Michael Fordinal | None | Dallas | USA | Rock | ![]() |
|||||
| Fordirelifesake | Indie | Detroit | USA | Rock | ![]() |
|||||
| Forecast | Victory | Illinois | USA | Emo | ![]() |
|||||
| Foreigner | Atlantic | New York | USA | Rock | ![]() |
|||||
| Foreign Object | Distant | Pennsylvania | USA | Metal | ![]() |
|||||
| Foreverinmotion | Indie | Vermont | USA | Acoustic Rock | ![]() |
|||||
| Forever Slave | Wacken | Valencia | Spain | Goth | ![]() |
|||||
| Forever The Sickest Kids | UM | Texas | USA | Powerpop | ![]() |
|||||
| Forever Thursday | Indie | Australia | Folk Pop | ![]() |
||||||
| Forfeit | Triple B | New York | USA | Hardcore | ![]() |
|||||
| Forgive Durden | Fueled By Ramen | Bellevue | USA | Indie Rock | ![]() |
|||||
| Forgotten | TKO | California | USA | Punk Rock | ||||||
| The Forgotten Rebels | Indie | Hamilton | Canada | Punk | ![]() |
|||||
| Four Letter Lie | Victory | Minneapolis | USA | Rock | ![]() |
|||||
| The Format | Vanity | Arizona | USA | Indie Rock | ![]() |
|||||
| Fórmula V | Philips | Madrid | Spain | Pop | ![]() |
|||||
| For Our Hero | Indie | Melbourne | Australia | Pop Rock | ![]() |
|||||
| Ben Forster | Schizofreniks | London | England | R & B Acoustic | ![]() |
|||||
| Forteca | Indie | Szczyrk | Poland | Metal | ![]() |
|||||
| For the Fallen Dreams | Indie | Lansing | USA | Metal | ![]() |
|||||
| For The Foxes | Hopeless | New Jersey | USA | Pop | ![]() |
|||||
| For Today | Facedown | Sioux City | USA | Metalcore | ![]() |
|||||
| Forza Liandri | Resist | Melbourne | Australia | Metal | ![]() |
|||||
| The Foster Kids | Indie | Norwich | England | Pop | ![]() |
|||||
| Fotene | Indie | Queensland | Australia | Soul | ![]() |
|||||
| The Fountainhead | China | Dublin | Ireland | Rock | ![]() |
|||||
| Four Men and a Dog | Indie | Belfast | Northern Ireland | Trad | ![]() |
|||||
| Fourth Floor Collapse | Creative Vibes | Australia | Rock | ![]() |
||||||
| Four Letter Lie | Victory | Minneapolis | USA | Pop Rock | ![]() |
|||||
| Four to the Bar | Indie | New York | USA | Folk Rock | ![]() |
|||||
| Four Year Strong | Indie | Worcester | USA | Powerpop | ![]() |
|||||
| Lee Forster | Indie | Victoria | Australia | Country | ![]() |
|||||
| For Today | Facedown | Sioux City | USA | Metalcore | ||||||
| Forward More | Indie | Dublin | Ireland | Rock | ![]() |
|||||
| Fountains of Wayne | Indie | New Jersey | USA | Rock | ![]() |
|||||
| Foxboro Hot Tubs | Jingle Town | San Francisco | USA | Garage Punk | ![]() |
|||||
| Foxy Brown | UM | New York | USA | HipHop Reggae | ![]() |
|||||
| Fozzy | Riot | Texas | USA | Heavy Metal | ![]() |
|||||
| Fragile | Indie | UK | Rock | ![]() |
||||||
| Frame 3-13 | Indie | UK | Rock Pop | ![]() |
||||||
| The Frames | ANTI- | Dublin | Ireland | Rock | ![]() |
|||||
| Framing Hanley | Warner | Tennessee | USA | Rock | ![]() |
|||||
| Peter Frampton | A&M | England | Rock | ![]() |
||||||
| David Francey | Indie | Toronto | Canada | Country | ![]() |
|||||
| The Frank and Walters | Fresh Indie Frontal Attack | Cork | Ireland | Rock | ![]() |
|||||
| Aretha Franklin | Arista | Tennesee | USA | Soul | ![]() |
|||||
| Franky | Indie | Tasmania | Australia | Rock | ![]() |
|||||
| Frankie Goes To Hollywood | Island | Liverpool | England | Dance Pop | ![]() |
|||||
| Michael Franti & Spearhead | BooBoo Wax | San Francisco | USA | Rock | ![]() |
|||||
| Frantic | Indie | New Jersey | USA | Rock | ![]() |
|||||
| Brooke Fraser | Sony BMG | NZ | Folk Rock | ![]() |
||||||
| Franz Ferdinand | Domino | Glasgow | Scotland | Rock | ![]() |
|||||
| From First to Last | Four Leaf | LA | USA | Hardcore | ![]() |
|||||
| Pete Francis | Scrapper | New York | USA | Jazz | ![]() |
|
||||
| Francis Soto Band | Indie | Stuttgart | Germany | Rock | ![]() |
|||||
| Renald Francoeur | Indie | New York | USA | HipHop | ![]() |
|||||
| Franklin | Indie | Ireland | Rock | ![]() |
||||||
| Billy Franks | BFM | London | England | Acoustic Rock | ![]() |
|||||
|
Major
|
Glasgow |
Scotland
|
Rock | ![]() |
|
|||||
| Frase | Eve | Coventry | England | Electronica | ![]() |
|||||
| Freak Kitchen | Indie | Sweden | Rock | ![]() |
||||||
| Fred | United For Opportunity | Cork | Ireland | Rock | ![]() |
|||||
| Fredze Fred | Indie | France | Club | ![]() |
||||||
| Freestate | Crusade | Melbourne | Australia | Rock | ![]() |
|||||
|
Indie
|
Melbourne |
Australia
|
Rock | ![]() |
||||||
| Freshman 15 | Standby | Georgia | USA | Pop Punk | ![]() |
|||||
| Adam Friday | Wise Monkey | Melbourne | Australia | Rock | ![]() |
|||||
| Gavin Friday | Island | Dublin | Ireland | Experimental | ![]() |
|||||
| Friday Night Boys | Indie | Fairfax | USA | Pop Punk | ![]() |
|||||
| Friday Night Fever | Indie | Fort Wayne | USA | Powerpop | ![]() |
|||||
| Friendly Fires | XL | St Albans | UK | House | ![]() |
|||||
|
FOM
|
NSW |
Australia
|
Rock | ![]() |
||||||
| Frightened Rabbit | Indie | Selkirk | Scotland | Rock |
![]() |
|||||
| Frock | I Like records | Bournemouth | England | Rock | ![]() |
|||||
| Frodus | Indie | Washington, D.C | USA | Indie Rock | ![]() |
|||||
| The Frogs | Four Alarm | Milwaukee | USA | Rock | ![]() |
|||||
| From A Second Story Window | Black Market | Ohio | USA | Metalcore | ![]() |
|||||
| From Ashes Rise | Jade Tree | Nashville | USA | Hardcore | ![]() |
|||||
| From Atlantis | Indie | Rhode Island | USA | Hardcore | ![]() |
|||||
| From Autumn To Ashes | Vagrant | Long Island | USA | Metalcore | ![]() |
|||||
| From First To Last | Four Leaf | Florida | USA | Emo | ![]() |
|||||
| From the Broken | Indie | Illinois | USA | Metal | ![]() |
|||||
| Front End Loader | Indie | Sydney | Australia | Rock | ![]() |
|
||||
| Front Line Assembly | Metropolis | Vancouver | Canada | Electro | |
|||||
| Frost | Lemon | Melbourne | Australia | Pop | |
|
||||
| Lily Frost | Indie | Vancouver | Canada | Jazz |
![]() |
|||||
| Natte Frost | Groove unlimited | Copenhagen | Denmark | Electronica |
![]() |
|||||
| Frozen Fish | Indie | Antwerp | Netherlands | Rock | ||||||
| Frozen By Fire | Indie | Las Vegas | USA | Metal |
![]() |
|||||
| Frustrators | Adeline | New England | USA | Punk | ![]() |
|||||
| Fucked Up | Deranged | Toronto | Canada | Punk | ![]() |
|||||
| Fucking Booking | Indie | Dortmund | Germany | Metal | ![]() |
|||||
| Fucking Champs | Indie | San Francisco | USA | Rock | ![]() |
|||||
| Fuck The Facts | Relapse | Ottawa | Canada | Grindcore | ![]() |
|||||
| Fuel | Sony | Tennessee | USA | Rock | ![]() |
|||||
| Fugazi | Dischord | Washington DC | USA | Hardcore | ![]() |
|||||
| Robbie Fulks | Geffen | Pennsylvania | USA | Bluegrass | ![]() |
|||||
| Full Blown Chaos | Stillborn | New York | USA | Metalcore | ![]() |
|||||
| Rachel Fuller | Universal | England | Pop | ![]() |
|
|||||
| Full Fathom Five | Indie | Barnsley | England | Dance | ![]() |
|||||
| Full House | Indie | Sao Paulo | Brazil | Rock | ![]() |
|||||
| Full Scale | Indie | Melbourne | Australia | Rock | ![]() |
|||||
| Full Shred | Indie | Limerick | Ireland | Metal | ![]() |
|||||
| Fully Down | Fearless | Ottawa | Canada | Rock n Roll | ![]() |
|||||
| Fu Manchu | Slap-a-Ham | California | USA | Rock | ![]() |
|||||
| The Fumes | Silent Partner | Sydney | Australia | Blues Rock | ![]() |
|||||
| The Fundamentals | Indie | Kilkenny | Ireland | Rock | ![]() |
|||||
| Funky Junction | Stereo Gold Award | Dublin | Ireland | Rock | ![]() |
|||||
| Funeral Diner | Indie | Half Moon Bay | USA | Screamo | ![]() |
|||||
| Funeral Dress | SOS | Brussels | Belguim | Punk | ![]() |
|||||
| Funeral For A Friend | Good Fight | Bridgend | Wales | Screamo | ![]() |
|||||
| Funeral Pyre | Forest Moon | California | USA | Death Metal | ![]() |
|||||
| Funkamatik | Indie | NSW | Australia | Funk Jazz |
![]() |
|||||
| Funkoars | Obese | Queensland | Australia | HipHop | ![]() |
|
||||
| Funky Green Dogs | MCA | New York | USA | House | ![]() |
|||||
|
Sanctuary
|
http://www.mercyground.com | USA | Rock | |
||||||
| Fubar | Indie | Galway | Ireland | Metal | ![]() |
|||||
| Fun | Hassle | New York | USA | Rock Acoustic | ![]() |
|||||
| The Fureys | Indie | Dublin | Ireland | Folk | ![]() |
|||||
| Fur Patrol | Indie | Melbourne | Australia | Rock | ![]() |
|||||
| Nelly Furtado | Geffen | USA | RnB | ![]() |
||||||
| Further | Chatterbox | Sydney | Australia | Rock | ![]() |
|||||
| Further Seems Forever | 567 | Florida | USA | Rock | ![]() |
|||||
| Furthur | Indie | San Francisco | USA | Rock | ![]() |
|||||
| Fuse Wik | Indie | Waikato | New Zealand | Funk | ![]() |
|||||
| Fushia | Indie | Brisbane | Australia | Rock | ![]() |
|||||
| Fusillade | Indie | Dallas | USA | Rock | ![]() |
|||||
| Futile Target | Indie | Goulburn | Australia | Punk | ![]() |
|||||
|
Major
|
UK
|
Rock
|
![]() |
|||||||
| Future Kings Of Spain | Indie | Dublin | Ireland | Rock | ![]() |
|||||
|
Indie
|
Buffalo NY |
USA
|
Rock | ![]() |
|
|||||
| Future Native | Indie | Gold Coast | Australia | Country | ![]() |
|||||
| Futures In Black and White | Indie | Sydney | Australia | Powerpop | ![]() |
|||||
| Future Of Forestry | Credential | San Diego | USA | Soft Rock | ![]() |
|||||
| Future Sound Of London | Major | London | England | Dance Electro | ![]() |
|||||
| Fyrefly | Astral | London | England | Folk Rock | ![]() |
|||||
|
About | Advertising | Contact | Site Map | Q&A |
||||||||||
Outtloud 2006 - 2011 Copyright