|
Music Search Engine & Band Directory |
™ | |||||||
|
|
||||||||
|
0-9 A-Am An-Az B-Bl Bm-Bz C-Cl Cm-Cz D-De Dg-Dz E F G H I J K L M-Me Mg-Mz N-Ne Ni-Nz O P-Pi Pj-Pz Q R S-Sm Sn-Sz T-Th Ti-Tz U V W X Y Z |
||||||||
| General Listing M-Me | ||||||||
|
|
Artist
|
Label
|
City/State |
Country
|
Style
|
See | Outtloud Band Page | |
| M83 | Mute | Antibes | France | Electronica |
|
|||
| Remy Ma | Remynisce | New York | USA | HipHop | ||||
| Paul Mac | Eleven | Sydney | Australia | Rock | ||||
| Macabre | Decomposed | Chicago | USA | Extreme Metal |
|
|||
| The Maccabees | Fiction | Brighton | England | Punk | ||||
| Stewart MacDougall | Trouble Clef | Edmondton | Canada | Country |
|
|||
| Mael Mórdha | Deasmumhan | Dublin | Ireland | Doom Metal |
|
|||
| Shane Macgowan | ZZT | Dublin | Ireland | Folk Rock | ||||
| Machetazo | Upground | La Coruña | Spain | Grindcore |
|
|||
| Machine Dream | Indie | Rijeka | Croatia | Electronic |
![]() |
|||
| Machinehead | Major | Kansas | USA | Rock | ||||
| Machine Messiahs | Indie | Malmo | Sweden | Electro Pop |
|
|||
| Mach Pelican | Bop | Melbourne | Australia | Punk | ||||
| Machines Feel No Pain | Indie | Milano | Italy | Rock | ||||
| Machine Translations | Spunk | NSW | Australia | Pop | ||||
| Kirsty MacColl | V2 | Croydon | England | Folk Rock |
|
|||
| Celso Machado | Indie | BC | Canada | Classical Guitar |
|
|||
| Machine Head | Roadrunner | California | USA | Metal |
|
|||
| Ashley MacIsaac | Loggerhead | Toronto | Canada | Rock | ||||
| Tara MacLean | ATV | Prince Edward Island | Canada | Folk |
|
|||
| Natalie MacMaster | Greentrax | Cape Breton | Canada | Celtic Folk |
|
|||
| Rita MacNeil | Major | Nova Scotia | Canada | Country |
|
|||
| Greg MacPherson | Play | Winnipeg | Canada | Rock |
|
|||
| Jade Macrae | Workstation | Sydney | Australia | Pop | ||||
| Madame Machado | Indie | Rio | Brazil | Rock |
|
|||
| Madam Adam | RoadRunner | South Carolina | USA | Rock |
|
|||
| Madball | Nuclear Blast | New York | USA | Hardcore Thrash |
|
|||
| Mad Caddies | Fat Wreck Chords | California | USA | Ska |
|
|||
| Madcap | Victory | California | USA | Pop Punk |
|
|||
| Madcowboys | New Black | Winnipeg | Canada | Punk |
|
|||
| Mad Dog Reunion | Indie | Rhône-Alpes | France | Rock |
|
|||
| Madeira | Indie | Florida | USA | Rock |
|
|||
| Made Out Of Babies | Neurot | New York | USA | Rock |
|
|||
| Madina Lake | Sony | Chicago | USA | Rock |
|
|||
| Madison Violet | True North | Toronto | Canada | Folk |
|
|||
| Madness | Lucky 7 | London | England | Ska |
![]() |
|||
| Madonna | Warner | California | USA | Pop | ||||
| Mad Parade | Indie | LA | USA | Punk |
|
|||
| Mad Sin | Indie | Berlin | Germany | Psychobilly |
|
|||
| Mae | Cell | Virginia | USA | Rock |
|
|||
| The Mae Shi | Team Shi | Las Vegas | USA | Rock |
|
|||
| Maestro Fresh-Wes | Indie | Toronto | Canada | Hip Hop |
|
|||
| The Maestro Jay | Indie | Sydney | Australia | Electro Pop |
|
|||
| Magic Numbers | Heavenly | Ealing | England | Indie Rock |
|
|||
| Magnetfisch | Helvetic | Bern | Switzerland | Electro Pop |
|
|||
| Magnetic Fields | Nonesuch | Boston | USA | Pop |
|
|||
| Mago De Oz | Warner Dro Atlantic | Madrid | Spain | Folk Heavy Metal |
|
|||
| Magrudergrind | Bones Brigade | Washington DC | USA | Grindcore | ||||
| The Maine | Fearless | Arizona | USA | Indie Pop |
|
|||
| Make Me Famous | Indie | San Diego | USA | Electronica Hardcore |
|
|||
| Malcontent | Indie | Karaj | Iran | Metal |
|
|||
| Malevolent Creation | Roadrunner | Buffalo | USA | Death Metal |
|
|||
| Malignancy | Willowtip | New York | USA | Death Metal |
|
|||
| Mallu Magalhães | Indie | Brazil | Folk |
|
||||
| Magellan | AJP | New York | USA | Rock | ||||
| Magic Dirt | Emergency | Victoria | Australia | Rock | ||||
| Magic Mad | Indie | Germany | Rock | |||||
| The Magic Numbers | Heavenly | London | England | Rock | ||||
| Magic Slim | Major | Mississippi | USA | Blues |
|
|||
| Magneta Lane | Last Gang | Toronto | Canada | Rock |
|
|||
| Magnetic Fields | Nonesuch | Boston | USA | Pop |
|
|||
| Magnetic North | Indie | New York | USA | HipHop | ||||
| Magnetophone | Indie | Birmingham | England | Rock |
|
|||
| Taj Mahal | Taj Mahal | California | USA | Blues Roots | ||||
| Mahones | Maple | Ontario | Canada | Celtic Punk |
|
|||
| The Maine | Action Theory | Arizona | USA | Pop |
|
|||
| Maino | Universal | New York | USA | HipHop | ||||
| Maison | Indie | Sydney | Australia | Pop | ||||
| Major | Indie | Sydney | Australia | PowerPop | ||||
| Majusty | Universal | New York | USA | HipHop | ||||
| Samuli T Makela | Indie | Janakkala | Finland | Accoustic Pop |
|
|||
| Make Up Your Mind | Indie | Amsterdam | Netherlands | Punk |
|
|||
| Kate Maki | Indie | Ontario | Canada | Folk Rock |
|
|||
| Making April | Indie | USA | Rock | |||||
| Mako | Drive | Cork | Ireland | Rock | ||||
| Malajube | Indie | Montreal | Canada | Rock |
|
|||
| Malevolent Creation | Eyeseer | Florida | USA | Metal |
|
|||
| Jesse Malin | One Little Indian | New York | USA | Rock |
|
|||
| Mammal | Indie | Melbourne | Australia | Rock | ||||
| Mammouth Grinder | Relapse | Austin | USA | Death Metal |
|
|||
| Mana | Warner | Guadalajara | Mexico | Pop Rock |
|
|||
| Manafest | Uprok | Toronto | Canada | Hip Hop |
|
|||
| Doug Managhan | Indie | Whitefish | USA |
Country |
||||
| Mandala | Major | Brazil | Rock |
|
||||
| Mandatory | Mandatory Creative | Linz | Austria | Metal Thrash |
![]() |
|||
| Mando Diao | Majesty | Borlänge | Sweden | Rock |
|
|||
| Mandre | Indie | Foggia | Italy | TripHop |
|
|||
| Mandrill | Wilson Brothers | LA | USA | Jazz Funk | ||||
| Mandy K | Indie | Pennsylvania | USA | Powerpop |
|
|||
| Mandy Kane | Mummys Boy | Victoria | Australia | Pop | ||||
| Manegarm | Displeased | Norrtälje | Sweden | Black Metal |
|
|||
| Manfred Mann | Cohesion | London | England | Rock |
![]() |
|||
| Man From Delmonte | Vinyl Japan | Manchester | England | Pop |
![]() |
|||
| Dan Mangan | FU:M/ Warner | Vancouver | Canada | Folk |
|
|||
| Mangui Flow Music | Vida Nueva Music | Santiago | Chile | Latin | ||||
| Manic Hispanic | BYO | California | USA | Punk Rock |
|
|||
| Manic Street Preachers | Columbia | Blackwood | Wales | Rock | ||||
| Barry Manilow | Concord | New York | USA | Pop |
![]() |
|||
| Manowar | Major | New York | USA | Metal |
![]() |
|||
| Mansfield Park | Captivity | Michigan | USA | Rock |
|
|||
| Maps & Atlases | Barsuk | Chicago | USA | Pop |
![]() |
|||
| Marah | Valley Farm Songs | Philadelphia | USA | Rock |
|
|||
| Kayo Marbilus | Pushin Keyz | Canberra | Australia | Hip Hop |
|
|||
| The Marble Index | Maple | Ontario | Canada | Rock |
|
|||
| Marcel | Lyric | Nashville | USA | Country | ||||
| Marginal Man | Southern | Washington DC | USA | Punk |
|
|||
| Marianas Trench | 604 | Vancouver | Canada | Pop Rock |
|
|||
| Marilyn Manson | Interscope | New York | USA | Rock | ||||
| The Mark Inside | Maple | Ontario | Canada | Rock |
![]() |
|||
| Maria and the Fox | Indie | USA | Indie Pop |
![]() |
||||
| Mark Cashin & The Lil Hussy’s | Indie | NSW | Australia | Rock Acoustic |
|
|||
| Bob Marley | Major | Kingston | Jamaica | Reggae | ||||
| Stephen Marley | Tuff Gong | Kingston | Jamaica | Reggae | ||||
| Ziggy Marley | Tuff Gong | Kingston | Jamaica | Reggae | ||||
| Maroon 5 | A&M | LA | UK | Rock | ||||
| Johnny Marr | Major | Manchester | England | Rock |
|
|||
| Mars | PerfectLife | Auckland | NZ | Pop | ||||
| Bruno Mars | Elektra | USA | Rock Soul |
|
||||
| Marshall and the Fro | Indie | Australia | Rock | |||||
| The Mars Volta | Warner | El Paso | USA | Prog Rock |
|
|||
| Martians See Red | Indie | Atlanta | USA | Rock | ||||
| Ricky Martin | Sony BMG | Puerto Rico | Rock | |||||
| Anton Martins | Indie | UK | Electronica |
![]() |
||||
| Martyr AD | Victory | Minneapolis | USA | Metal |
![]() |
|||
| Maruta | Willowtip | Florida | USA | Grind |
![]() |
|||
| Richard Marx | Zanzibar | Chicago | USA | Soft Rock |
![]() |
|||
| Mary Jane | Indie | Texas | USA | Country |
|
|||
| Mary Magdalan | Indie | Sydney | Australia | Pop Goth |
![]() |
|||
| The Mascara Story | Indie | Derry | Northern Ireland | Pop Punk | ||||
| Mashface | Indie | Dublin | Ireland | Hardcore |
|
|||
| Massimo Corsini | Indie | Paris | France | Electroacoustic |
|
|||
| Massive Attack | Virgin | Bristol | UK | TripHop | ||||
| Mariano Massolo | Indie | Buenos Aires | Argentina | Jazz |
|
|||
| Master | Twilight | Chicago | USA | Death Metal |
|
|||
| Mastodon | Relapse | Atlanta | USA | Metal |
|
|||
| Matchbook Romance | Epitaph | Poughkeepsie | USA | Emo |
|
|||
| Matchbox | Magnet | London | England | Rockabilly |
|
|||
| Matchbox Twenty | Atlantic | Orlando | USA | Rock | ||||
| The Matches | Epitaph | California | USA | Rock | ||||
| The Material | Celluloid | San Diego | USA | Rock |
|
|||
| Matisyahu | Epic | Pennsylvania | USA | Reggae |
|
|||
| Matt And Kim | Fader | New York | USA | Indie Rock |
|
|||
| Kathy Mattea | Captain Potato | Nashville | USA | Country |
|
|||
| Matt-Last Years Revolution | Indie | Laindon | Australia | Rock | ||||
| Adam Matthew | Indie | Dublin | Ireland | Rock Acoustic | ||||
| Dave Matthews | V2 | Charlottesville | USA | Rock |
|
|||
| Scott Matthews | San Remo | Wolverhampton | England | Folk Rock |
|
|||
| Wendy Matthews | Indie | NSW | Australia | Pop | ||||
| Mavericks | Sanctuary | Florida | USA | Country |
|
|||
| Maximo Park | Warp | Newcastle upon Tyne | England | Pop | ||||
| Maxeen | Warner | California | USA | Rock |
|
|||
| Carrick May | Indie | Sydney | Australia | Folk Rock | ||||
| Rhett May | Indie | Victoria | Australia | Pop Rock |
|
|||
| John Mayall | Deram | London | England | Blues |
![]() |
|||
| Maybeshewill | XTAL | Leicester | England | Rock |
![]() |
|||
| Maybe Smith | Sir, Handsome | Saskatchewan | Canada | Electro Pop |
![]() |
|||
| Mayday Parade | Atlantic | Florida | USA | Rock Punk |
![]() |
|||
| John Mayer | Columbia | New York | USA | Pop | ||||
| Mayhem | Moonfrost | Norway | Metal | |||||
| Maylene and the Sons of Disaster | Mono Vs Stereo | Alabama | USA | Southern Rock |
|
|||
| Mayo | Indie | Chicago | USA | Electronic Rock Experimental |
![]() |
|
||
| The Mayors | Indie | Wales | Soul |
|
||||
| May West | Indie | San Diego | USA | Indie Rock |
![]() |
|||
| Mazies Wake | 4thFret | England | Blues |
|
||||
| MC5 | Rhino | Detroit | USA | Rock |
![]() |
|||
| John McAlpine | Indie | Gold Coast | Australia | Pop |
![]() |
|||
| Martina McBride | Republic Nashville | Kansas | USA | Country |
|
|||
| Amanda McBroom | Gecko | California | USA | Pop Showtunes |
|
|||
| Sam McClain | Indie | Louisiana | USA | Blues |
|
|||
| Lila Mccann | Broken Bow | Nashville | USA | Country | ||||
| Jesse McCartney | Hollywood | California | USA | Pop | ||||
| Paul McCartney | Major | London | UK | Pop | ||||
| Jason McCoy | Open Road | Ontario | Canada | Country | ||||
| Neal McCoy | 903 | Texas | USA | Country | ||||
| Travie McCoy | Bat Squad | New York | USA | Hip Hop |
|
|||
| The McClymonts | Universal | Australia | Country | |||||
| Mindy McCready | Iconic | Florida | USA | Country |
|
|||
| Micheal McDaeth | Indie | Seattle | USA | Experimental |
|
|||
| Coolabah McDonald | Lyrebird | NSW | Australia | Country | ||||
| Danny Mcdonald | Indie | Victoria | Australia | Folk | ||||
| David McDonald | Indie | Glasgow | Scotland | Rock Acoustic |
|
|||
| Reba McEntire | Starstruck | Oklahoma | USA | Country | ||||
| Jonathan McEuen | Indie | Ventura | USA |
![]() |
||||
| Brian McFadden | BMF | Dublin | Ireland | Pop | ||||
| McFly | Virgin | London | England | Rock | ||||
| Kate & Anna McGarrigle | Indie | Quebec | Canada | Country |
|
|||
| Tim McGraw | Curb | Louisiana | USA | Country |
|
|||
| McHeff | Indie | Dublin | Ireland | Irish Trad. & Ballads |
|
|||
| Nellie McKay | Indie | London | England | Pop |
|
|||
| Tom McKean & The Emperors | Indie | London | England | Rock | ||||
| Erin McKeown | Righteous Babe | Portland | USA | Rock Folk |
|
|||
| Brian McKnight | Warner | California | USA | Soul | ||||
| Sarah McLachlan | Nettwerk | Nova Scotia | Canada | Pop Contemporary |
|
|||
| Sarah McLeod | Naughty Mouse | Sydney | Australia | Rock Accoustic | ||||
| MC Lars | Horris | California | USA | Rap |
|
|||
| The McMenamins | Indie | Cairns | Australia | Country/Folk | ||||
| Steve McNaughton | Indie | Australia | ||||||
| Suzie McNeil | Universal | Ontario | Canada | Rock Pop |
|
|||
| Wendy McNeill | Six Shooter | Stockholm | Sweden | Folk |
|
|||
| Katharine McPhee | Indie | California | USA | Pop |
|
|||
| Linda McRae | Stony Plain | Vancouver | Canada | Folk Rock |
|
|||
| Christy McWilson | Indie | Seattle | USA | Country Pop |
|
|||
| M.D.C. | Tank Crimes | Austin | USA | Hardcore Punk |
|
|||
| Mean | Facedown | Saskatchewan | Canada | Hardcore |
|
|||
| Mean Red Spiders | Trrnage USA | Toronto | Canada | Rock |
|
|||
|
The Music
|
New York |
USA
|
Rock | |||||
| Meat Beat Manifesto | Planet Mu | London | England | Techno |
![]() |
|||
| Meat Loaf | Loud & Proud | Dallas | USA | Rock |
|
|||
| Meatmen | Meat King | Lansing | USA | Punk |
|
|||
| The Meat Puppets | Megaforce | Phoenix | USA | Rock |
|
|||
| Mechanix | Indie | Jerusalem | Israel | Trance |
|
|||
| Medicated Truth | Indie | USA | Punk | |||||
| The Medicine Show | Indie | NSW | Australia | Blues |
|
|||
| Jacques Mees | Indie | Tilburg | Netherlands | Blues |
|
|||
| Me First and the Gimme Gimmes | Fat Wreck | San Francisco | USA | PopPunk | ||||
| Meg And Dia | Indie | Utah | USA | Indie Rock |
|
|||
| Megadeath | Roadrunner | LA | USA | Metal | ||||
| Megarex | Indie | Sao Paulo | Brazil | Rock |
|
|||
| Mekechesh | The End | Jerusalem | Israel | Black Metal |
|
|||
| Mekons | Scout Releases | Leeds | England | Punk |
![]() |
|||
| Melanie | Indie | USA | Folk | |||||
| Melee | Hopeless | California | USA | Pop Rock |
|
|||
| Meligrove Band | Ductape | Toronto | Canada | Rock |
|
|||
| Melinda | Indie | USA | R & B | |||||
| John Mellencamp | Hear | Indiana | USA | Rock | ||||
| Mellow Drunk | Green Fuse | USA | Folk Rock | |||||
| Katie Melua | Dramatico | Georgia | USA | Blues Folk | ||||
| Melvins | Slap A Ham | Washington | USA | Grunge Metal | ||||
| Memories of a Dead Man | Indie | Paris | France | Rock |
|
|||
| Memphis May Fire | Rise | Texas | USA | Southern Rock |
|
|||
| Menace | SOS | London | England | Punk |
|
|||
| The Men in Suits | Eclectica | Manchester | England | Blues |
|
|||
| Mental As Anything | Liberation | Sydney | Australia | Rock | ||||
| Mentors | Ever Rat | Seattle | USA | Heavy Metal |
|
|||
| Men Woman And Children | Reprise | Glasgow | Scotland | Electropop |
|
|||
| Merauder | Regain | New York | USA | Hardcore |
|
|||
| Natalie Merchant | Nonesuch | New York | USA | Jazz |
|
|||
| The Mercury Arc | Indie | Nordrhein-Westfalen | Germany | Metal |
|
|||
| Mercury Crowe | Indie | Wellington | NZ | Pop | ||||
| The Mercurymen | Indie | London | England | Folk Rock | ||||
| Mercury Rev | Yep Roc | Buffalo | USA | Rock |
|
|||
| Mercyful Fate | Rave On | Copenhagen | Denmark | Heavy Metal |
|
|||
| Mercy Mercedes | Indie | Greensborough | USA | Powerpop |
|
|||
| Meriwether | Indie | LA | USA | Rock Soul |
|
|||
| Tift Merritt | Fantasy | Houston | USA | Folk Rock | ||||
| Daniel Merriweather | Roc Nation | Melbourne | Australia | RnB | ||||
| Danny Merx | Indie | USA | House | |||||
| Meshuggah | Fractured Transmitter | Umea | Sweden | Metal |
|
|||
| Julia Messenger | Elektlux | Melbourne | Australia | Pop | ||||
| Metafonik | Indie | Paris | France | Pop |
|
|||
| Metal Church | Mercury | Seattle | USA | Heavy Metal |
![]() |
|||
| Metal Cross | Indie | Nottingham | England | Metal Thrash |
![]() |
|||
| Metallica | Major | California | USA | Rock Metal | ||||
| Pat Metheny | Nonesuc | Missouri | USA | Jazz |
![]() |
|||
| Meteors | People Like You | London | England | Psychobilly |
![]() |
|||
| Method Man | Def Jam | New York | USA | Hip Hop |
![]() |
|||
| Methods Of Mayhem | MCA | LA | USA | Nu Metal |
![]() |
|||
| The Method To My Medium | Indie | Indiana | USA | Punk Pop |
![]() |
|||
| Metric | Drowned in Sound | Toronto | Canada | Rock |
![]() |
|||
| Metropol | Indie | Valencia | Spain | Electro Pop | ||||
| Metro Station | Indie | California | USA | Rock |
|
|||
| Eric Meulman | Indie | Pennsylvania | USA | Folk | ||||
| Mew | Sony Music | Hellerup | Denmark | Rock |
|
|||
| Me Without You | Tooth & Nail | California | USA | Rock |
|
|||
| Meza | Indie | Sydney | Australia | Rock | ||||
| About | Advertising | Contact | Site Map | Q&A | ||||||||
Outtloud 2006 - 2011 Copyright