|
Music Search Engine & Band Directory |
™ | ||||||||
|
0-9 A-Am An-Az B-Bl Bm-Bz C-Cl Cm-Cz D-De Dg-Dz E F G H I J K L |
|||||||||
| General Listing N | |||||||||
|
|
Artist
& Direct Link
|
Label
|
City/State |
Country
|
Style
|
See | Outtloud Band Page | ||
|
Barsuck
|
New York |
USA
|
Pop | ![]() |
|||||
| Nadie | Indie | San Domingo | Dominion Republic | HipHop | ![]() |
||||
| Leona Naess | Polydor | London | England | Pop | ![]() |
||||
| David Nail | UM | Nashville | USA | Country | ![]() |
||||
| NaJaBlu | Indie | Georgia | USA | Experimental | ![]() |
||||
| Sergei Nakariakov | Indie | Gorky | Russia | Classical | ![]() |
||||
| Bif Naked | Her Royal Majesty | Winnipeg | Canada | Rock | ![]() |
||||
| Naked Aggression | Indie | LA | USA | Rock | ![]() |
||||
| Naked Heart | Indie | Victoria | Australia | Metal | ![]() |
||||
| Anna Nalick | Indie | USA | Rock | ![]() |
|||||
| Name Supressed | Indie | Australia | Rock | ||||||
| Nancy Vandal | Half Arsed | NSW | Australia | Pop | ![]() |
||||
| Nanosecond | Indie | Canada | Techno Pop | ||||||
| Nas | The Jones Experience | New York | USA | Hip Hop |
![]() |
||||
| Graham Nash | Atemis | Blackpool | England | Pop Folk |
![]() |
||||
| Kate Nash | Moshi Moshi | Dublin | Ireland | Pop Rock |
![]() |
||||
| Nash The Slash | Ralph | Toronto | Canada | Pop Rock Electronica |
![]() |
||||
| Nashville Pussy | SPV | Atlanta | USA | Hard Rock |
![]() |
||||
| Luciano Nassyn | Indie | São Paulo | Brazil | Pop Rock |
![]() |
||||
| National Dust | Rock Royalty | LA | USA | Metal |
![]() |
||||
| The National | 4AD | New York | USA | Indie Rock |
![]() |
||||
| The National Shutup | Indie | Vordingborg | Denmark | Punk |
|
||||
| Natural | Indie | USA | Pop | ||||||
| The Naturals | Indie | LA | USA | Breakcore | ![]() |
||||
| Naughty By Nature | Indie | New Jersey | USA | HipHop | ![]() |
||||
| Nazareth | Eagle | Dunfermline | Scotland | Metal | ![]() |
||||
| Nazatron | Rees Street | Melbourne | Australia | Pop | ![]() |
|
|||
| Grant Naylor | Indie | Sydney | Australia | House | ![]() |
||||
| NBFB | Indie | Boston | USA | Rock | ![]() |
||||
| NB Music | Indie | Georgia | USA | HipHop | |
||||
| Nebo | Indie | Brisbane | Australia | Roots | ![]() |
||||
| Nebula | Man's Ruin | LA | USA | Rock |
![]() |
||||
| The Neckers | Indie | Calgary | Canada | Rock |
![]() |
||||
| Necrometer | Indie | Rochester | USA | Metal |
![]() |
||||
| Necrotesticvs | Indie | Skopje | Macedonia | Metal | ![]() |
||||
|
Major
|
Midlands |
USA
|
Rock
|
![]() |
|||||
| Negrita | Indie | Arezzo | Italy | Rock | |
||||
| John Neilson | Indie | LA | USA | Roots | ![]() |
||||
| Nelly | Indie | St Louis | USA | HipHop | ![]() |
||||
| Willie Nelson | Major | Texas | USA | Country/Folk | ![]() |
||||
| Nemas | Indie | Gothenburg | Sweden | Pop | ![]() |
||||
| Neon Mussolini | Indie | London | England | Electronica Goth | ![]() |
||||
| Neon Trees | Island | Utah | USA | Rock Electronica | ![]() |
||||
| Silje Nergaard | Emarcy | Oslo | Norway | Jazz Pop | ![]() |
||||
| The Nerve | Indie | New York | USA | Punk | ![]() |
||||
| NES | Indie | Miami | USA | HipHop | ![]() |
||||
| Mark Nesler | Indie | Tennessee | USA | Country | ![]() |
||||
| Mike Ness | Epitaph | Massachusetts | USA | Punk | ![]() |
||||
| Kinal Netrapal | Indie | New Dehli | India | Funk Pop | ![]() |
||||
| Neulander | DiskoB | California | USA | Psychedelic / Folk | ![]() |
||||
| Neurosis | Your Choice | California | USA | Hardcore Punk |
![]() |
||||
| Never A Hero | Indie | London | England | Rock |
![]() |
||||
| Neverending White Lights | Ocean | Ontario | Canada | Rock | ![]() |
||||
| Nevertheless | Indie | Chattanooga | USA | Rock | ![]() |
||||
| Never See Tommorrow | Indie | Wollongong | Australia | Metal | |||||
| Never Shout Never | Loveway | Missouri | USA | Pop Acoustic | ![]() |
||||
| Never The Bride | Universal | London | England | Rock | ![]() |
||||
| Neverworld | Jetspeed | Sydney | Australia | Metal | |||||
| Nevid | Indie | Moscow | Russia | Death Metal |
![]() |
||||
| Aaron Neville | Universal | South Carolina | USA | Pop | ![]() |
||||
| The Neville Brothers | Indie | New Orleans | USA | Jazz | ![]() |
||||
| Rory Neville | Indie | Cork City | Ireland | Acoustic Rock | ![]() |
||||
|
None
|
Melbourne |
Australia
|
Rock | ![]() |
|||||
| New Bomb Turks | Indie | Ohio | USA | Punk | ![]() |
||||
|
Mod
Wolves
|
Australia
|
Rock
|
|||||||
| New Buffalo | Arts & Crafts | Australia | Lounge/Pop | ![]() |
|||||
| New Edition | Bad Boy | California | USA | RnB | ![]() |
||||
| New Empire | Delusion | Sydney | Australia | Pop Rock | ![]() |
||||
| New Found Glory | Indie | Florida | USA | Rock | ![]() |
||||
| New Kids On The Block | Interscope | Boston | USA | Pop | ![]() |
||||
| Randy Newman | Nonesuch | LA | USA | Piano Rock | |||||
| New Model Army | Attack Attack | Bradford | England | Punk | ![]() |
||||
| New Order | Warner Bros | Salford | England | Synthpop | ![]() |
||||
| New Pokerface | Indie | Breda | Netherlands | Post Punk | ![]() |
||||
| The New Pornographers | Last Gang | Vancouver | Canada | Rock | ![]() |
||||
| New Republic | Indie | Jo'burg | South Africa | Electronica | |
||||
| Newsboys | Indie | Tennessee | USA | Rock | ![]() |
||||
| Newstone | Head n Heart | Sydney | Australia | Funk Accoustic | ![]() |
||||
| Juice Newton | RCA | New Jersey | USA | Country Pop | ![]() |
||||
| Wayne Newton | Indie | Las Vegas | USA | Blues Folk | ![]() |
||||
| New York Dolls | Major | New York | USA | Rock | ![]() |
||||
| The Nexxt | Indie | Vladivostok | Russia | Rock | |||||
| Gary Nichols | Mercury | Alabama | USA | Soul | ![]() |
||||
| Nickasaur | Indie | Los Angeles | USA | Electronica | ![]() |
||||
| Nickelback | LiveNation | Alberta | Canada | Rock | ![]() |
||||
| Nickel Creek | Indie | USA | Bluegrass | ![]() |
|||||
| Stevie Nicks | Reprise | Phoenix | USA | Pop Rock | |
||||
|
Indie
|
Rome |
Italy
|
Electro | ||||||
| Shannon Nicole | Universal | St Louis | USA | Rock | ![]() |
||||
| Nico Vega | Indie | LA | USA | Rock Soul | ![]() |
||||
| The Nields | Indie | Massachusetts | USA | Folk | |||||
| Nigel Graham Blues Reaction | Indie | Cambridge | England | Blues | ![]() |
||||
| The Night | Indie | Dublin | Ireland | Post Punk | |||||
| Night In Gales | Indie | Germany | Rock | ![]() |
|||||
| Nightmares on Wax | WAX ON | Yorkshire | England | Electronic | |||||
| Nightswimmer | Shahnameh | Melbourne | Australia | Electronica | |||||
| Night Train | SPB | Canberra | Australia | Powerpop | ![]() |
||||
| The Nightwatchman | Epic | Los Angeles | USA | Folk Rock | ![]() |
||||
| Nightwish | Indie | Kitee | Finland | Metal | ![]() |
||||
| Nikki Sixx | Major | Los Angeles | USA | Rock | ![]() |
||||
| Niko | Indie | Rhode Island | USA | Hip Hop | ![]() |
||||
| NineIXLives | Indie | Dublin | Ireland | Pop Punk | |||||
| Nine20 | UM | USA | Metal | ||||||
| Nine Black Alps | Interscope | Manchester | England | Rock | ![]() |
||||
| Nine Inch Nails | Rykodisc | Cleveland | USA | Rock | ![]() |
||||
| Nine Mile | Dreadlock | Toronto | Canada | Reggae | ![]() |
||||
| Ninetynine | Indie | Melbourne | Australia | Rock | |||||
| Nine Years | BDM | Milano | Italy | Trip Hop | ![]() |
||||
| Nipsey Hussle | Epic | California | USA | HipHop | ![]() |
||||
| Nitocris | Black Yak | Sydney | Australia | Rock | |||||
| The Nitty Gritty Dirt Band | Sugarhill | California | USA | Country Folk Rock | |||||
| Nitzer Ebb | EMI | Los Angeles | USA | Electro Goth | ![]() |
||||
| Nirvana | DGC | Washington | USA | Rock Grunge | ![]() |
||||
| Nizlopi | FDM | Warwickshire | England | Folk Hip Hop | ![]() |
||||
| NLT | Geffen | California | USA | Pop | ![]() |
||||
| Russell Noakes | Indie | Sydney | Australia | Rock Accoustic | |||||
| No Angels | UM | Niedersachsen | Germany | Pop | ![]() |
||||
| Nobody | Indie | New Jersey | USA | HipHop | ![]() |
||||
| Nina Nobrega | Não-assinado | Paraná | Brazil | Pop Accoustic | ![]() |
|
|||
| No Crows | Sligo | Ireland | Classical Folk | ![]() |
|||||
| Noctorum | HeyDay | UK | Pop | ![]() |
|||||
| No Doubt | Starpool | California | USA | Ska | ![]() |
||||
| No Credit | Indie | Melbourne | Australia | Rock | ![]() |
||||
| Noir Desir | UM | France | Rock | ![]() |
|||||
| Noise Control | Indie | Dublin | Ireland | Rock | ![]() |
||||
| Jack Nolan | Indie | Melbourne | Australia | Acoustic Pop | ![]() |
||||
| Shannon Noll | Sony | Sydney | Australia | Rock | ![]() |
||||
| The Nomads | White Jazz | Solna | Sweden | Garage Punk | ![]() |
||||
| NoMeansNo | Southern | Victoria | Canada | Punk Rock | ![]() |
||||
| Nonpoint | Bieler | Florida | USA | Rock | ![]() |
||||
| Jamie Lyn Noon | Indie | San Francisco | USA | Pop Rock | ![]() |
||||
| No Pressure | Indie | NSW | Australia | Rock | ![]() |
||||
| Norma Jean | Razor & Tie | Atlanta | USA | Metalcore | ![]() |
||||
| Normalayze | Coolcut | São Paulo | Brazil | Pop Punk | ![]() |
||||
| North of the City | Indie | Stroudsburg | USA | Rock | ![]() |
||||
| Northern Pikes | Virgin | Saskatchewan | Canada | Rock | ![]() |
||||
| Northern State | Columbia | New York | USA | Hip Hop Rock | |||||
| Craig Northey | Indie | Vancouver | Canada | Powerpop | |||||
| North Mississippi Allstars | Songs of the South | Mississippi | USA | Rock Blues | ![]() |
||||
| The Northstar Session | Indie | Hollywood | USA | Roots | ![]() |
||||
| Nosdrama | Indie | Tampere | Finland | Metal | ![]() |
||||
| NOFX | Fat Wreck Chords | San Francisco | USA | Punk | ![]() |
||||
| The Noun | Andalus | London | England | Trance | ![]() |
||||
| Noxire | Indie | Celje | Slovenia | Rock | ![]() |
||||
| Heather Nova | V2 | Bermuda | Rock | ![]() |
|||||
|
Konsum
|
Berlin |
Germany
|
Dance | ![]() |
|||||
| Nova Star | Indie | USA | Dance | ||||||
| The Novelty | Indie | Upstate NY | USA | Rock |
![]() |
||||
| Novillero | Mint | Winnipeg | Canada | Rock | ![]() |
||||
| Novobain | Indie | Rødovre | Denmark | Rock | ![]() |
||||
| NSync | Jive | Florida | USA | Pop | ![]() |
||||
|
Terrace
|
Victoria |
Australia
|
Pop | ![]() |
|||||
| Nuclear Blast | Nuclear Blast | Donzdorf | Germany | Metal | ![]() |
||||
|
Indie
|
LA |
USA
|
Powerpop | ![]() |
|||||
| Nu Democrats | Indie | Detroit | USA | Rock | ![]() |
||||
| Ted Nugent | Indie | Michigan | USA | Rock |
![]() |
||||
| Nukeateen | Indie | Manchester | England | Grunge |
![]() |
||||
|
Atco
|
London |
England
|
Synth Pop
|
![]() |
|||||
| Number 2 | Indie | São Paulo | Brazil | Rock | ![]() |
||||
| Number One Gun | Tooth & Nail | California | USA | Rock | ![]() |
||||
| Numbnuts | Indie | Denmark | Metal | ![]() |
|||||
| Nurse | SHS | Dublin | Ireland | Metal | ![]() |
||||
| Nursery Crimes | Normal | Victoria | Australia | Powerpop | ![]() |
||||
| The Nylons | Indie | Ontario | Canada | Pop | ![]() |
||||
|
Indie
|
Sydney | Australia | Fusion | ![]() |
|||||
| Nxzero | Arsenal | Sao Paulo | Brazil | Hardcore | ![]() |
||||
|
About | Advertising | Contact | Site Map | Q&A |
|||||||||
Outtloud 2006 - 2011 Copyright