|
Music Search Engine & Band Directory |
|||||||||
| General Listing P | |||||||||
|
|
Artist
& Direct Link
|
Label
|
City/State |
Country
|
Style
|
See | Outtloud Band Page | ||
| PJ Harvey | Island | Dorset | England | Powerpop |
|
||||
| Placebo | Virgin | London | England | Rock |
|
||||
| Places And Numbers | Equal Vision | Seattle | USA | Rock | ![]() |
||||
| Placid Revival | Indie | Berlin | Germany | Alternative Rock | ![]() |
||||
| Placidstorm | Self Releasing | Basingstorm | England | Rock |
![]() |
||||
| Plague Angel | Indie | Nurnberg | Germany | Death Metal |
![]() |
||||
| The Plaid Tongued Devils | Indie | Ontario | Canada | Jazz Rock |
|
||||
| Plain White T's | Hollywood | Illinois | USA | Rock |
|
||||
| Planar | Indie | Brazil | Rock | ||||||
| Planes Mistaken For Stars | Abacus | Illinois | USA | Emo |
|
||||
| Planet Ad | Indie | Rome | Italy | Pop Punk |
|
||||
| Planet Asia | Gold Chain | California | USA | HipHop |
|
||||
| Planet Of Stereos | Indie | Sydney | Australia | Rock | |||||
| Planet Shakers | Indie | Melbourne | Australia | Rock |
|
||||
| Planet Smashers | Stomp/Warner | Montreal | Canada | Punk |
|
||||
| Robert Plant | Sony | California | USA | Rock |
|
||||
| Plants and Animals | Secret City | Montreal | Canada | Rock | |||||
| Joel Plaskett | Maple | Nova Scotia | Canada | Folk Rock | |||||
| Plasmatics | Plasmatics | New York | USA | Metal Punk |
|
||||
| Plastic People Of The Universe | Guerilla | Prague | Czechoslovakia | Rock |
|
||||
| Platinum Blonde | CBS | Toronto | Canada | Rock |
|
||||
| Platinum Rock Stars | Indie | Los Angeles | USA | Rock |
|
||||
| Platinum Weird | Interscope | LA | USA | Pop |
|
||||
| The Platters | Antler | LA | USA | RnB Doo Wop |
|
||||
| Planxty | Indie | Kildare | Ireland | Folk |
|
||||
| Playa | UM | Memphis | USA | HipHop |
|
||||
| Playing Enemy | Escape Artist | Seattle | USA | Metal | ![]() |
||||
| The Plea | Apollo | Dublin | Ireland | Rock |
![]() |
||||
| Pleasureground | Indie | Ontario | Canada | Rock |
|
||||
| Plot In You | Rise | Ohio | USA | Metal |
|
||||
| Plows | Indie | Kentucky | USA | Metal |
|
||||
| Plug in Stereo | Indie | Portland | USA | Electronica |
|
||||
| Plugz | Indie | LA | USA | Punk |
|
||||
| Mike Plume | Indie | Nashville | USA | Roots Rock |
|
||||
| Plunkett | Indie | Ancona | Italy | Rock Acoustic | |||||
| Plutonic Lab | Obese | Melbourne | Australia | HipHop |
|
||||
| Pmtoday | Rise | Arizona | USA | Rock |
|
||||
| P.O.D. | Columba | California | USA | Metal |
|
||||
| Pod People | Indie | Arizona | USA | Rock |
|
||||
| Poe | Atlantic | New York | USA | Rock | ![]() |
||||
| Jason Poe | Indie | Austin | USA | Rock Pop | ![]() |
||||
| Poema | Indie | Albuquerque | USA | Accoustic Pop |
![]() |
||||
| Poetic K | United | Berlin | Germany | Pop Punk |
![]() |
||||
| Poetry Of A Doubting Man | Indie |
Rheine, Nordrhein- Westfalen |
Germany | Metal |
|
||||
| Poets Of The Fall | Insomniac | Finland | Rock |
|
|||||
| Pogan Pagan | Indie | Skopje | Macedonia | Post Punk |
|
||||
| Pointed Sticks | Quintessence | Vancouver | Canada | Punk |
|
||||
| Poison | Cyanide | Pennsylvania | USA | Rock |
|
||||
| Poison Hearts | Monochrome | Douglas | USA | Punk |
|
||||
| Poison The Well | Ferret | Miami | USA | Hardcore Punk |
|
||||
| Polar Bear Club | Luchador | Rochester | USA | Punk |
|
||||
| Polaroid Kiss | Octava | San Francisco | USA | Rock |
|
||||
| The Polaroid People | Indie | Kiama | Australia | Powerpop |
|
||||
| The Police | UM | London | England | Rock Reggae |
|
||||
| Polvo | Kitchen Puff | North Carolina | USA | Indie Rock |
|
||||
| Polynominal | Indie | Milano | Italy | Electro | |||||
| Polyphonic Spree | TVT | Texas | USA | New Wave | |||||
| Polysics | Indie | Japan | Punk |
|
|||||
| Pomidory | Indie | Gdansk | Poland | Rock |
|
||||
| Pomomofo | Kitch 34 | Sydney | Australia | Techno |
|
||||
| Gabry Ponte | Universal | New York | USA | Electronic |
|
||||
| Pony Club | Hum | Dublin | Ireland | Rock |
|
||||
| Ponyloaf | Consume | Brisbane | Australia | Electronic |
|
||||
| Poolstar | Indie | Berlin | Germany | Punk |
|
||||
| Iggy Pop | Elektra | Michigan | USA | Rock Punk |
|
||||
| Popular Culture | Indie | Tulsa | USA | Pop Punk |
|
||||
| The Popular Front | Bacteria Buffet | Bray | Ireland | Rock |
|
||||
|
Nothing
|
England
|
Punk
|
|
||||||
|
None
|
Sydney |
Australia
|
Rock |
|
|||||
| Porcupine Tree | Kscope | Hemel Hempstead | England | Rock |
![]() |
||||
| Portugal The Man | Atlantic | Alaska | USA | Indie Rock | ![]() |
||||
| Porcupine Tree | Indie | London | England | Trance | ![]() |
||||
| Portal | Profound Lore | Brisbane | Australia | Death Metal | ![]() |
||||
| Mike Posner | Major | Michigan | USA | Pop HipHop | ![]() |
||||
| Posr | Tierrra | Austin | USA | Post Punk |
![]() |
||||
| Postal Service | Sub Pop | LA | USA | Electronic Pop | ![]() |
||||
| The Postelles | Indie | Manhattan | USA | Rock Pop | ![]() |
||||
|
Island
|
Bristol |
England
|
TripHop | ![]() |
|||||
| Justin Posey | Indie | Saltillo | USA | Pop Folk Acoustic |
|
||||
| The Posies | Casa | Washington | USA | Rock | |||||
| The Postal Service | Sub Pop | Seattle | USA | Rock |
|
||||
| Jennifer Postle | Indie | Brisbane | Australia | Pop |
|
||||
| Chris Potter | UM | New York | USA | Jazz |
|
||||
| Pound System | Indie | Australia | Dance | ![]() |
|||||
| Power Glove | E1 | Boston | USA | Metal | ![]() |
||||
| Poverty Plainsmen | Poverty | Manitoba | Canada | Country | ![]() |
||||
| Powder Blues Band | Indie | Vancouver | Canada | Blues Pop Jazz | ![]() |
||||
|
Universal
|
Brisbane |
Australia
|
Rock | ![]() |
|||||
| Powerman 5000 | Curve of the Earth | Boston | USA | Metal |
|
||||
| Adam Power | Bid Radio | Brisbane | Australia | Rock |
|
||||
| Power Trip | BBB | Dallas | USA | Metal Thrash | ![]() |
||||
| Powerworld | Metal Heaven | Germany | Metal |
![]() |
|||||
| Prairie Oyster | Open Road | Ontario | Canada | Country | ![]() |
||||
| The Praying Mantids | Indie | Bergen | Norway | Rock | ![]() |
||||
| Predator | Arctic | Florida | USA | Metal |
![]() |
||||
| Prefab Sprout | Epic | County Durham | England | Pop Rock | ![]() |
||||
|
Modular
|
Sydney |
Australia
|
Electro Pop | ![]() |
|||||
| The Presidents Bush | Indie | Gold Coast | Australia | Rock Blues | ![]() |
||||
| Presidents Of The United States Of America | Tooth & Nail | Seattle | USA | Pop Rock | ![]() |
||||
| Elvis Presley | RCA Victor | Mississippi | USA | RnR Blues | ![]() |
||||
| Lisa Marie Presley | Major | Los Angeles | USA | Pop Rock |
![]() |
||||
| Alan Preston | Indie | London | England | Electronica |
![]() |
||||
| The Pretenders | Sire | Hereford | England | Rock Pop | ![]() |
||||
| Pretty Girls Make Graves | Matador | Seattle | USA | Art Punk | ![]() |
||||
| Pretty In Velvet | Indie | New Jersey | USA | Rock | ![]() |
||||
| Darren Price | EMI | London | England | Electronica |
![]() |
||||
| Charley Pride | Music City | Mississippi | USA | Country | ![]() |
||||
| Prideswallower | Brightskull | Kentucky | USA | Punk | ![]() |
||||
| Priestess | TeePee | Montreal | Canada | Rock | ![]() |
||||
| Prima J | Geffen | LA | USA | Pop | ![]() |
||||
| Primal Fear | Indie | Berlin | Germany | Metal | ![]() |
||||
|
b-Unique
|
London |
UK
|
Techno Rock | ![]() |
|||||
| Prime Circle | D Gresham | Jo'burg | South Africa | Rock | ![]() |
||||
| Prime Mover | Indie | Georgia | USA | Death Metal | ![]() |
||||
| Primer 55 | Crash Music | Memphis | USA | Metal | ![]() |
||||
| Primitive Reason | Indie | Lisbon | Portugal | Metal | ![]() |
||||
| Primo Bill | Indie | Porto Alegre | Brazil | Rock |
![]() |
||||
| Primordial | Metal Blade | Skerries | Ireland | Extreme Metal | ![]() |
||||
| Primus | Major | San Francisco | USA | Rock |
![]() |
||||
| Prison Flag | Ethereal | Sintra | Portugal | Metal | ![]() |
||||
| Aaron Pritchett | 604 | Vancouver | Canada | Country | ![]() |
||||
| Probot | Southern Lord | LA | USA | Metal | ![]() |
||||
| The Proclaimers | Perservere | Edinburgh | Scotland | Pop | ![]() |
||||
| Procol Harum | Deram | London | England | Rock |
![]() |
||||
| Prodigals | Indie | New York | USA | Celtic Punk | ![]() |
||||
| The Prodigy | Ragged Flag | London | England | Dance/Industrial | ![]() |
||||
| Project 86 | Tooth & Nail | California | USA | Rock | ![]() |
||||
| Promise Ring | ANTI- | Milwaukee | USA | Indie Rock | ![]() |
||||
| Prong | 13th Planet | New York | USA | Metal | ![]() |
||||
| Propagandhi | Grand Hotel van Cleef | Manitoba | Canada | Rock | ![]() |
||||
| Propax | Indie | Manchester | England | Metal Rock |
![]() |
|
|||
|
Muted
|
Seattle |
USA
|
Folk Rock | ![]() |
|||||
| Prophecy | No Face | Halifax | USA | Doom Metal |
|
||||
| Prophet Jones | UM | Pennsylvania | USA | RnB |
|
||||
| Prospect Hill | Indie | Boston | USA | Rock Acoustic | ![]() |
||||
| Protest The Hero | Underground Operations | Ontario | Canada | Metal | |||||
| Protobaby | Indie | Dublin | Ireland | Rock |
![]() |
||||
| Prozak | Indie | Mexico City | Mexico | Rock |
![]() |
||||
| Khrystina Pryani | Free Soul | New York | USA | RnB | ![]() |
||||
| Psapp | Domino | London | England | Pop |
![]() |
||||
| Pseudopod | UM | San Francisco | USA | Rock Pop | ![]() |
||||
| Psychedelic Furs | Columbia | London | England | Post Punk | ![]() |
||||
| Psychosis Agent | Indie | Christchurch | New Zealand | Breakbeat | ![]() |
||||
| Psyopus | Black Market | Rochester | USA | Metal |
|
||||
| The Pneumonias | Indie | La Rochelle | France | Punk |
|
||||
| Public Enemy | Play It Again Sam | New York | USA | Hip Hop |
|
||||
| Public Image Ltd. | Elektra | London | England | Post Punk | |||||
| Puddle Of Mudd | Geffen | Kansas | USA | Rock |
|
||||
| Jeremy Pudlowski | Indie | Edmonton | Canada | Indie Rock | ![]() |
||||
| Pugwash | Vélo | Dublin | Ireland | Powepop | ![]() |
||||
| Pulling Teeth | Chainsaw Safety | Maryland | USA | Punk | ![]() |
||||
| Pulp | Gifts | USA | Rock | ![]() |
|||||
|
MGM
|
Adelaide |
Australia
|
Punk
|
||||||
| Punchline | Modern Short Stories | Pittsburgh | USA | Pop Punk | ![]() |
||||
| The Punters | Indie | Newfoundland | Canada | Celtic Rock | ![]() |
||||
| Puny Human | Smallstone | New York | USA | Metal | ![]() |
||||
|
Indie
|
New York |
USA
|
Post Punk | ![]() |
|||||
| Puressence | Caserta Red | Manchester | England | Rock |
![]() |
||||
| Pure NRG | Warner | Nashville | USA | Pop | ![]() |
||||
| Purepath | Major | Lucca | Italy | Electronica |
![]() |
||||
| The Purple Zeppelins | Indie | Reading | England | Rock | ![]() |
||||
| The Pursuit Of Happiness | Iron | Toronto | Canada | Powerpop | ![]() |
||||
| Puscifer | Indie | California | USA | Rock | ![]() |
||||
| PussyCat Dolls | A&M | California | USA | Pop RnB | ![]() |
||||
| Putrid Pile | Sevared | Wisconsin | USA | Death Metal | ![]() |
||||
| Pyramaze | King | Hjordkær | Denmark | Metal | ![]() |
||||
|
Outtloud 2006 - 2011 Copyright |
|||||||||