|
Music Search Engine, Band Directory
|
||||||||||
| General Listing S | ||||||||||
|
|
Artist
& Direct Link
|
Label
|
City/State |
Country
|
Style
|
See | Outtloud Band Page | |||
| Snail | Indie | Liverpool | England | Pop |
|
|||||
| Snakadaktal | Indie | Melbourne | Australia | Indie Pop |
![]() |
|||||
| Snake | Indie | Brisbane | Australia | Rock |
![]() |
|
||||
| Snake Eyes Seven | Indie | Regina | Canada | Metal Rock | ||||||
| Snapcase | Victory | Buffalo | USA | Metalcore | |
|||||
| Anthony Snape | Indie | Sydney | Australia | Rock |
|
|||||
| The Sneakypeaks | Indie | London | England | Rock | |
|||||
|
Whack
|
Sydney |
Australia
|
Pop
|
|
||||||
| The Sneg | Indie | Pomerania | Poland | Trip Hop | |
|||||
| Snot | Immortal | Santa Barbara | USA | Rock | |
|||||
| Snowden | Jade Tree | Atlanta | USA | Rock |
|
|||||
|
Fiction
|
Belfast |
Ireland
|
Rock
|
|
||||||
| Socialburn | iRock | Florida | USA | Metal |
![]() |
|||||
| Social Code | Fontana North | Alberta | Canada | Rock |
![]() |
|||||
| Social Distortion | Epitaph | LA | USA | Punk Rock |
![]() |
|||||
| Society 1 | Crash | LA | USA | Metal | |
|||||
| S.O.D | Nuclear Blast | New York | USA | Metal Thrash | |
|||||
| Sodom | Steamhammer | Gelsenkirchen | Germany | Metal | |
|||||
| Soft Toy Emergency | Indie | Liverpool | England | Rock | |
|||||
| Sohodolls | Indie | London | England | Electro | |
|||||
| Soil | J | Chicago | USA | Rock |
![]() |
|||||
| Soiled Earth | Indie | Wollongong | Australia | Rock |
![]() |
|||||
| Soilent Green | Metal Blade | New Orleans | USA | Grind | ![]() |
|||||
| Soilwork | Listenable | Helsingborg | Sweden | Death Metal | ![]() |
|||||
| Solar Bears | Planet Mu | Dublin | Ireland | Electronica |
![]() |
|||||
| Solo Country | Indie | Erie | USA | Country |
|
|||||
| The Solomons | Indie | Melbourne | Australia | Rock | |
|||||
| Somabit | Indie | México | Rock | |
||||||
| Someday Never | Indie | New Jersey | USA | Rock | |
|||||
| Somehow Hollow | Indie | Ontario | Canada | Powerpop | |
|||||
| Somersault Sunday | Indie | Chesterbrook | USA | Pop Electronica | |
|||||
| Something Corporate | Geffen | California | USA | Punk Emo |
|
|||||
|
Sony
|
Melbourne |
Australia
|
Rock |
|
||||||
| Something Simple | Indie | London | England | Jazz | |
|||||
| Sonata Arctica | Nuclear Blast | Kemi | Finland | Metal | |
|||||
| Sonic Boom Six | Deck Cheese | Manchester | England | Hip Hop Ska |
![]() |
|||||
| Sonic Syndicate | Nuclear Blast | Falkenberg | Sweden | Death Metal | |
|||||
| Sonic Youth | UM | New York | USA | Indie Rock |
|
|||||
| Sonny Loveless | Indie | Adelaide | Australia | Rock | |
|||||
| Son Of Aurelius | Good Fight | LA | USA | Death Metal |
![]() |
|||||
| Sons Of Liberty | Indie | Florida | USA | Heavy Metal | |
|||||
| Son Of Sam | Nitro | LA | USA | Punk |
![]() |
|||||
| Sons Of Azrael | Ironclad | New York | USA | Death Metal |
![]() |
|||||
| Sonoma Drive | Indie | Texas | USA | Pop Hip Hop |
![]() |
|||||
| Son Volt | Warner | St. Louis | USA | Country Folk | |
|||||
| The Sorrow | Drakkar | Vorarlberg | Austria | Metal | |
|||||
| So Shush | Indie | Manchester | UK | Rock | |
|||||
| So They Say | Fearless | St. Louis | USA | Pop Rock | |
|||||
| Sothis | Candlelight | LA | USA | Death Metal | |
|||||
| Chris Sotiri | Panos | USA | Rock | |
||||||
| Soul Asylum | Tone | Minnesota | USA | Rock | |
|||||
|
Indie
|
North Carolina |
USA
|
Electronica |
|
||||||
| Soul Coughing | Warner | New York | USA | Rock Jazz | |
|||||
| Soulcyde | Indie | London | England | Rock/Reggae |
|
|||||
| Soulfly | Roadrunner | Minas Gerais | Brazil | Thrash Metal | |
|||||
| Soul II Soul | Indie | London | England | Dance | |
|||||
| Soulthreat | Indie | Sachsen | Germany | Metal | |
|||||
| Sounda | Indie | New York | USA | Electronica |
|
|||||
| Sound & Fury | Indie | Ontario | Canada | Rock | |
|||||
| The Sound of Animals Fighting | Epitaph | California | USA | Experimental | |
|||||
| The Sounds | Indie | Helsingborg | Sweden | Rock | |
|||||
| Sound We Sleep | Indie | Orlando | USA | Rock | |
|||||
| Southern Skyline | Big Marble | Stockholm | Sweden | Pop | |
|||||
| John Southworth | Dead Daisy | Toronto | Canada | Folk | |
|||||
| Space | UM | Liverpool | England | Indie Rock |
![]() |
|||||
| Spacehotel | Sharpfish | Coventry | England | Rock | |
|||||
| Space is for Stars | Indie | Toronto | Canada | Rock | |
|||||
| Space Joe | Pyjama | Ylivieska | Finland | Electronica | |
|||||
| Space Monkeys | Interscope | Manchester | England | Rock |
![]() |
|||||
| Spa Echo | Base | Auckland | NZ | Rock | |
|||||
| Sparkadia | Indie | Sydney | Australia | Pop Rock | ||||||
| Sparklehorse | Devil in the Woods | Virginia | USA | Rock | |
|||||
| Sparks | Roadrunner | LA | USA | Rock Pop | |
|||||
| Jordin Sparks | Jive | Arizona | USA | Pop | |
|||||
| Sparks The Rescue | Fearless | Portland | USA | Rock | |
|||||
| Sam Sparro | Major | Melbourne | Australia | Electronica Dance | |
|||||
| Sparta | Dreamworks | Texas | USA | Rock | |
|||||
| Sparx | Indie | Newcastle | Australia | Rock | |
|||||
| Speak No Evil | UM | LA | USA | Metal |
|
|||||
| The Specials | Kuff | Coventry | England | Ska | |
|||||
| The Spector Effect | Indie | Leeds | England | Rock |
![]() |
|||||
|
Sire
|
New York |
USA
|
Dance
|
|
||||||
| Spell 336 | Indie | California | USA | Shoegaze |
|
|||||
| Spellbound | Indie | LA | USA | Funk | |
|||||
| Lisa Spence | Indie | Melbourne | Australia | Folk Pop |
![]() |
|||||
| Jon Spencer and The Blues Explosion | Public Pop Can | New York | USA | Blues | |
|||||
| Spherical | Indie | Hamburg | Germany | Electro Funk |
|
|||||
| Michael Spiby | Liberation | Victoria | Australia | Rock |
|
|||||
| Brooke Spice | Indie | Tasmania | Australia | Rock |
![]() |
|||||
| Spice Girls | Virgin | London | England | Pop | ![]() |
|||||
| Spiderbait | UM | Melbourne | Australia | Rock | ![]() |
|||||
| Spinnerette | Anthem | LA | USA | Rock | ![]() |
|||||
| Spirit Of The Land | Indie | Australia | Indigineous |
![]() |
||||||
| Spirit of the West | Elecktra | Vancouver | Canada | Folk | ![]() |
|||||
| The Spiritual Bat | Indie | Frosinone | Italy | Goth | ![]() |
|||||
| Spiritual Beggars | Music for Nations | Halmstad | Sweden | Metal | ![]() |
|||||
| Spiritualized | Arista | Rugby | England | Dream Pop | ![]() |
|||||
| Spitfire | Goodfellow | Virginia Beach | USA | Metalcore | ![]() |
|||||
| Rick Springfield | Gomer | sydney | Australia | Rock Pop |
![]() |
|||||
| Sponge | Idol | Detroit | USA | Grunge | ![]() |
|||||
| Spoon | ANTI- | Texas | USA | Rock n Roll | ![]() |
|||||
| Bruce Springsteen | Columbia | New Jersey | USA | Rock | ![]() |
|||||
| Spy Vs Spy | Tronador | Sydney | Australia | Rock | ![]() |
|||||
| Squeeze | Quixotic | London | England | Rock | ![]() |
|||||
| Jamie Squire | Indie | Newcastle upon Tyne | England | Pop | ![]() |
|||||
| Squirrel Nutzippers | Mammoth | North Carolina | USA | Swing | ![]() |
|||||
| SR71 | RCA | Baltimore | USA | Pop Punk | ![]() |
|||||
| Stafford Bros | Central Station | Melbourne | Australia | Dance | ![]() |
|||||
| Stand United | Eulogy | Iowa | USA | Hardcore |
![]() |
|||||
| Staring Back | Indie | Santa Barbara | USA | Rock |
![]() |
|||||
| Spartacus League | Indie | Melbourne | Australia | Indie Rock |
![]() |
|||||
| Bubba Sparxxx | UM | Georgia | USA | Rap |
|
|||||
| Spoken | Indie | Fayetteville | USA | Rock | |
|||||
| Spor | Lifted | London | England | Electronica |
|
|||||
| The Sportas | Electric Fantastic Sound | Vilnius | Lithuania | Post Punk/Pop |
![]() |
|
||||
| Spunge | Dent'All | Birmingham | England | Ska Punk |
![]() |
|||||
| The Spill Canvas | Reprise | Sioux Falls | USA | Indie Rock | |
|||||
| Staind | Roadrunner | Massachusetts | USA | Rock | |
|||||
| The Stampeders | Unidisc | Calgary | Canada | Rock | |
|||||
| James D Stark | Indie | Oregon | USA | Gothic Pop | |
|||||
| Wendy Starland | Universal | New York | USA | Rock | |
|||||
| Kinnie Starr | Mercury | Calgary | Canada | Hip Hop Rock | |
|||||
| Ringo Starr | Disky | Liverpool | England | Rock | |
|||||
| Starring Janet Leigh | Ironclad | Canada | Metal | |
||||||
| Stars | Paperbag | Toronto | Canada | Pop Rock | |
|||||
|
EMI
|
Manchester | England | Rock |
|
||||||
| Starz | Capitol | New Jersey | USA | Metal | |
|||||
| The Static Jacks | Indie | New Jersey | USA | Punk | |
|||||
| Static-X | Reprise | LA | USA | Metal | |
|||||
| The Starting Line | UM | Philadelphia | USA | Rock |
|
|||||
| Star Star | Intertrinity | Athens | Greece | Rock | |
|||||
| States Of Matter | Mayence Acoustic | Mainz | Germany | Powerpop | |
|||||
|
The Station Club |
York | England | Powerpop | |
||||||
| Status | Doghouse | Atlanta | USA | Rock | |
|||||
| Status Quo | Sanctuary | London | England | Rock |
|
|||||
| Stay Ahead Of The Weather | No Sleep | Chicago | USA | Pop Punk | |
|||||
| Steel Panther | UM | LA | USA | Metal | |
|||||
| Duane Steele | Icon | Alberta | Canada | Country | |
|||||
| Rod Steele | Indie | Weston | Australia | Rock Exp | |
|||||
| Steel Pulse | RAS | Birmingham | England | Roots Reggae | |
|||||
| Steel Train | Drive Thru | New Jersey | USA | Rock |
|
|||||
| Steely Dan | Reprise | New York | USA | Rock |
|
|||||
| Steer Clear | Blastspace | Belfast | Ireland | Punk/Powerpop |
|
|||||
| Gwen Steffani | Interscope | LA | USA | Pop/RnB | |
|||||
|
Stephanie Says
|
Indie | Sydney | Australia | Blues | |
|||||
| Steppenwolf | MCA | Toronto | Canada | Rock | |
|||||
| Stereo Headz | Indie | Portugal | Electronica | |
||||||
| Stereo Skyline | Columbia | Long Island | USA | Powerpop | |
|||||
| Stereofix | Indie | LA | USA | Rock | |
|||||
| Stereolab | 4AD | London | England | Rock | |
|||||
| Stereo MC's | UM | London | England | HipHop Electronica |
|
|||||
| Stereomud | Loud | New York | USA | Rock Metal | |
|||||
| Stereophonics | V2 | Cwmaman | Wales | Indie Rock | |
|||||
| Mike Stern | Atlantic | Boston | USA | Jazz Guitar | |
|||||
| Cat Stevens | Ya | London | England | Folk | |
|||||
| Jae Stevens | Indie | Michigan | USA | Pop |
|
|||||
|
Circle
|
Sydney |
Australia
|
Rock |
|
||||||
| Rod Stewart | J | London | England | Pop Soul | |
|||||
| Tamara Stewart | Major | NSW | Australia | Country |
|
|||||
| Sherry St.Germain | Indie | Canada | Pop Nu Jazz | |
||||||
|
Cubbyhole
|
Indiana |
USA
|
Country
|
|
||||||
|
Indie
|
York |
England
|
Pop
|
|
||||||
| St Leonards | Evalilly | Sydney | Australia | Rock | |
|||||
| Stickboy | Indie | Manchester | England | Folk | |
|||||
| The Sticks | Indie | Melbourne | Australia | Rock |
|
|||||
| Stick To Your Guns | Sumerian | California | USA | Metal | |
|||||
| Stiff Little Fingers | EMI | Belfast | Ireland | Punk Rock | |
|||||
| Sting | Universal | UK | Rock |
|
||||||
| Stinkings Lizaveta | Monotreme | Philadelphia | USA | Metal | |
|||||
| Kim Stockwood | EMI | Labrador | Canada | Folk | |
|||||
| The Stomps | Indie | Auckland | NZ | Rock |
|
|||||
| Jac Stone | Indie | Gold Coast | Australia | Folk Country | |
|||||
| Joss Stone | Stone'd | Dover | England | Soul | |
|||||
| Stone Blind | Slumlord | California | USA | Metal Rock | |
|||||
| Stonefield | Indie | Melbourne | Australia | Indie Rock | |
|||||
| Stone Parade | Indie | Sydney | Australia | Rock | |
|||||
| The Stone Roses | Silverstone | Manchester | England | Rock |
|
|||||
| Stone Sour | Roadrunner | Iowa | USA | Metal Rock |
![]() |
|||||
| Stone Temple Pilots | Atlantic | San Diego | USA | Rock |
|
|||||
| Stones Throw | Four Seven | UK | Rock |
|
||||||
| Stooges | Virgin | Chicago | USA | Rock | |
|||||
| The Story Of Sound | Indie | Orlando | USA | Rock | ||||||
| Story Of The Year | Indie | Missouri | USA | Rock | |
|||||
| George Strait | UM | Nashville | USA | Country |
|
|||||
| Stranci | Indie | Celje | Slovenia | Rock | |
|||||
| The Strand | Indie | Cardiff | Wales | Rock |
|
|||||
| Stranger | Indie | Poole | England | Rock |
![]() |
|||||
| Strange Karma | Indie | Sydney | Australia | Metal Rock |
![]() |
|||||
| Stranhos Azuis | Nenhun | Sao Carlos | Brazil | Rock | ![]() |
|||||
| The Stranglers | Castle Communications | Guildford | England | Rock Post Punk |
![]() |
|||||
| Straight Ahead | Não-assinado | New York | USA | Hardcore |
![]() |
|||||
| Strapping Young Lad | Century Media | Vancouver | Canada | Extreme Metal |
![]() |
|||||
| Stratovarius | Noise | Helsinki | Finland | Metal |
![]() |
|||||
| Linda Strawberry | Indie | LA | USA | Gothic Pop |
![]() |
|||||
| Strawberry Blonde | BOS | Galway | Ireland | Indie Rock |
![]() |
|||||
| Stray Cats | EMI | New York | USA | Rockabilly | ![]() |
|||||
| Stray From The Path | Sumerian | Long Island | USA | Metal | ![]() |
|||||
| Street Dogs | DRT | Boston | USA | Punk Rock | ![]() |
|||||
| Streetlights Manifesto | Pentimento | New Jersey | USA | Indie Rock | ![]() |
|||||
| Street Sweeper Social Club | The Null Corporation | LA | USA | Rap Rock | ![]() |
|||||
| Stretch Arm Strong | We Put Out | South Carolina | USA | Hardcore Punk | ![]() |
|||||
| Naomi Striemer | BMG | Toronto | Canada | Pop | ![]() |
|||||
| Strife | Victory | Thousand Oaks | USA | Hardcore Punk | ![]() |
|||||
| Strike Anywhere | Bridge Nine | Bridge Nine | USA | Hardcore Punk | ![]() |
|||||
| String Cheese Incident | SCI Fidelity | Colorado | USA | Country Bluegrass | ![]() |
|||||
| Strode The Road | Indie | London | England | Acoustic Pop Rock | ![]() |
|||||
| Bertrand Stogowski | Indie | Reims | France | Jazz Fusion | ![]() |
|||||
| Stroke 9 | UM | San Francisco | USA | Rock | ![]() |
|||||
| The Strokes | RCA | New York | USA | Rock | ![]() |
|||||
| Anthony Strong | Indie | London | England | Jazz Pop | |
|||||
| Strong Like A Bomb | Indie | Sao Paulo | Brasil | Metal Rock | |
|||||
| Structures | Indie | Toronto | Canada | Metal | |
|||||
| Strung Out | Fat Wreck | California | USA | Rock Punk | |
|||||
| Stryder | Equal Vision | Long Island | USA | Pop Rock | |
|||||
| Stryper | Big3 | California | USA | Glam Metal | |
|||||
| Stuck Mojo | Century Media | Atlanta | USA | Rap Metal | |
|||||
| Ruben Studdard | Hickory | Alabama | USA | Pop RnB | |
|||||
| Student Rick | Victory | Indiana | USA | Pop Punk | |
|||||
| Amy Studt | UM | England | Pop |
|
||||||
| Christina Stürmer | Universal | Vienna | Austria | Pop | |
|||||
| Sturch | Swell Creek | Hamburg | Germany | Metal | |
|||||
|
IR
|
Amsterdam |
Netherlands
|
Punk |
|
||||||
| STYX | Interscope | Chicago | USA | Rock |
![]() |
|||||
|
Sire
|
London | England | Rock |
|
||||||
| Subway To Sally | Indie | Potsdam | Germany | Folk Rock | |
|||||
| Suddyn | Indie | Dublin | Ireland | Rock |
|
|||||
| Suede | Sony BMG | London | England | Rock | |
|||||
| Suffokate | Mediaskare | Oakland | USA | Death Metal | |
|||||
| Sugababes | UM Island | London | England | RnB |
|
|||||
| Sugar Amy | Shock | Perth | Australia | Rock | |
|||||
|
V2
|
LA |
USA
|
Punk |
|
||||||
| Sugar Kane | Urubuz | São Paulo | Brazil | Rock | |
|||||
| Sugarland | Mercury | Atlanta | USA | Pop Country | |
|||||
| Sugar Ray | Pulse | California | USA | Pop Rock | |
|||||
| The Suicide Machines | Noise Riot | Michigan | USA | Punk Rock | |
|||||
| Suicide Silence | Century Media | California | USA | Death Metal | |
|||||
| Suite Anhelo | Indie | Madrid | Spain | Rock | |
|||||
| Sulphur-Feast | Indie | Pinhal-Novo | Portugal | Death Metal | |
|||||
|
Aquarius
|
Ontario |
Canada
|
Rock
|
|
||||||
| Summerlin | Indie | Leeds | England | Rock |
|
|||||
| Summer Set | Razor & Tie | Arizona | USA | Rock |
![]() |
|||||
| The Sumner Brothers | Indie | BC | Canada | Country Blues |
![]() |
|||||
| Sunburn | Indie | Christchurch | NZ | Pop Rock |
|
|||||
| Sundance | Indie | Americana | Brazil | Pop Punk |
![]() |
|||||
| Sunday Night Scene | Chamberlain | USA | Rock |
![]() |
||||||
| The Sunpilots | Indie | Sydney | Australia | Rock | |
|||||
|
Rainy
|
Ireland
|
Rock
|
|
|||||||
| Sunset Atlantic | Indie | Hartford | USA | Rock Pop | |
|||||
| Sunsarah | Indie | São Paulo | Brazil | Rock | |
|||||
| The Sunshine Committee | Indie | LA | USA | Rock | |
|||||
| Super Candi | Indie | London | England | Powerpop | |
|||||
| Super Furry Animals | Placid Casual | Cardiff | Wales | Rock | |
|||||
| Supergrass | Cooking Vinyl | Oxford | England | Rock |
|
|||||
| Supernova | Sympathy for the Record Industry | California | USA | Pop Punk | |
|||||
| Supersuckers | Mid-Fi | Tucson | USA | Rock | |
|||||
| Supertouch | Revelation | New York | USA | Hardcore | |
|||||
| Supertramp | BMG | London | England | Pop Rock | |
|||||
| Supreme Beings of Leisure | Rykodisc | LA | USA | Trip Hop | |
|||||
| Surfer Blood | Warner | West Palm Beach | USA | Indie Rock | |
|||||
| Surprises | Indie | Casselberry | USA | Pop | |
|||||
| Surrogate | Indie | Chico | USA | Folk Rock | |
|||||
| Surrender The Dance Floor | Indie | Waterbury | USA | Metal | |
|||||
| Robert Suster | Indie | Chicago | USA | Rock Acoustic | |
|||||
| The Swallows | Rough Trade | London | England | Dream Pop | |
|||||
| Liberation | NSW | Australia |
Rock
|
|
||||||
| Swank Sinatra | Indie | Atlanta | USA | Rock |
|
|||||
| Swashbuckle | Nuclear Blast | New Jersey | USA | Thrash Metal |
![]() |
|||||
| The Sweet | Polydor | London | England | Rock |
![]() |
|||||
| Sweethead | Strange Addiction | LA | USA | Rock |
![]() |
|||||
| Sweet Thing | EMI | Toronto | Canada | Pop Rock | |
|||||
| Swell | Indie | Rio de Janeiro | Brazil | Rock | |
|||||
| The Swellers | Radtone | Fenton | USA | Punk | |
|||||
| The Swell Season | Sony | Dublin | Ireland | Folk Rock | |
|||||
| Swervedriver | Second Motion | London | England | Rock |
![]() |
|||||
| Tomi Swick | Warner | Ontario | Canada | Pop Rock | |
|||||
| Taylor Swift | Big Machine | Nashville | USA | Country Pop | |
|||||
| Swimming With Dolphins | Tooth & Nail | Minnesota | USA | Synthpop | |
|||||
| Swingin' Utters | TKO | California | USA | Punk Folk | |
|||||
| Swing Kids | Three One G | San Diego | USA | Hardcore | |
|||||
| Swing Out Sister | Shanachie | Manchester | England | Pop |
![]() |
|||||
| Swing The Coast | Indie | Detroit | USA | Pop Punk | ||||||
| Switchfoot | Atlantic | California | USA | Rock Grunge | |
|||||
| Swiz | Sammic | Washington DC | USA | Hardcore Punk | |
|||||
| Swollen Members | Suburban Noize | Vancouver | Canada | Hip Hop | |
|||||
| The Sword | Kemado | Austin | USA | Metal | |
|||||
| Jesse Sykes and The Sweet Hereafter | Indie | Seattle | USA | Country | |
|||||
| Sylosis | In at the Deep End | Reading | England | Heavy Metal | |
|||||
| Symphony X | Zero Corporation | New Jersey | USA | Metal | |
|||||
| Syncope Threshold | Razorheart | California | USA | Punk Metal | |
|||||
| Synteza | Indie | Poland | Breakbeat | |
||||||
| Synthesiz3r | Indie | Massachusetts | USA | Techno |
|
|||||
| Synthetic Aperture | Planet of Lust | Australia | Electronica |
|
||||||
| Richie Syrett | Indie | Manchester | England | Folk Rock |
![]() |
|||||
| System Of A Down | Columbia | LA | USA | Metal |
![]() |
|||||
|
|
||||||||||
Outtloud 2006 - 2012 Copyright