|
Music Search Engine, Band Directory |
|||||||||
|
HOME | BAND DIRECTORY | OUTTLOUD Merch. SHOP | MEDIA | SUBMIT YOUR BAND | SITEMAP |
|||||||||
|
|
|||||||||
| General Listing T | |||||||||
|
|
Artist & Direct Link |
Label
|
City/State |
Country
|
Style
|
See | |||
| 20 Trap | 3'n'out | New York | USA | Soul | ![]() |
||||
|
Snackbox
|
Ireland
|
Rock
|
|||||||
| Take 21 | Indie | Brisbane | Australia | Rock | ![]() |
||||
| Take That | Polydor | Manchester | England | Pop | ![]() |
||||
| Take This Town | Indie | Florida | USA | PowerPop | ![]() |
||||
| Taking Sides | Resist | Sydney | Australia | Punk | ![]() |
||||
| Sofia Talvik | Makaki | Stockholm | Sweden | Folk Pop | ![]() |
||||
| Tambalane | Indie | Sydney | Australia | Pop | ![]() |
||||
|
None
|
Perth |
Australia
|
Fusion | ![]() |
|||||
| Tank | Blackground | USA | RnB | ![]() |
|||||
| Tankt | Crash Frequency | Melbourne | Australia | Electronic | ![]() |
||||
| Tantra | Orbita | Rio de Janeiro | Brazil | Rock | ![]() |
||||
|
None
|
USA
|
Rock
|
![]() |
||||||
| Tarkan | Indie | Turkey | Pop | ![]() |
|||||
| Tato Villanova | Indie | São Paulo | Brazil | Rock | ![]() |
||||
| T.A.T.U | Interscope | Moscow | Russia | Electronica | ![]() |
||||
| Taxiride | Liberation | Melbourne | Australia | Rock | ![]() |
||||
| Ben Taylor | Indie | Bristol | England | Accoustic Progressive | ![]() |
||||
| Sean Taylor | Indie | Gyaldeville | Jamaica | Reggae | |||||
|
Thrive
|
LA |
USA
|
Rock | ![]() |
|||||
| Robert Taylor Jr | Reminder | Florida | USA | Blues Rock | ![]() |
||||
| Steve Taylor | Indie | Sydney | Australia | Rock | ![]() |
||||
| T.D. Jakes | Universal | Illinois | USA | Gospel | |||||
|
Saifam
|
Bologna |
Italy
|
Techno | ||||||
| Susan Tedeschi | Universal | New York | USA | Blues | ![]() |
||||
| Teenage Bad Girl | Archibell | Paris | France | Electro | ![]() |
||||
| Teena Marie | Universal | California | USA | RnB Soul | ![]() |
||||
| Teiter | Arlo & Betty | UK | Rock | ||||||
| Telektonon | Indie | Byron Bay | Australia | Trance | ![]() |
||||
| The Temper Trap | Major | Melboune | Australia | Indie Rock |
![]() |
||||
| The Temple | Indie | Lisbon | Portugal | Rock | ![]() |
||||
| The Temptations | Motown | USA | RnB | ||||||
| Ten Cent Shooters | Indie | WA | Australia | Folk Rock | ![]() |
||||
| Tender Prey | Indie | Copenhagen | Denmark | Pop | ![]() |
||||
| Ten Digit | Indie | Las Vegas | USA | Rock | ![]() |
||||
| Ten Minute Cloud | Laundrette | London | England | Rock | ![]() |
||||
| Tenpenny Joke | Shock | Melbourne | Australia | Rock | ![]() |
||||
| Tenth Planet | Indie | Toronto | Canada | Rock | ![]() |
||||
| Bryn Terfel | UM | Germany | Classical | ||||||
| Terra Nine | Tempest | Auckland | Australia | Trance | ![]() |
||||
| Terror Squad | Koch | New York | USA | RnB Rap | ![]() |
||||
| Terzolivello | Copro | Trento | Italy | Rock | ![]() |
||||
| The Terror Twin | Indie | London | England | Goth | |||||
| Texas | Mercury | London | England | Rock | |||||
|
Blackhole
|
Netherlands
|
Dance
|
|
||||||
| Tism | Genre B Goode | Melbourne | Australia | Powerpop | ![]() |
||||
| Therapy? | UM | UK | Metal | ![]() |
|||||
| The Sky Drops | Indie | Delaware | USA | Experimental | ![]() |
||||
| Thieves & Liars | Indie | San Diego | USA | Rock | ![]() |
||||
| Thieves and Villains | Victory | New York | USA | Rock Pop | |||||
| Thinker | Indie | UK | Roots | ![]() |
|||||
| Three Doors Down | Republic | Mississippi | USA | Pop Rock | ![]() |
||||
|
Essential
|
Atlanta |
USA
|
Rock | ![]() |
|
||||
|
Warner
|
Sydney |
Australia
|
Rock | ![]() |
|||||
| This Beautiful Mess | Indie | Netherlands | Rock | ![]() |
|||||
| This Providence | Fueled By Ramen | Seattle | USA | Rock |
![]() |
||||
| Carl Thomas | Umbrella | Atlanta | USA | RnB | ![]() |
||||
| Scott Thomas | Time | Sydney | Australia | Pop Accoustic | ![]() |
||||
| Thomas' Apartment | Indie | LA | USA | Pop | |||||
| Teddy Thompson | Verve | London | England | Rock | ![]() |
||||
| Thrice | UM | California | USA | Rock | ![]() |
||||
| The Thrills | Indie | Dublin | Ireland | Rock | ![]() |
||||
|
None
|
San Francisco |
USA
|
Rock | ![]() |
|||||
| Train | Columbia | San Francisco | USA | Rock |
![]() |
||||
|
Tooth & Nail
|
Toronto |
Canada
|
Rock | ![]() |
|||||
| Threatmantics | Double Six | Cardiff | Wales | Rock | |||||
| Three Star Seed | Black Swann | Toronto | Canada | Rock | ![]() |
||||
| Holly Throsby | Spunk | Sydney | Australia | Folk | ![]() |
||||
| Throwdown | Indie | Texas | USA | Metal | ![]() |
||||
| Thursday | Universal | New Jersey | Australia | Metal | ![]() |
||||
|
Grand Hustle
|
Atlanta |
USA
|
RnB | ![]() |
|||||
| Timoria | Indie | Brescia | Italy | Rock | ![]() |
||||
| The Ting Tings | Columbia | Salford | England | Electro Pop | |||||
| Tinnitis | Indie | Rheinland-Pfalz | Germany | Rock Punk | ![]() |
||||
|
TioNecaPreto |
Indie | Sapiranga | Brazil | Rock | ![]() |
||||
|
Tokyo
Police Club
|
Memphis
|
Ontario |
Canada
|
Pop | ![]() |
||||
| Toguna | Indie | Dom | France | Folk Rock | ![]() |
||||
| Tom Fuller Band | Indie | Chicago | USA | Rock | ![]() |
||||
| Tommy Mills & The Jade Academy | Indie | California | USA | Rock | ![]() |
||||
| Tonic | Indie | LA | Australia | Rock | ![]() |
||||
| Tonk | Indie | Canberra | Australia | Rock | ![]() |
||||
| Torture Pit | Indie | Berlin | Germany | Death Metal | ![]() |
||||
| Touch Da Don | Indie | Brooklyn | USA | Rap | ![]() |
||||
| Touch of CAS | Indie | San Diego | USA | Hip Hop |
![]() |
||||
| Chris Townsend | Indie | Bristol | England | Accoustic Pop | ![]() |
||||
| Toxic Baby | Indie | Nitra | Slovakia | Hardcore Hip Hop | ![]() |
||||
| Toxic Division | Indie | Telford | England | Rock |
![]() |
||||
| Trainlight | Indie | Ontario | Canada | Rock | ![]() |
||||
| Tranquil Echo | Indie | Texas | USA | Rock | ![]() |
||||
| Mike Trant | Indie | Cork | Ireland | Celtic | ![]() |
||||
| Trash Fashion | Indie | London | England | ElectroRock | ![]() |
||||
| TresorBerlin | Tresor | Berlin | Germany | Techno | ![]() |
||||
| The Tremendous | Indie | Australia | Powerpop | ![]() |
|||||
| Trial Kennedy | Helltrack | Melbourne | Australia | Rock | ![]() |
||||
| TRIBUNAL® | Black Knight | Baltimore | USA | Metal | ![]() |
||||
| Obie Trice | Shady | Detroit | USA | HipHop | ![]() |
||||
|
Liberation
|
Perth |
Australia
|
Rock | ![]() |
|||||
| Lani Trock | Indie | California | USA | Surf/Blues | ![]() |
||||
| Troy | 36Batimen | France | HipHop | ![]() |
|||||
| Abi Tucker | Indie | Australia | Country | ![]() |
|||||
|
Shock
|
Melbourne |
Australia
|
Jazz | ![]() |
|||||
| True Love Chaos | Indie | Sydney | Australia | Rock | ![]() |
||||
| True Nature | Indie | New York | USA | Rock | ![]() |
||||
| Turnpage | Indie | Sydney | Australia | Rock | ![]() |
||||
| Turtle Giant | Indie | Sao Paulo | Brazil | Rock |
![]() |
||||
| Shania Twain | UM | Nashville | USA | Country | ![]() |
||||
| Two Door Cinema Club | Kitsuné | Bangor | Nthn Ireland | Rock |
![]() |
||||
| TwoDox | Systembolaget | Darwin | Australia | Ambient/Experi. | |||||
| Cara Tyler | Tygergirl | Australia | Dance | ![]() |
|||||
|
|
|||||||||
Outtloud Music Group 2006 - 2010 Copyright