|
Music Search Engine & Band Directory |
||||||||
| General Listing T | ||||||||
|
|
Artist & Direct Link |
Label
|
City/State |
Country
|
Style
|
See | Outtloud Band Page | |
| 20 Trap | 3'n'out | New York | USA | Soul | ![]() |
|||
| Tahiti 80 | UM | Paris | France | Pop | ![]() |
|||
|
Snackbox
|
Ireland
|
Rock
|
||||||
| Taintstick | Suburban Noize | California | USA | Hard Rock | ![]() |
|||
| Taj Mahal | Private | New York | USA | Blues | ![]() |
|||
| Take 21 | Indie | Brisbane | Australia | Rock | ![]() |
|||
| Take Offence | Reaper | California | USA | Metal | ![]() |
|||
| Take That | Polydor | Manchester | England | Pop | ![]() |
|||
| Take The Crown | Indie | California | USA | Hip Hop | ![]() |
|||
| Take This Town | Indie | Florida | USA | PowerPop |
![]() |
|||
| Taking Back Sunday | Victory | Amityville | USA | Rock | ![]() |
|||
| Taking Sides | Resist | Sydney | Australia | Punk | ![]() |
|||
| Taking Dawn | Roadrunner | Las Vegas | USA | Heavy Metal | ![]() |
|||
| Talking Heads | EMI | New York | USA | Pop Rock | ![]() |
|||
| Sofia Talvik | Makaki | Stockholm | Sweden | Folk Pop | ![]() |
|||
| Tambalane | Indie | Sydney | Australia | Pop | ![]() |
|||
|
None
|
Perth |
Australia
|
Fusion | ![]() |
||||
| Tank | Blackground | USA | RnB | ![]() |
||||
| Tankard | Century Media | Main | Germany | Thrash Metal | ![]() |
|||
| Tankt | Crash Frequency | Melbourne | Australia | Electronic | ![]() |
|||
| Tantra | Orbita | Rio de Janeiro | Brazil | Rock | ![]() |
|||
|
None
|
USA
|
Rock
|
![]() |
|||||
| Tarbox Ramblers | Rounder | Cambridge | USA | Contemporary Rock | ![]() |
|||
| Tarkan | Indie | Turkey | Pop | ![]() |
||||
| Tapes 'N Tapes | XL | Minnesota | USA | Rock | ![]() |
|||
| Chris Tarry | Indie | New York | USA | Jazz | ![]() |
|||
| Tato Villanova | Indie | São Paulo | Brazil | Rock |
![]() |
|||
| T.A.T.U | Interscope | Moscow | Russia | Electronica | ![]() |
|||
| Taxiride | Liberation | Melbourne | Australia | Rock | ![]() |
|||
| Ben Taylor | Indie | Bristol | England | Accoustic Progressive |
![]() |
|||
| James Taylor | Hear Music | Boston | USA | Folk Rock | ![]() |
|||
| Sean Taylor | Indie | Gyaldeville | Jamaica | Reggae | ![]() |
|||
|
Thrive
|
LA |
USA
|
Rock | ![]() |
||||
| Robert Taylor Jr | Reminder | Florida | USA | Blues Rock | ![]() |
|||
| Steve Taylor | Indie | Sydney | Australia | Rock |
![]() |
|||
| T-BO from THB | Family Senci | Nassau | Bahanas | Rap Creole | ![]() |
|||
| Team Sleep | Maverick | Sacramento | USA | Rock | ![]() |
|||
| The Tea Party | EMI | Ontario | Canada | Rock | ![]() |
|||
| Tears For Fears | Mercury | Bath | England | Pop | ![]() |
|||
|
Saifam
|
Bologna |
Italy
|
Techno | ![]() |
||||
| Teddybears | Atlantic | Stockholm | Sweden | Rock Mix | ![]() |
|||
| Susan Tedeschi | Universal | New York | USA | Blues | ![]() |
|||
| Teenage Bad Girl | Archibell | Paris | France | Electro | ![]() |
|||
| Teenage Fanclub | DGC | Bellshill | Scotland | Rock | ![]() |
|||
| Teenage Head | Attic | Ontario | Canada | Rock | ![]() |
|||
| Teena Marie | Universal | California | USA | RnB Soul | ![]() |
|||
| Teenhearts | Indie | California | USA | Electronica Pop Rock | ![]() |
|||
| Tegan and Sara | Sire | Calgary | Canada | Indie Rock | ![]() |
|||
| Teiter | Arlo & Betty | UK | Rock | ![]() |
||||
| Telektonon | Indie | Byron Bay | Australia | Trance | ![]() |
|||
| The Temper Trap | Major | Melboune | Australia | Indie Rock |
![]() |
|||
| The Temple | Indie | Lisbon | Portugal | Rock | ![]() |
|||
| The Temptations | Motown | USA | RnB | ![]() |
||||
| Ten Cent Shooters | Indie | WA | Australia | Folk Rock | ![]() |
|||
| Tender Prey | Indie | Copenhagen | Denmark | Pop | ![]() |
|||
| Ten Digit | Indie | Las Vegas | USA | Rock | ![]() |
|||
| Ten Minute Cloud | Laundrette | London | England | Rock | ![]() |
|||
| Tenpenny Joke | Shock | Melbourne | Australia | Rock | ![]() |
|||
| Ten Second Epic | Black Box | Edmonton | Canada | Pop Punk | ![]() |
|||
| Tenth Planet | Indie | Toronto | Canada | Rock |
![]() |
|||
| Ten Yard Fight | Equal Vision | Boston | USA | Punk | ![]() |
|||
| Ten Years After | CBS | Nottingham | England | Blues Rock | ![]() |
|||
| Bryn Terfel | UM | Germany | Classical | ![]() |
||||
| Terra Nine | Tempest | Auckland | Australia | Trance | ![]() |
|||
| Terrible Things | Indie | Pennsylvania | USA | Acoustic Rock Pop | ![]() |
|||
| Terror | Century | LA | USA | Hardcore | ![]() |
|||
| Terrorizer | Season of Mist | LA | USA | Grind | ![]() |
|||
| Terror Squad | Koch | New York | USA | RnB Rap | ![]() |
|||
| Terzolivello | Copro | Trento | Italy | Rock |
![]() |
|||
| The Terror Twin | Indie | London | England | Goth | ![]() |
|||
| Tesla | Indie | Sacramento | USA | Hard Rock | ![]() |
|||
| Testament | Nuclear Blast | California | USA | Metal | ![]() |
|||
| Texas | Mercury | London | England | Rock | ![]() |
|||
| Texas Is The Reason | Art Monk Construction | New York | USA | Indie Rock | ![]() |
|||
|
Blackhole
|
Netherlands
|
Dance
|
![]() |
|
||||
| Tism | Genre B Goode | Melbourne | Australia | Powerpop | ![]() |
|||
| That's Outrageous | Indie | Ploughkeepsie | USA | Pop |
![]() |
|||
| Them Crooked Vultures | Sony | California | USA | Hard Rock |
![]() |
|||
| Rodolfo Theodoro | Indie | Sao Paulo | Brazil | Pop Rock |
![]() |
|||
| Theory of a Deadman | Island | Delta | Canada | Rock | ![]() |
|||
| Therapy? | UM | UK | Metal | ![]() |
||||
| Therefore I Am | Equal Vision | Boston | USA | Hardcore | ![]() |
|||
| There For Tommorrow | Hopeless | Florida | USA | Rock | ![]() |
|||
| Therion | Nuclear Blast | Upplands Väsby | Sweden | Metal | ![]() |
|||
| These Arms Are Snakes | Jade Tree | Seattle | USA | Rock | ![]() |
|||
| These Green Eyes | Blackledge | Conneticut | USA | Rock | ![]() |
|||
| The Sky Drops | Indie | Delaware | USA | Experimental |
![]() |
|||
| They All Have Legs | Indie | Chicago | USA | Rock | ![]() |
|||
| They Might Be Giants | Idlewild | New York | USA | Rock | ![]() |
|||
| Thiago e Junior | Indie | Minas Gerais | Brasil | Roots | ![]() |
|||
| Thievery Corporation | ESL | Washington | USA | Electronica | ![]() |
|||
| Thieves & Liars | Indie | San Diego | USA | Rock |
![]() |
|||
| Thieves and Villains | Victory | New York | USA | Rock Pop | ![]() |
|||
| Thine Eyes Bleed | The End | Ontario | Canada | Death Metal | ![]() |
|||
| Think About Life | What's Your Rupture? | Montreal | Canada | Indie Rock | ![]() |
|||
| Thinker | Indie | UK | Roots | ![]() |
||||
| Third Eye Blind | Elektra | San Francisco | USA | Rock | ![]() |
|||
| This Day & Age | One Eleven | Buffalo | USA | Indie Rock | ![]() |
|||
| Three Doors Down | Republic | Mississippi | USA | Pop Rock | ![]() |
|||
| Third Grade Haters | Indie | Tennessee | USA | Rock |
![]() |
|||
|
Essential
|
Atlanta |
USA
|
Rock | ![]() |
|
|||
|
Warner
|
Sydney |
Australia
|
Rock | ![]() |
||||
| This Beautiful Mess | Indie | Netherlands | Rock |
![]() |
||||
| This Condition | Indie | New York | USA | Pop Rock |
![]() |
|||
| This Is Hell | State of Mind | Long Island | USA | Hardcore |
![]() |
|||
| This Love | Indie | Dayton | USA | Rock Pop |
![]() |
|||
| This Or The Apocalypse | Free Mind | Sao Paulo | Brasil | Rock |
![]() |
|||
| This Providence | Fueled By Ramen | Seattle | USA | Rock |
![]() |
|||
| This Romantic Tragedy | Indie | Las Vegas | USA | Rock | ![]() |
|||
| This Time Next Year | Indie | Walnut Creek | USA | Pop Punk | ![]() |
|||
| This Town Needs Guns | Sargent House | Oxford | England | Indie Rock | ![]() |
|||
| Carl Thomas | Umbrella | Atlanta | USA | RnB | ![]() |
|||
| Scott Thomas | Time | Sydney | Australia | Pop Accoustic | ![]() |
|||
| Thomas' Apartment | Indie | LA | USA | Pop | ![]() |
|||
| Teddy Thompson | Verve | London | England | Rock | ![]() |
|||
| Thor | Indie | Vancouver | USA | Metal | ![]() |
|||
| The Thorns | Moonfog | Trondheim | Norway | Death Metal |
![]() |
|||
| George Thorogood & The Destroyers | CMC | Deleware | USA | Blues Rock |
![]() |
|||
| Those Who Lie Beneath | Rise | Portland | USA | Death Metal |
![]() |
|||
|
Tooth & Nail
|
Toronto |
Canada
|
Rock | ![]() |
||||
| Three 6 Mafia | Columbia | Memphis | USA | Hip Hop |
![]() |
|||
| Three Days Grace | Jive | Ontario | Canada | Rock |
![]() |
|||
| Thrice | UM | California | USA | Rock | ![]() |
|||
| The Thrills | Virgin | Dublin | Ireland | Rock | ![]() |
|||
|
Wind-Up
|
San Francisco |
USA
|
Rock | ![]() |
||||
| Throttlerod | Small Stone | Richmond | USA | Hard Rock | ![]() |
|||
| Throw The Fight | Cordless | Minneapolis | USA | Rock Metal | ![]() |
|||
| Threatmantics | Double Six | Cardiff | Wales | Rock |
![]() |
|||
| Three Star Seed | Black Swann | Toronto | Canada | Rock |
![]() |
|||
| Through Solace | Small Stone | New Jersey | USA | Heavy Metal | ![]() |
|||
| Through The Eyes Of The Dead | Prosthetic | South Carolina | USA | Death Metal | ![]() |
|||
| Throwdown | Koch | Orange County | USA | Metal | ![]() |
|||
| Throw Rag | BYO | California | USA | Rock | ![]() |
|||
| Holly Throsby | Spunk | Sydney | Australia | Folk | ![]() |
|||
| Thunderstone | Nuclear Blast | Helsinki | Finland | Metal |
![]() |
|||
| Thursday | Epitaph | New Jersey | USA | Rock |
![]() |
|||
|
Grand Hustle
|
Atlanta |
USA
|
RnB | ![]() |
||||
| Tiamat | Nuclear Blast | Stockholm | Sweden | Death Metal |
![]() |
|||
| Tides Of Man | Rise | Florida | USA | Rock |
![]() |
|||
| Tiger Army | Hellcat | California | USA | Psychobilly |
![]() |
|||
| Tiger Lou | Riptide | Stockholm | Sweden | Indie Rock |
![]() |
|||
| Tilt | Lookout | California | USA | Punk |
![]() |
|||
| Justin Timberlake | Jive | Memphis | USA | RnB Pop |
![]() |
|||
| Tim & Jean | Indie | WA | Australia | Pop Electro |
![]() |
|||
| Timbaland | Interscope | Virginia | USA | Hip Hop Pop RnB | ![]() |
|||
| Time In Malta | Equal Vision | San Francisco | USA | Rock | ![]() |
|||
| Timoria | Indie | Brescia | Italy | Rock | ![]() |
|||
| Tindersticks | 4AD | Nottingham | England | Rock | ![]() |
|||
| Tin Foil Phoenix | C4 | Winnipeg | Canada | Grunge Rock | ![]() |
|||
| The Ting Tings | Columbia | Salford | England | Electro Pop |
|
|||
| Tinnitis | Indie | Rheinland-Pfalz | Germany | Rock Punk |
![]() |
|||
|
TioNecaPreto |
Indie | Sapiranga | Brazil | Rock |
![]() |
|||
| Tipsy | Asphod | San Francisco | USA | Electronica | ![]() |
|||
| Title Fight | Six Feet Under | Pennsylvania | USA | Pop Punk | ![]() |
|||
| Toadies | Aezra | Texas | USA | Rock | ![]() |
|||
| Toasters | Moon Ska World | New York | USA | Ska | ![]() |
|||
| Tokio Hotel | UM | Magdeburg | Germany | Pop Rock | ![]() |
|||
|
Tokyo
Police Club
|
Memphis
|
Ontario |
Canada
|
Pop | ![]() |
|||
| Tokyo Rose | SideCho | New Jersey | USA | Rock Punk | ![]() |
|||
| Toguna | Indie | Dom | France | Folk Rock | ![]() |
|||
| Tombs | Level Plane | Brooklyn | USA | Metal | ![]() |
|||
| Tom Fuller Band | Indie | Chicago | USA | Rock |
![]() |
|||
| Tommy Mills & The Jade Academy | Indie | California | USA | Rock |
![]() |
|||
| Tom Tom Club | Nacional | New York | USA | Pop Funk | ![]() |
|||
| Tonic | Indie | LA | Australia | Rock | ![]() |
|||
| Tonight Alive | Indie | Sydney | Australia | Pop Punk | ![]() |
|||
| Tonight Is Glory | Indie | LA | USA | Metal | ![]() |
|||
| Tonk | Indie | Canberra | Australia | Rock | ![]() |
|||
| Tool | Zoo | LA | USA | Rock | ![]() |
|||
| Too Pure To Die | Trustkill | Des Moines | USA | Metal | ![]() |
|||
| Toploader | Epic | Eastbourne | England | Rock | ![]() |
|||
| Tortoise | Thrill Jockey | Chicago | USA | Rock | ![]() |
|||
| Torture Pit | Indie | Berlin | Germany | Death Metal |
![]() |
|||
| To Speak To Wolves | Solid State | North Carolina | USA | Metal | ![]() |
|||
| Touch Da Don | Indie | Brooklyn | USA | Rap |
![]() |
|||
| Touch of CAS | Indie | San Diego | USA | Hip Hop |
![]() |
|||
| Town Pants | Maximum | Vancouver | Canada | Celtic Rock | ![]() |
|||
| Chris Townsend | Indie | Bristol | England | Accoustic Pop |
![]() |
|||
| Toxic Baby | Indie | Nitra | Slovakia | Hardcore Hip Hop | ![]() |
|||
| Toxic Division | Indie | Telford | England | Rock |
![]() |
|||
| Trading Voices | Indie | Washington | USA | Pop Rock |
![]() |
|||
| The Tragically Hip | Zoe | Ontario | Canada | Rock |
![]() |
|||
| Train | Columbia | San Francisco | USA | Rock |
![]() |
|||
| Trainlight | Indie | Ontario | Canada | Rock | ![]() |
|||
| Tranquil Echo | Indie | Texas | USA | Rock | ![]() |
|||
| Trans Am | Thrill Jockey | Maryland | USA | Rock | ![]() |
|||
| Transmit Now | Warner | Orlando | USA | Powerpop | ![]() |
|||
| Transparent Things | Indie | Altoona | USA | Indie Rock | ![]() |
|||
| Transplants | Atlantic | New York | USA | Punk Rock Rap | ![]() |
|||
| Mike Trant | Indie | Cork | Ireland | Celtic | ![]() |
|||
| Tranzluzid | Indie | Brisbane | Australia | Rock Grunge |
![]() |
|||
| Trash Fashion | Indie | London | England | ElectroRock | ![]() |
|||
| Travis | Epic | Glasgow | Scotland | Pop | ![]() |
|||
| Randy Travis | Warner | Nashville | USA | Country | ![]() |
|||
| The Tremendous | Indie | Australia | Powerpop | ![]() |
||||
| Trentmoller | Indie | Hamburg | Germany | Rock | ![]() |
|||
| TresorBerlin | Tresor | Berlin | Germany | Techno | ![]() |
|||
| The Trews | UM | Nova Scotia | Canada | Rock | ![]() |
|||
| T Rex | Spectra | London | England | Folk Rock | ![]() |
|||
| Trial Kennedy | Helltrack | Melbourne | Australia | Rock | ![]() |
|||
| TRIBUNAL® | Black Knight | Baltimore | USA | Metal |
![]() |
|||
| Obie Trice | Shady | Detroit | USA | HipHop | ![]() |
|||
|
Liberation
|
Perth |
Australia
|
Rock | ![]() |
||||
| Trigger Theory | Indie | Auckland | New Zealand | Rock | ||||
| Lani Trock | Indie | California | USA | Surf/Blues | ![]() |
|||
| Trooper | Great Pacific | Vancouver | Canada | Rock | ![]() |
|||
| Trophy Scars | Indie | New Jersey | USA | Blues Rock | ![]() |
|||
| The Trouble | Indie | Chicago | USA | Electro Rock | ![]() |
|||
| Trout Fishing In America | Trout | Houston | USA | Folk Rock | ![]() |
|||
| Troy | 36Batimen | France | HipHop | ![]() |
||||
| Abi Tucker | Indie | Australia | Country | ![]() |
||||
|
Shock
|
Melbourne |
Australia
|
Jazz | ![]() |
||||
| True Love Chaos | Indie | Sydney | Australia | Rock | ![]() |
|||
| True Nature | Indie | New York | USA | Rock |
![]() |
|||
| Frank Turner | Paper + Plastick | London | England | Folk | ![]() |
|||
| Turnpage | Indie | Sydney | Australia | Rock |
![]() |
|||
| Turtle Giant | Indie | Sao Paulo | Brazil | Rock |
![]() |
|||
| The Turtles | White Whale | LA | USA | Folk Rock | ![]() |
|||
| TV on the Radio | Interscope | New York | USA | Rock | ![]() |
|||
| Shania Twain | UM | Nashville | USA | Country | ![]() |
|||
| TwentyForSeven | Indie | Missouri | USA | Pop Punk | ![]() |
|||
| Twilight Singers | Sub Pop | New Orleans | USA | Rock | ![]() |
|||
| Two Door Cinema Club | Kitsuné | Bangor | Nthn Ireland | Rock |
![]() |
|||
| TwoDox | Systembolaget | Darwin | Australia | Ambient/Experi. | ![]() |
|||
| Two Tongues | Vagrant | Manhattan | USA | Rock | ![]() |
|||
| Cara Tyler | Tygergirl | Australia | Dance | ![]() |
||||
| Type O Negative | SPV | New York | USA | Metal | ![]() |
|||
| Tyske Ludder | Black Rain | North Sea | Germany | Electro Hardcore | ![]() |
|||
|
|
||||||||
Outtloud 2006 - 2011 Copyright