|
Music Search Engine & Band Directory |
|||||||||
|
|
|||||||||
|
|
|||||||||
| General Listing W | |||||||||
|
|
Artist
& Direct Link
|
Label
|
City/State |
Country
|
Style
|
See | Outtloud Band Page | ||
| Kevin Waara | Rhythm Cats | Canada | Country | ![]() |
|||||
| Wad | Vagrant | USA | Rock | ![]() |
|||||
| Amy Wadge | Manhatan | Cardiff | Wales | Folk | ![]() |
||||
| Waffle | Waffle | USA | Rock | ![]() |
|||||
| The Wag | Indie | USA | Blues | ![]() |
|||||
| The Waifs | Jarrah | Albany | Australia | Folk | ![]() |
||||
| The Wailin' Jennys | Jericho Beach | Winnipeg | Canada | Folk | ![]() |
||||
| Martha Wainwright | Indie | Montreal | Canada | Contemporary | ![]() |
||||
| Rufus Wainwright | Geffen | New York | USA | Rock Contemporary | ![]() |
||||
| John Waite | Frontiers | Lancaster | England | Folk | ![]() |
||||
| Waiter | TLA | Hobart | Australia | Folk Rock | ![]() |
||||
| Wait In Vain | Think Fast! | Seattle | USA | Hardcore | ![]() |
||||
| Waiting In Vain | Indie | Oregon | USA | Rock | ![]() |
||||
| The Waiting Kind | Indie | Idaho | USA | Rock |
![]() |
||||
| Tom Waits | ANTI- | California | USA | Rock | ![]() |
||||
| Dave Wakeling | I.R.S | Birmingham | England | Ska Pop | ![]() |
||||
| Wake The Lions | Indie | Anchorage | USA | Electronica Powerpop | ![]() |
||||
| The Waking Eyes | Warner | Winnipeg | Canada | Rock | ![]() |
||||
| Waking Hours | No Deal | USA | Post Punk | ![]() |
|||||
| Waking Life | Indie | Florida | USA | Screamo | ![]() |
||||
| Waking The Cadavier | Siege of Amida | New Jersey | USA | Death Metal | ![]() |
||||
| Butch Walker | Original Signal | Georgia | USA | Rock | ![]() |
||||
| Walking The Winter | Indie | Australia | Rock | ![]() |
|||||
| The Walkmen | Rock | New York | USA | Rock | ![]() |
||||
| Walk The Earth | Faultline | Melbourne | Australia | Metal | ![]() |
||||
| Walk The Rio | Indie | California | USA | Rock |
![]() |
||||
| Wallfield Dialogues | Indie | ABERDEEN | Scotland | Punk | ![]() |
||||
| The Wallflowers | UM | USA | Rock | ![]() |
|||||
| Walls of Jericho | Trustkill | Detroit | USA | Hardcore | ![]() |
||||
| Ian Walsh | Indie | Boston | USA | Indie Rock | ![]() |
||||
| Wanderluste | Indie | Belfast | Ireland | Folk Rock | ![]() |
||||
| Warbringer | Century Media | California | USA | Thrash Metal | ![]() |
||||
| Diane Ward | Indie | Cork | Ireland | Folk | ![]() |
||||
| War From A Harlots Mouth | Lifeforce | Berlin | Germany | Metal | ![]() |
||||
| Steve Wariner | Selectone | Indiana | USA | Country | ![]() |
||||
| Dan Warner | Croxton | Melbourne | Australia | Country | ![]() |
||||
| War Of Ages | Facedown | Pennsylvania | USA | Metal |
![]() |
||||
| The Warped 45s | Indie | Toronto | USA | Roots |
![]() |
||||
| Jamie Warren | TooHip | Ontario | Canada | Country |
![]() |
||||
| Warrant | Down Boys | California | USA | Rock |
![]() |
||||
| Warriors | Eulogy | California | USA | Hardcore Punk |
![]() |
||||
| Dionne Warwick | Rhino | New York | USA | RnB |
![]() |
||||
| Warzone | Revelation | New York | USA | Hardcore Punk | |||||
| Washington | UM | Australia | Pop |
![]() |
|||||
| W.A.S.P. | CMC International | LA | USA | Metal | ![]() |
||||
| Wasted Youth | Eestless | LA | USA | Hardcore Punk | ![]() |
||||
| The Watchmen | EMI | Winnipeg | Canada | Rock | ![]() |
||||
| The Waterboys | Indie | Edinburgh | Scotland | Rock | ![]() |
||||
| Barb Waters | Laughing Outlaw | Australia | Country Roots | ![]() |
|||||
| Maggie Walters | Indie | Austin | USA | Pop | ![]() |
||||
| Watain | Season Of Mist | Uppsala | Sweden | Black Metal | ![]() |
||||
| Watch Them Die | Indie | California | USA | Death Metal | ![]() |
||||
| Watchout! Theres Ghosts | Indie | California | USA | Electro Pop | ![]() |
||||
| Waterdown | Indie | Osnabrück | Germany | Hardcore Punk |
![]() |
||||
|
Harvest
|
Great Bookham |
England
|
Rock | ![]() |
|||||
| Russell Watson | Sony | Lancashire | England | Classical | ![]() |
||||
| The Watson Twins | Vanguard | California | USA | Country | ![]() |
||||
| Ohmega Watts | Tres | New York | USA | Hip Hop | ![]() |
||||
|
Indie
|
Sydney |
Australia
|
Funk Reggae | ![]() |
|||||
| Wavves | Indie | New York | USA | Rock |
|
||||
| Dallas Wayne | Smith | Missouri | USA | Country |
|
||||
| Weakerthans | Sub City | Winnipeg | Canada | Rock |
|
||||
| We Are The Emergency | Indie | Perth | Australia | Rock |
|
||||
| We Are Scientists | Virgin | New York | USA | Rock |
|
||||
| We Are the Fallen | UM | New York | USA | Gothic Metal |
|
||||
| We Are The In Crowd | Indie | Ploughkeepsie | USA | Powerpop |
|
||||
| We Are The Fury | Indie | Toledo | USA | Rock |
|
||||
| We Are The Union | Indie | Missouri | USA | Hardcore |
|
||||
| Weatherbox | Doghouse | San Diego | USA | Pop |
|
||||
| Weave | Indie | Australia | Rock |
|
|||||
| We Butter The Bread With Butter | Redfield | Lübben | Germany | Metal |
|
||||
| Jimmy Webb | Columbia | Oklahoma | USA | Country Rock |
|
||||
| We Came As Romans | Equal Vision | Troy | USA | Hardcore |
|
||||
| The Wedding | Indie | Springdale | USA | Rock | |||||
| The Wedding Present | Indie | UK | Rock | ![]() |
|||||
| Wednesday 13 | Indie | North Carolina | USA | Horror Rock | ![]() |
||||
| Ween | Sanctuary | Pennsylvania | USA | Rock | ![]() |
||||
|
EMI
|
Sweden
|
Blues
|
![]() |
||||||
| Weeping Sheeps | Indie | Pfaeffikon | Switzerland | Rock Blues |
![]() |
||||
|
Geffen
|
LA |
USA
|
Rock | ![]() |
|||||
| Stephan Weidner | Indie | Dublin | Ireland | Rock | |
||||
| Weirdos | Bomp! | LA | USA | Punk Rock | ![]() |
||||
| Gerry Joe Weise | Indie | Sydney | Australia | Blues Roots | ![]() |
||||
| Wemo | Indie | Japan | Folk Rock | ![]() |
|||||
| Wendy Icon | Indie | Adelaide | Australia | Rock | |
||||
| We're Not Friends Anymore | Indie | Oakley | USA | Screamo | |||||
| Joe West and Slow Engine | Indie | Texas | USA | Rock |
![]() |
||||
| Kayne West | major | USA | HipHop | ![]() |
|||||
| Leah West | Indie | BC | Canada | Pop Rock | ![]() |
||||
| Rosie Westbrook | Indie | Australia | Rock/Jazz | ![]() |
|||||
| We Still Dream | Eulogy | Florida | USA | Pop Rock | |
||||
| We The Kings | Indie | NSW | Australia | Rock | |
||||
| We The Living | Indie | Wisconsin | USA | Rock | ![]() |
||||
|
Indy
|
Toronto |
Canada
|
Pop | ![]() |
|||||
| We Should Be Dead | Indie | Limerick | Ireland | Powerpop | ![]() |
||||
| What Happens Next | Indie | San Francisco | USA | Thrash | ![]() |
||||
| Wheatus | Montauk Mantis | New York | USA | Rock | ![]() |
||||
| Which Way Home | bluevstudios | USA | Rock Pop |
![]() |
|||||
| While She Sleeps | Small Town | Sheffield | England | Metal | ![]() |
||||
| The Whip | Southern Fried | Manchester | England | Electronica |
![]() |
||||
| Whipping Boy | Indie | Dublin | Ireland | Rock | ![]() |
||||
| Whirlwind Heat | Indie | Michigan | USA | Rock | ![]() |
||||
| Whisper | Indie | Rome | Italy | Goth | ![]() |
||||
| Bryan White | Covenant | Oklahoma | USA | Country | ![]() |
||||
| White Cell | Indie | Melbourne | Australia | Rock |
![]() |
||||
| White Chapel | Siege of Amida | Tennessee | USA | Deathcore | ![]() |
||||
| White Cowbell Oklahoma | Slick Monkey | Oklahoma | USA | Country Rock | ![]() |
||||
| Blaine Whittaker | Indie | Sydney | Australia | Jazz | ![]() |
||||
| Andrew White | CandyRat | Nova Scotia | Canada | Folk Accoustic |
![]() |
||||
| Andy White | ALT | Melbourne | Australia | Folk Rock | ![]() |
||||
|
The White Affair |
Epic | Chicago | USA | Electronica Rock | ![]() |
||||
| White Lies | Fiction | London | England | Rock | ![]() |
||||
|
Major
|
USA
|
Rock
|
![]() |
||||||
| White Noise Meditation | Mind River | USA | New Age | ![]() |
|||||
| White Out | Leathal Wreckords | New York | USA | Hardcore | ![]() |
||||
| Whitestarr | Indie | Malibu | USA | Rock | ![]() |
||||
| The White Stripes | XL | Nashville | USA | Rock | ![]() |
||||
| White Trash & The Catholics | Skeeterakbar | Alabama | USA | Rock |
![]() |
||||
| White Wizzard | Earache | LA | USA | Heavy Metal | ![]() |
||||
| White Zombie | Geffen | New York | USA | Metal | ![]() |
||||
| Jed Whitey | Non Zero | Australia | Metal | ![]() |
|||||
| Jenny Whiteley | MapleMusic | Toronto | Canada | Country Folk | ![]() |
||||
| The Whitlams | Warner | Sydney | Australia | Rock | ![]() |
||||
| Chris Whitley | Tradition & Moderne | Texas | USA | Blues | ![]() |
||||
| Wicked Stitch | Indie | Washington | USA | Rock |
![]() |
||||
| Wicked Walking | Indie | North Port | USA | Rock Metal |
![]() |
||||
| Wickermann | Indie | Chicago | USA | Rock |
![]() |
||||
| Wildhearts | Backstage Alliance | Newcastle upon Tyne | England | Hard Rock |
![]() |
||||
| The Wilkinsons | Angeline | Ontario | Canada | Country |
![]() |
||||
| William Control | Victory | Seattle | USA | Electro |
![]() |
||||
| Don Williams | Koch | Texas | USA | Country |
![]() |
||||
| Hank Williams Jr. | Curlo | Louisiana | USA | Country |
![]() |
||||
| Lucinda Williams | Rough Trade | Louisiana | USA | Folk Rock Blues |
![]() |
||||
| Willie and Lobo | Indie | Portland | USA | Pop Latin |
![]() |
||||
| Willie and The Bandits | Indie | UK | Roots Blues |
![]() |
|||||
| Kelly Willis | Rykodisc | Virginia | USA | Country | ![]() |
||||
| Mark Wills | Big Red | Georgia | USA | Country | ![]() |
||||
| Brian Wilson | Nonesuch | California | USA | Surf Rock Pop | ![]() |
||||
| Cassandra Wilson | Indie | New York | USA | Jazz Pop | ![]() |
||||
| Windir | Head Not Found | Sogndal | Norway | Black Metal | ![]() |
||||
| Winds Of Plague | Life Sentence | California | USA | Deathcore | ![]() |
||||
| Winger | Frontiers | New York | USA | Rock | ![]() |
||||
| Josh Wink | Ovum | Philadelphia | USA | Electronica |
![]() |
||||
| Wino | Speedstar | Tokyo | Japan | Hard Rock |
![]() |
||||
| Johnny Winter | Indie | Texas | USA | Blues Rock |
![]() |
||||
| Duncan C Winterbourne | Indie | Austria | Metal Rock |
![]() |
|||||
| Wintersleep | Hand Drawn Dracula | Nova Scotia | Canada | Rock | ![]() |
||||
| Winter Solstice | Metal Blade | Virginia | USA | Metal | ![]() |
||||
| Steve Winwood | Columbia | Birmingham | England | Blues Rock | ![]() |
||||
| Wipe Me Dry | Indie | Swindon | England | Rock Pop |
![]() |
||||
| Wire | Harvest | London | England | Punk Rock | ![]() |
||||
| Wisdom In Chains | I Scream | Pennsylvania | USA | Hardcore | ![]() |
||||
| Bob Wiseman | Indie | Winnipeg | Canada | Rock | ![]() |
||||
| The Wishing Well | Indie | Melbourne | Australia | Folk Acoustic | ![]() |
||||
| Witch | Tee Pee | Vermont | USA | Metal | ![]() |
||||
| With Blood Comes Cleansing | Victory | Georgia | USA | Deathcore | ![]() |
||||
| The Withered | Hypertension | Atlanta | USA | Death Metal | ![]() |
||||
| With Honor | Victory | Connecticut | USA | Hardcore | ![]() |
||||
| Within Temptation | Sony/BMI | Netherlands | Goth | ![]() |
|||||
| Within The Ruins | Victory | Massachusetts | USA | Metal | ![]() |
||||
| Wiz Khalifa | Atlantic | Pittsburgh | USA | Rap | ![]() |
||||
| Roger Whittaker | Indie | Nairobi | Kenya | Contemporary | ![]() |
||||
| The Who | Warner | London | England | Rock | ![]() |
||||
| Whynotme | Indie | Oslo | Norway | Rock | ![]() |
||||
| Whyte Seeds | Stockholm | Göteborg | Sweden | Powerpop | ![]() |
||||
| Wicked Beat Sound System | Wicked Beat | Australia | Electronic | ![]() |
|||||
| Wicked Wisdom | Womon | California | USA | Metal | ![]() |
||||
| Wide Mouth Mason | Indie | Saskatchewan | Canada | Blues Rock | ![]() |
||||
| Widespread Panic | Landslide | Georgia | USA | Blues Rock | ![]() |
||||
| The Wigwam Society | Indie | Chicago | USA | Rock | ![]() |
||||
| Wilco | Reprise | Chicago | USA | Rock | ![]() |
||||
| Hank Williams | UM | USA | Country | ![]() |
|||||
| Warren H Williams | Caama | Alice Springs | Australia | Country | ![]() |
||||
|
EMI
|
London | England | Pop | ![]() |
|||||
| Saul Williams | Universal | New York | USA | HipHop | ![]() |
||||
| The Willowz | DimMak | California | USA | Rock | ![]() |
||||
| Marty Willson-Piper | Heyday | Australia | Rock | ![]() |
|||||
| Holly Wilson | Artists for Schapelle | Queensland | Australia | Blues | ![]() |
||||
| UM | Nashville | USA | Country | ![]() |
|||||
| The Windupdeads | One Eleven | Sweden | Rock | ![]() |
|||||
| Amy Winehouse | Island | England | Funk | ![]() |
|||||
| Wish For Wings | Indie | Brisbane | Australia | Gothic | ![]() |
||||
| Woe, Is Me | Velocity | Atlanta | USA | Metal | ![]() |
||||
| Woe Of Tyrants | Metal Blade | Ohio | USA | Death Metal | ![]() |
||||
| Wolf | Prosthetic | Örebro | Sweden | Heavy Metal | ![]() |
||||
| Wolfendorn | Indie | Akershus | Norway | Trance | ![]() |
||||
|
Modular
|
Sydney |
Australia
|
Rock | ![]() |
|||||
| Wolf Parade | Sub Pop | Montreal | Canada | Rock | ![]() |
||||
| The Wolf Rodeo | Indie | Gothenberg | Sweden | Punk Rock |
![]() |
||||
| Wolfshiem | Metropolis | Hamburg | Germany | Synthpop | ![]() |
||||
| Lee Ann Womack | Mercury | Texas | USA | Country | ![]() |
||||
| The Wombats | 14th Floor | Liverpool | England | Rock | ![]() |
||||
| Women In Docs | Baria | Brisbane | Australia | Folk | ![]() |
||||
| Stevie Wonder | Universal | Detroit | USA | RnB Soul | ![]() |
||||
| Wonder Years | No Sleep | Philadelphia | USA | Pop Punk |
![]() |
||||
| Russ Wood | Indie | Melbourne | Australia | Experimental |
![]() |
||||
| The Word Alive | Fearless | Phoenix | USA | Rock | ![]() |
||||
| Worldfly | Indie | Darwin | Australia | Pop | ![]() |
||||
| World Inferno Friendship Society | Indie | New York | USA | Punk | ![]() |
||||
| World Under Blood | Nuclear Blast | LA | USA | Death Metal | ![]() |
||||
| Darryl Worley | UM | Nashville | USA | Country | ![]() |
||||
| Bernie Worrell | Indie | New Jersey | USA | Funk Rock | ![]() |
||||
| Woven | Interscope | LA | USA | Indie Rock | ![]() |
||||
| Wrath And Rapture | Tragic Hero | North Carolina | USA | Metal | ![]() |
||||
| Wrench In The Works | Facedown | Hartford | USA | Metal | ![]() |
||||
| Wretched | Hellhound | Maryland | USA | Doom Metal | ![]() |
||||
| Abdel Wright | UM | Kingston | Jamaica | Reggae | ![]() |
||||
| Lizz Wright | Universal | USA | Jazz | ![]() |
|||||
| Luther Wright | Virgin | Ontario | USA | Country |
![]() |
||||
| Michelle Wright | Icon | Ontario | Canada | Country | ![]() |
||||
| Jackie Wulf | Vienna | Austria | Metal Gothic |
![]() |
|||||
| Wu Tang Clan | UM | New York | USA | Hip Hop | ![]() |
||||
|
Indie
|
Netherlands
|
Rock | ![]() |
||||||
| Wyldsky | Indie | California | USA | Rock |
![]() |
||||
| Wylie & the Wild West | Western Jubilee | Washington | USA | Country | ![]() |
||||
| Bill Wyman | BMG | London | USA | Rock | ![]() |
||||
| Chris Wynters | Indie | Edmonton | Canada | Rock | ![]() |
||||
| Wyrd Sisters | Indie | Winnipeg | Canada | Folk | ![]() |
||||
Outtloud 2006 - 2011 Copyright